No airline yet?
Click here to found your new enterprise now!
Current local time | 00:44:28 Wednesday 04.12.2024 |
Time zone | UTC + 07:00 |
Demand calculation | 23:24:21 UTC |
IATA code | DKS |
ICAO code | UODD |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South-Eastern Asia |
Region | Siberian Federal District |
Country | Russian Federation |
Continent | East Asia |
Runway | 1,500 m |
Airport size | Farm track |
Slots (per 5 minutes) | 3 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | nighttime ban between 0:01 and 5:59 |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2023-03-24 19:12 UTC | WORLDLINES CARGO has opened a new station at Dikson. |
2021-08-15 07:06 UTC | India Jet Cargo has opened a new station at Dikson. |
2017-06-21 10:59 UTC | RusAvia has opened a new station at Dikson. |
2016-08-02 13:18 UTC | Refrains has been founded in Dikson. |
2014-11-19 23:17 UTC | Afya Russian Airlines has opened a new station at Dikson. |
2014-07-09 07:38 UTC | Moskva Avia Express has opened a new station at Dikson. |
2014-06-14 15:11 UTC | Air Star Japan Express has opened a new station at Dikson. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Air Star Japan Express | 0 Departures | ||||
India Jet Cargo | 0 Departures |