No airline yet?
Click here to found your new enterprise now!
2024-11-12 06:51 | Palegreen Airways has opened a new station at Kathmandu. |
2024-11-12 06:50 | Palegreen Ozbekiston has opened a new station at Kathmandu. |
2024-08-30 07:25 | Air Turkey has opened a new station at Kathmandu. |
2024-08-07 10:29 | CargoLink Asia has opened a new station at Pokhara. |
2024-08-07 10:29 | CargoLink Asia has opened a new station at Simara. |
2024-08-01 17:58 | CargoLink Asia has opened a new station at Kathmandu. |
2024-06-16 16:53 | IIMARA SkyCargo has opened a new station at Kathmandu. |
2024-06-12 02:11 | Bang Jet has opened a new station at Kathmandu. |
2024-06-02 14:40 | IIMARA City has opened a new station at Kathmandu. |
2024-05-31 09:48 | Link Sichuan has opened a new station at Kathmandu. |
2024-05-22 14:17 | IIMARA Qatar has opened a new station at Kathmandu. |
2024-05-21 11:24 | Link China has opened a new station at Kathmandu. |
2024-04-23 22:04 | Link Henan has opened a new station at Kathmandu. |
2024-04-01 12:40 | Link China Southern has opened a new station at Kathmandu. |
2024-03-16 15:16 | Almaty Airlines has opened a new station at Kathmandu. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Bajhang | BJH | VNBG | 640 m | Farm track | ||
Bajura | BJU | VNBR | 573 m | Farm track | ||
Bhadrapur | BDP | VNCG | 1,210 m | Farm track | ||
Bhairawa | BWA | VNBW | 1,510 m | Farm track | ||
Bharatpur | BHR | VNBP | 1,158 m | Farm track | ||
Bhojpur | BHP | VNBJ | 533 m | Farm track | ||
Biratnagar | BIR | VNVT | 1,523 m | Farm track | ||
Dang | DNP | VNDG | 832 m | Farm track | ||
Dhangarhi | DHI | VNDH | 1,523 m | Farm track | ||
Dolpa | DOP | VNDP | 663 m | Farm track | ||
Janakpur | JKR | VNJP | 1,005 m | Farm track | ||
Jomsom | JMO | VNJS | 609 m | Farm track | ||
Jumla | JUM | VNJL | 531 m | Farm track | ||
Kathmandu | KTM | VNKT | 3,050 m | Medium sized airport | ||
Lamidanda | LDN | VNLD | 518 m | Farm track | ||
Lukla | LUA | VNLK | 527 m | Farm track | ||
Meghauli | MEY | VNMG | 1,085 m | Farm track | ||
Nepalganj | KEP | VNNG | 1,553 m | Farm track | ||
Phaplu | PPL | VNPL | 671 m | Farm track | ||
Pokhara | PKR | VNPK | 1,432 m | Farm track | ||
Ramechhap | RHP | VNRC | 518 m | Farm track | ||
Rukumkot | RUK | VNRK | 488 m | Farm track | ||
Rumjatar | RUM | VNRT | 549 m | Farm track | ||
Simara | SIF | VNSI | 1,219 m | Farm track | ||
Simikot | IMK | VNST | 549 m | Farm track | ||
Surkhet | SKH | VNSK | 1,200 m | Farm track | ||
Tumling Tar | TMI | VNTR | 1,219 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |