No airline yet?
Click here to found your new enterprise now!
2024-11-11 10:38 | 101 Ivory Coast has opened a new station at George. |
2024-11-11 10:38 | 101 Ivory Coast has opened a new station at East London. |
2024-11-11 10:38 | 101 Ivory Coast has opened a new station at Bloemfontein. |
2024-11-11 10:38 | 101 Ivory Coast has opened a new station at Durban King Shaka International. |
2024-11-11 10:38 | 101 Ivory Coast has opened a new station at Cape Town. |
2024-11-11 10:38 | 101 Ivory Coast has opened a new station at Chief Dawid Stuurman International. |
2024-10-18 12:07 | flyRED has opened a new station at Cape Town. |
2024-10-18 12:07 | flyRED has opened a new station at Johannesburg International. |
2024-10-14 12:55 | up2SKY connect has opened a new station at Johannesburg International. |
2024-10-13 21:41 | Swazi Wings has opened a new station at Bloemfontein. |
2024-10-13 21:41 | Swazi Wings has opened a new station at Durban King Shaka International. |
2024-10-13 21:41 | Swazi Wings has opened a new station at Chief Dawid Stuurman International. |
2024-10-13 21:05 | Swazi Wings has opened a new station at Johannesburg International. |
2024-10-13 21:04 | Swazi Wings has opened a new station at Cape Town. |
2024-10-08 18:56 | Jump Australia has opened a new station at Johannesburg International. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Alexander Bay | ALJ | FAAB | 1,847 m | Farm track | ||
Arathusa | ASS | FACC | 1,320 m | Farm track | ||
Bloemfontein | BFN | FABL | 2,559 m | Village airport | ||
Cape Town | CPT | FACT | 3,200 m | Above-average sized airport | ||
Durban King Shaka International | DUR | FALE | 3,700 m | Above-average sized airport | ||
East London | ELS | FAEL | 1,940 m | Village airport | ||
George | GRJ | FAGG | 2,000 m | Village airport | ||
Hoedspruit | HDS | FAHS | 3,990 m | Farm track | ||
Johannesburg International | JNB | FAOR | 4,417 m | Large airport | ||
Johannesburg Lanseria | HLA | FALA | 2,920 m | Farm track | ||
Kimberley | KIM | FAKM | 3,000 m | Farm track | ||
Kleinzee | KLZ | FAKZ | 1,499 m | Farm track | ||
Londolozi | LDZ | - | 1,135 m | Farm track | ||
Mafikeng | MBD | FAMM | 4,619 m | Farm track | ||
Mala Mala | AAM | FAMD | 1,347 m | Farm track | ||
Margate | MGH | FAMG | 1,370 m | Farm track | ||
Nelspruit Mpumalanga | MQP | FAKN | 3,100 m | Village airport | ||
Ngala | NGL | FANG | 1,030 m | Farm track | ||
Phalaborwa | PHW | FAPH | 1,373 m | Farm track | ||
Phinda | PZL | FADQ | 1,530 m | Farm track | ||
Pietermaritzburg | PZB | FAPM | 1,537 m | Farm track | ||
Plettenberg Bay | PBZ | FAPG | 1,220 m | Farm track | ||
Polokwane | PTG | FAPP | 2,559 m | Farm track | ||
Chief Dawid Stuurman International | PLZ | FAPE | 1,979 m | Small airport | ||
Richards Bay | RCB | FARB | 1,299 m | Farm track | ||
Sishen | SIS | FASS | 1,740 m | Farm track | ||
Skukuza | SZK | FASZ | 1,549 m | Farm track | ||
Springbok | SBU | FASB | 1,588 m | Farm track | ||
Sun City | NTY | FAPN | 2,700 m | Farm track | ||
Ulundi | ULD | FAUL | 1,640 m | Farm track | ||
Ulusaba | ULX | - | 800 m | Farm track | ||
Umtata | UTT | FAUT | 2,000 m | Farm track | ||
Upington | UTN | FAUP | 4,899 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties |
Yamoussoukro Decision |
Prop pilots | 986 AS$ |
Regional Jet pilots | 1,196 AS$ |
Narrow-body pilots | 1,408 AS$ |
Wide-body Pilots | 1,616 AS$ |
Pursers | 497 AS$ |
Flight attendants | 392 AS$ |
Station Managers | 1,400 AS$ |
Check-in agents | 708 AS$ |
Ramp agents | 737 AS$ |
Cargo controllers | 568 AS$ |
Fleet management | 797 AS$ |
Flight planning | 817 AS$ |
Customer service | 428 AS$ |
Administration | 727 AS$ |
Network Planning | 907 AS$ |
Ground handling | 726 AS$ |
Logistics | 726 AS$ |