No airline yet?
Click here to found your new enterprise now!
2024-11-20 09:52 | up2SKY tanzania has opened a new station at Addis Ababa. |
2024-11-16 18:43 | Western Africa Airways has opened a new station at Addis Ababa. |
2024-11-12 15:02 | 101 Ivory Coast and flyRED have signed a new interlining agreement. |
2024-11-11 06:10 | 101 Ivory Coast has opened a new station at Mek'ele. |
2024-11-11 06:10 | 101 Ivory Coast has opened a new station at Gondar. |
2024-11-11 06:10 | 101 Ivory Coast has opened a new station at Bahir Dar. |
2024-11-10 08:48 | Western Africa Airways and flyRED have signed a new interlining agreement. |
2024-11-08 06:05 | Palegreen African Central has opened a new station at Bahir Dar. |
2024-11-06 08:52 | Air Saudi has opened a new station at Addis Ababa. |
2024-11-06 08:38 | flyRED and Air Saudi have signed a new interlining agreement. |
2024-10-24 06:09 | Air Italia and flyRED have signed a new interlining agreement. |
2024-10-24 06:09 | Up Air and flyRED have signed a new interlining agreement. |
2024-10-19 00:59 | flyRED has opened a new station at Munich. |
2024-10-19 00:55 | flyRED has opened a new station at Perth. |
2024-10-19 00:54 | flyRED has opened a new station at Sydney Kingsford Smith. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Addis Ababa | ADD | HAAB | 3,800 m | Small airport | ||
Arba Minch | AMH | HAAM | 2,795 m | Farm track | ||
Asosa | ASO | HASO | 1,950 m | Farm track | ||
Axum | AXU | HAAX | 2,400 m | Farm track | ||
Bahir Dar | BJR | HABD | 3,000 m | Farm track | ||
Beica | BEI | HABE | 1,331 m | Farm track | ||
Debre Marqos | DBM | HADM | 1,377 m | Farm track | ||
Dembidoll | DEM | HADD | 1,585 m | Farm track | ||
Dessie | DSE | HADC | 1,100 m | Farm track | ||
Dire Dawa | DIR | HADR | 2,679 m | Farm track | ||
Gambela | GMB | HAGM | 2,514 m | Farm track | ||
Goba | GOB | HAGB | 2,000 m | Farm track | ||
Gode/Iddidole | GDE | HAGO | 2,288 m | Farm track | ||
Gondar | GDQ | HAGN | 2,780 m | Farm track | ||
Gore | GOR | HAGR | 1,197 m | Farm track | ||
Hawassa | AWA | HALA | 2,500 m | Village airport | ||
Humera | HUE | HAHU | 3,000 m | Farm track | ||
Indaselassie | SHC | - | 2,345 m | Farm track | ||
Jijiga | JIJ | HAJJ | 1,935 m | Farm track | ||
Jimma | JIM | HAJM | 2,000 m | Farm track | ||
Jinka | BCO | HABC | 1,115 m | Farm track | ||
Kebri Dar | ABK | HAKD | 1,800 m | Farm track | ||
Lalibela | LLI | HALL | 2,435 m | Farm track | ||
Mek'ele | MQX | HAMK | 3,600 m | Farm track | ||
Mekane Selam | MKS | HAMA | 1,499 m | Farm track | ||
Mizan Teferi | MTF | HAMT | 1,236 m | Farm track | ||
Neghelli | EGL | HANG | 1,200 m | Farm track | ||
Semera | SZE | HASM | 2,200 m | Village airport | ||
Shillavo | HIL | - | 2,600 m | Farm track | ||
Tippi | TIE | HATP | 1,302 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties |
Yamoussoukro Decision |
Prop pilots | 988 AS$ |
Regional Jet pilots | 1,210 AS$ |
Narrow-body pilots | 1,400 AS$ |
Wide-body Pilots | 1,812 AS$ |
Pursers | 498 AS$ |
Flight attendants | 392 AS$ |
Station Managers | 1,400 AS$ |
Check-in agents | 712 AS$ |
Ramp agents | 742 AS$ |
Cargo controllers | 570 AS$ |
Fleet management | 804 AS$ |
Flight planning | 824 AS$ |
Customer service | 428 AS$ |
Administration | 732 AS$ |
Network Planning | 916 AS$ |
Ground handling | 720 AS$ |
Logistics | 720 AS$ |