No airline yet?
Click here to found your new enterprise now!

Airport: Southampton (SOU)

Departure
      Flight To Terminal Departure expected A/C Info Status
NF 4280 Birmingham, GB (BHX) T1 18:16 CR7
NF 3680 Stuttgart (STR) T1 18:33 DH4
MAN 1698 Edinburgh (EDI) T2 19:23 32Q
MAN 2010 London Stansted (STN) T2 19:40 32Q
SKY 1428 London Luton (LTN) T1 19:40 CR9
SKY 5886 Birmingham, GB (BHX) T1 19:40 CR7
BA 9918 Palma de Mallorca (PMI) T1 19:55 295
PAX 227 Jersey (JER) T1 20:05 DH2
NF 4037 Manchester, GB (MAN) T1 20:12 DH4
MAN 1056 London Heathrow (LHR) T2 21:02 32Q
SKY 5840 London Gatwick (LGW) T1 21:15 CR9
UPS 726 Dublin (DUB) T1 22:50 295
PTU 1084 Bodrum (BJV) T1 23:25 290
LCX 2636 Nottingham East Midlands (EMA) -- 23:38 ATF CARGO FLIGHT
MAN 454 Manchester, GB (MAN) T2 23:44 32Q
MAN 3068 Nottingham East Midlands (EMA) T2 01:20 32Q
MAN 1692 Edinburgh (EDI) T2 02:26 32Q
PAX 1648 Riga (RIX) T1 02:30 295
PAX 249 Manchester, GB (MAN) T1 03:05 295
SKY 9284 Hanover (HAJ) T1 04:00 CR9