No airline yet?
Click here to found your new enterprise now!
Current local time | 09:24:40 Monday 25.11.2024 |
Time zone | UTC + 12:00 |
Demand calculation | 09:54:33 UTC |
IATA code | WJA |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South-Eastern Asia |
Country | Marshall Islands |
Continent | Oceania |
Runway | 1,000 m |
Airport size | Farm track |
Slots (per 5 minutes) | 1 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-11-24 17:08 UTC | Link Solomons has opened a new station at Woja. |
2020-04-23 15:10 UTC | Air Marshalls of Islands has opened a new station at Woja. |
2020-04-23 09:58 UTC | Air Marshalls of Islands has opened a new station at Woja. |
2020-04-23 08:20 UTC | Air Marshalls of Islands has opened a new station at Woja. |
2018-02-14 23:44 UTC | Jiangxi AirWay Of Marshall has opened a new station at Woja. |
2016-06-26 08:50 UTC | Coral Link has opened a new station at Woja. |
2015-04-19 20:50 UTC | Marshall Islands Air has opened a new station at Woja. |
2013-02-26 10:08 UTC | Marshall Hopper has opened a new station at Woja. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Link Solomons | 0 Departures |