No airline yet?
Click here to found your new enterprise now!

Airport: Yangon (RGN)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
A1 2055 Haikou (HAK) T1 09:47 733
NCO 47 Phnom Penh (PNH) T1 09:58 CR7
HL 8128 Cairo (CAI) T1 10:08 333
J5A 6149 Tokyo Haneda (HND) T1 10:19 295
LC 1029 Beijing (PKX) T1 11:04 7M8
VX 182 Singapore (SIN) T1 12:15 32Q
IJC 283 Delhi (DEL) T1 12:18 AT7
LSI 292 Chengdu (CTU) T1 15:02 AB6
LC 1433 Beijing (PKX) T1 15:28 7M9
QG 382 Bangkok (BKK) T1 15:30 320
MR 581 Kuala Lumpur International (KUL) T1 16:16 CS1
NCO 162 Phnom Penh (PNH) T1 16:23 CR7
LAO 5000 Vientiane (VTE) T1 18:54 CS3
QG 384 Bangkok (BKK) T1 18:55 CS3
LSI 131 Chengdu (TFU) T1 21:00 ILW
QG 6906 Bangkok (BKK) -- 21:55 ATF CARGO FLIGHT
LBI 67 Lijiang (LJG) T1 22:49 DH4
LC 1031 Beijing (PKX) T1 23:04 7M8
LSI 21 Chengdu (TFU) T1 02:53 AB4
LC 1435 Beijing (PKX) T1 03:20 7M9