No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
AR 1651 Indianapolis (IND) T1 20:42 7M9 LANDED
AR 1126 Atlanta (ATL) T1 20:43 7M9 LANDED
AR 1156 Chicago O'Hare (ORD) T1 20:46 7M8 LANDED
USI 4083 Boston (BOS) T1 20:46 7M8 LANDED
AR 1643 Dallas (DAL) T1 20:48 7M9 LANDED
AR 1657 Jacksonville International (JAX) T1 20:49 7M9 LANDED
LCX 1871 Memphis (MEM) -- 20:53 75F CARGO FLIGHT LANDED
LL4 4413 Islip (ISP) T1 21:03 CR9 LANDED
AR 7549 Charleston, SC, US (CHS) T1 21:12 7M8
AR 8069 Providence (PVD) T1 21:12 7M8
SC 125 Toronto Pearson (YYZ) T1 21:13 32Q
AR 1150 Pittsburgh (PIT) T1 21:15 7M9
LL4 1101 New York (JFK) T1 21:16 E95
ESA 5261 Raleigh/Durham (RDU) T1 21:16 7M8
AR 4752 Charlotte (CLT) T1 21:19 7M8
AR 1276 Houston (IAH) T1 21:22 7M9
LCX 51 Memphis (MEM) -- 21:23 76Y CARGO FLIGHT
AR 1196 Fort Lauderdale (FLL) T1 21:24 7M9
AR 1216 Dallas (DFW) T1 21:26 7M9
JET 249 Bridgetown (BGI) T1 21:27 CS1