No airline yet?
Click here to found your new enterprise now!
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
Currently there are no offers available for this building. |
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
STRATUS-Premium-Terminal
5-Star-Terminal, Jetways, voll klimatisiert und Coronavirus-Kontrollen |
7.70 AS$ | Maximum 38100 Units The request will be checked before approval and might be rejected | Station required for service contract |
STRATUS-Premium-Terminal
5-Star-Terminal, Jetways, voll klimatisiert |
7.70 AS$ | Minimum 80000 Units Maximum 100000 Units The request will be checked before approval and might be rejected | Station required for service contract |
STRATUS-Premizm-Terminal
5-Star-Terminal, Jetways, voll klimatisiert |
7.70 AS$ | Minimum 9214 Units Maximum 9214 Units The request will be checked before approval and might be rejected | Station required for service contract |
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
Currently there are no offers available for this building. |
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
5 Star HKG Terminal Space
High Quality, Jet-ways and good price! Contract Approved Immediately! |
8.25 AS$ | Minimum 200 Units The contract will be closed immediately | Station required for service contract |
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
Currently there are no offers available for this building. |
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
Currently there are no offers available for this building. |
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
Currently there are no offers available for this building. |
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
Currently there are no offers available for this building. |
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
Currently there are no offers available for this building. |
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
Woc
Only |
17.50 AS$ | The request will be checked before approval and might be rejected | Station required for service contract |