No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A220-100 | 5 | 0 | 5 | 4 | 0 | 8.0 yrs |
Airbus A300-600 | 1 | 0 | 1 | 0 | 0 | 36.0 yrs |
Airbus A300-600R | 1 | 0 | 1 | 0 | 0 | 34.5 yrs |
Airbus A300-600R HGW | 1 | 0 | 1 | 0 | 0 | 34.4 yrs |
Airbus A300-600RF | 1 | 0 | 1 | 0 | 0 | 30.5 yrs |
Airbus A300B2 | 1 | 0 | 1 | 0 | 0 | 42.8 yrs |
Airbus A300B4 | 1 | 0 | 1 | 0 | 0 | 45.8 yrs |
Airbus A300F4 | 1 | 0 | 1 | 0 | 0 | 41.2 yrs |
Airbus A310-200F | 1 | 0 | 1 | 0 | 0 | 40.7 yrs |
Airbus A310-300 | 1 | 0 | 1 | 0 | 0 | 32.6 yrs |
Airbus A310-300ET | 1 | 0 | 1 | 0 | 0 | 34.2 yrs |
Airbus A310-300F | 1 | 0 | 1 | 0 | 0 | 31.6 yrs |
Airbus A319-100 high density | 1 | 0 | 1 | 0 | 0 | 25.1 yrs |
Airbus A320-200 light | 1 | 0 | 1 | 0 | 0 | 22.5 yrs |
Airbus A320-200 light (enhanced) P2F | 51 | 0 | 51 | 51 | 0 | 0.7 yrs |
Airbus A320-200 medium | 14 | 0 | 14 | 1 | 0 | 31.4 yrs |
Airbus A321-100 heavy | 20 | 0 | 20 | 11 | 0 | 28.3 yrs |
Airbus A321-100 standard | 10 | 0 | 10 | 4 | 0 | 29.4 yrs |
Airbus A321-200 standard | 1 | 0 | 1 | 0 | 0 | 21.2 yrs |
Airbus A321neo light | 2 | 0 | 2 | 2 | 0 | 3.6 yrs |
Airbus A330-200 | 2 | 0 | 2 | 0 | 0 | 24.5 yrs |
Airbus A330-300 | 6 | 0 | 6 | 0 | 0 | 28.5 yrs |
Airbus A340-200 | 4 | 0 | 4 | 1 | 0 | 30.9 yrs |
Airbus A340-300 | 4 | 0 | 4 | 1 | 0 | 21.8 yrs |
Airbus A340-300X | 4 | 0 | 4 | 2 | 0 | 20.8 yrs |
Airbus A340-500 | 3 | 0 | 3 | 0 | 0 | 17.0 yrs |
Airbus A340-600 | 1 | 0 | 1 | 0 | 0 | 22.8 yrs |
Airbus A350-900 | 2 | 0 | 2 | 2 | 0 | 5.0 yrs |
Airbus A380-800 | 1 | 0 | 1 | 0 | 0 | 4.6 yrs |
ATR 42-300 | 3 | 0 | 3 | 0 | 0 | 36.1 yrs |
ATR 42-300F | 11 | 0 | 11 | 0 | 0 | 34.7 yrs |
ATR 42-500 | 2 | 0 | 2 | 0 | 0 | 11.1 yrs |
ATR 72-210F | 40 | 0 | 40 | 0 | 0 | 32.0 yrs |
ATR 72-500F | 1 | 0 | 1 | 1 | 0 | 9.4 yrs |
ATR 72-600 | 2 | 0 | 2 | 2 | 0 | 10.3 yrs |
Avro Regionaljet RJ85 | 1 | 0 | 1 | 0 | 0 | 30.2 yrs |
BAE 146-100 | 1 | 0 | 1 | 0 | 0 | 42.4 yrs |
BAE 146-100QT | 1 | 0 | 1 | 0 | 0 | 39.0 yrs |
BAE 146-200QT | 1 | 0 | 1 | 0 | 0 | 35.2 yrs |
BAE 146-300LR | 1 | 0 | 1 | 0 | 0 | 35.0 yrs |
Boeing 717-200 BGW | 2 | 0 | 2 | 0 | 0 | 22.6 yrs |
Boeing 717-200 HGW | 3 | 0 | 3 | 3 | 0 | 26.0 yrs |
Boeing 727-100 | 1 | 0 | 1 | 0 | 0 | 59.0 yrs |
Boeing 727-100C | 1 | 0 | 1 | 0 | 0 | 58.2 yrs |
Boeing 727-100F | 5 | 0 | 5 | 0 | 0 | 57.0 yrs |
Boeing 727-200 Adv. | 1 | 0 | 1 | 0 | 0 | 43.0 yrs |
Boeing 727-200F | 15 | 0 | 15 | 0 | 0 | 50.2 yrs |
Boeing 737-200 Adv | 3 | 0 | 3 | 0 | 0 | 41.7 yrs |
Boeing 737-200 Adv (HK) | 4 | 0 | 4 | 0 | 0 | 42.0 yrs |
Boeing 737-300 BGW | 24 | 0 | 24 | 0 | 0 | 32.6 yrs |
Boeing 737-300 HGW | 18 | 0 | 18 | 0 | 0 | 34.9 yrs |
Boeing 737-300F | 17 | 0 | 17 | 0 | 0 | 33.5 yrs |
Boeing 737-300QC | 13 | 0 | 13 | 0 | 0 | 34.7 yrs |
Boeing 737-400 HGW | 51 | 0 | 51 | 0 | 0 | 30.6 yrs |
Boeing 737-500 BGW | 7 | 0 | 7 | 0 | 0 | 31.4 yrs |
Boeing 737-500 HGW | 18 | 0 | 18 | 10 | 0 | 32.7 yrs |
Boeing 737-600 BGW | 1 | 0 | 1 | 0 | 0 | 23.2 yrs |
Boeing 737-600 HGW | 2 | 0 | 2 | 0 | 0 | 24.1 yrs |
Boeing 737-700 BGW | 2 | 0 | 2 | 1 | 0 | 24.2 yrs |
Boeing 737-700 HGW | 1 | 0 | 1 | 0 | 0 | 24.8 yrs |
Boeing 737-700 HGW (winglets) | 2 | 0 | 2 | 2 | 0 | 24.2 yrs |
Boeing 737-700C | 1 | 0 | 1 | 1 | 0 | 11.6 yrs |
Boeing 737-800 BGW | 1 | 0 | 1 | 0 | 0 | 25.8 yrs |
Boeing 737-800 HGW | 6 | 0 | 6 | 1 | 0 | 24.5 yrs |
Boeing 737-800 HGW (winglets) | 1 | 0 | 1 | 1 | 0 | 26.3 yrs |
Boeing 737-900 BGW | 4 | 0 | 4 | 4 | 0 | 23.1 yrs |
Boeing 737-900 HGW | 1 | 0 | 1 | 1 | 0 | 23.8 yrs |
Boeing 747 SP | 1 | 0 | 1 | 0 | 0 | 43.6 yrs |
Boeing 747-100 | 2 | 0 | 2 | 0 | 0 | 52.5 yrs |
Boeing 747-200B | 1 | 0 | 1 | 0 | 0 | 41.1 yrs |
Boeing 747-200B Combi | 1 | 0 | 1 | 0 | 0 | 45.4 yrs |
Boeing 747-200F | 1 | 0 | 1 | 0 | 0 | 41.4 yrs |
Boeing 747-300 | 1 | 0 | 1 | 0 | 0 | 37.1 yrs |
Boeing 747-300M | 1 | 0 | 1 | 0 | 0 | 40.3 yrs |
Boeing 747-400 | 4 | 0 | 4 | 2 | 0 | 26.9 yrs |
Boeing 747-400 Domestic | 2 | 0 | 2 | 0 | 0 | 30.8 yrs |
Boeing 747-400ER | 1 | 0 | 1 | 0 | 0 | 18.7 yrs |
Boeing 747-400ERF | 1 | 0 | 1 | 0 | 0 | 17.1 yrs |
Boeing 747-400F | 1 | 0 | 1 | 0 | 0 | 33.4 yrs |
Boeing 747-400M | 1 | 0 | 1 | 0 | 0 | 35.5 yrs |
Boeing 747-8F | 3 | 0 | 3 | 0 | 0 | 4.6 yrs |
Boeing 747-8I | 5 | 0 | 5 | 0 | 0 | 5.1 yrs |
Boeing 757-200 | 13 | 0 | 13 | 3 | 0 | 34.9 yrs |
Boeing 757-200 IGW | 11 | 0 | 11 | 0 | 0 | 28.4 yrs |
Boeing 757-200ER | 8 | 0 | 8 | 4 | 0 | 29.6 yrs |
Boeing 757-200PF/SF | 17 | 0 | 17 | 12 | 0 | 31.0 yrs |
Boeing 757-300 | 5 | 0 | 5 | 5 | 0 | 24.6 yrs |
Boeing 767-200 | 4 | 0 | 4 | 0 | 0 | 39.9 yrs |
Boeing 767-200F | 1 | 0 | 1 | 0 | 0 | 38.7 yrs |
Boeing 767-300ER | 1 | 0 | 1 | 1 | 0 | 23.6 yrs |
Boeing 767-400ER | 1 | 0 | 1 | 0 | 0 | 23.7 yrs |
Boeing 777-200 | 6 | 0 | 6 | 6 | 0 | 21.4 yrs |
Boeing 777-200ER | 2 | 0 | 2 | 1 | 0 | 20.7 yrs |
Boeing 777-200F | 1 | 0 | 1 | 1 | 0 | 14.1 yrs |
Boeing 777-200LR | 1 | 0 | 1 | 0 | 0 | 18.4 yrs |
Boeing 777-300 | 1 | 0 | 1 | 1 | 0 | 25.0 yrs |
Boeing 777-300ER | 1 | 0 | 1 | 0 | 0 | 17.4 yrs |
De Havilland Canada Dash 7 | 3 | 0 | 3 | 0 | 0 | 43.0 yrs |
Embraer 195 E2 | 1 | 0 | 1 | 1 | 0 | 4.3 yrs |
Fokker 100 BGW | 9 | 0 | 9 | 0 | 0 | 34.2 yrs |
LET 410UVP | 33 | 0 | 33 | 0 | 0 | 10.6 yrs |
McDonnell Douglas DC-10-30 | 1 | 0 | 1 | 1 | 0 | 49.8 yrs |
McDonnell Douglas DC-10-30F | 1 | 0 | 1 | 0 | 0 | 45.7 yrs |
McDonnell Douglas DC-10-40F | 1 | 0 | 1 | 0 | 0 | 47.3 yrs |
McDonnell Douglas DC-8-62CF | 1 | 0 | 1 | 1 | 0 | 56.5 yrs |
McDonnell Douglas DC-8-63AF | 1 | 0 | 1 | 0 | 0 | 54.5 yrs |
McDonnell Douglas DC-8-71AF | 1 | 0 | 1 | 0 | 0 | 56.1 yrs |
McDonnell Douglas DC-8-73AF | 1 | 0 | 1 | 0 | 0 | 47.7 yrs |
McDonnell Douglas DC-8-73CF | 1 | 0 | 1 | 1 | 0 | 56.0 yrs |
McDonnell Douglas DC-9-10/15 | 2 | 0 | 2 | 0 | 0 | 58.5 yrs |
McDonnell Douglas DC-9-15F | 8 | 0 | 8 | 8 | 0 | 58.5 yrs |
McDonnell Douglas DC-9-30F(HK) | 10 | 0 | 10 | 8 | 0 | 50.5 yrs |
McDonnell Douglas MD-10F | 1 | 0 | 1 | 0 | 0 | 49.5 yrs |
McDonnell Douglas MD-11 | 10 | 0 | 10 | 10 | 0 | 31.0 yrs |
McDonnell Douglas MD-11ER | 1 | 0 | 1 | 1 | 0 | 31.0 yrs |
McDonnell Douglas MD-11F | 31 | 0 | 31 | 0 | 0 | 28.8 yrs |
McDonnell Douglas MD-82 | 16 | 0 | 16 | 0 | 0 | 39.6 yrs |
McDonnell Douglas MD-83 | 10 | 0 | 10 | 6 | 0 | 36.7 yrs |
McDonnell Douglas MD-87 | 2 | 0 | 2 | 2 | 0 | 35.0 yrs |
McDonnell Douglas MD-88 | 3 | 0 | 3 | 3 | 0 | 31.4 yrs |
McDonnell Douglas MD-90 | 7 | 0 | 7 | 0 | 0 | 28.6 yrs |
overall | 666 | 0 | 666 | 184 | 0 | 28.8 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
Air Star Cambodia | Phnom Penh (PNH) | AAA | 51.40% | C5A | |||
Air Star Japan Express | Tokyo Haneda (HND) | AAA | 51.50% | AERO | |||
Air Star Japan | Tokyo Haneda (HND) | AAA | 56.60% | J5A |
Japan Star Holding
Holding of: Air Star Japan | Air Star Japan Express | Air Star Cambodia
International Leasing services.
Name | Japan Star Holding |
Code | J5 |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Tokyo Haneda (HND) |
Country | Japan |
Parent company | Enterprise is a holding |
Managing director | Benni47 |
Founded | 2013-03-05 |
Rating | AAA |
Transported passengers | 0 |
Transported cargo | 0 CU |
Stations | 1 |
Fleet size | 666 |
Staff | 1,303 |
2019-02-26
17:35
|
Japan Star Holding has left the alliance Quality Connect Leasing Group with immediate effect. |
2017-04-02
16:40
|
Japan Star Holding now has the largest stake in Euro Air Freight and thereby took over control of the company. |
2016-08-13
16:42
|
The alliance Quality Connect Leasing Group accepted Japan Star Holding as a new member. |
2015-10-28
18:10
|
Japan Star Holding now has the largest stake in Sunny Tommy Terminals and thereby took over control of the company. |
2015-05-25
13:55
|
Japan Star Holding now has the largest stake in Sunny Tommy Terminals and thereby took over control of the company. |
2014-09-09
10:18
|
The enterprise Air Asia Cargo, a new subsidiary of Japan Star Holding, has been launched in Seoul Incheon. |
2014-06-20
11:59
|
The enterprise Air Star Ashai, a new subsidiary of Japan Star Holding, has been launched in Tokyo Haneda. |
2014-06-17
15:24
|
The enterprise Air Star Ashai, a new subsidiary of Japan Star Holding, has been launched in Tokyo Haneda. |
2014-05-04
13:24
|
Japan Star Holding now has the largest stake in AIR SHENZHEN and thereby took over control of the company. |
2014-04-24
15:54
|
Japan Star Holding now has the largest stake in Maple Leaf Airways and thereby took over control of the company. |
2014-03-12
22:25
|
Air Star Cambodia will be listing on the stock exchange. Subscriptions can be taken immediately. |
2014-02-21
20:57
|
The enterprise Air Star Cambodia, a new subsidiary of Japan Star Holding, has been launched in Phnom Penh. |
2014-02-16
15:32
|
The enterprise Air Star Japan Cargo, a new subsidiary of Japan Star Holding, has been launched in Tokyo Haneda. |
2013-10-03
09:43
|
Japan Star Holding now has the largest stake in AEROWORLD and thereby took over control of the company. |
2013-03-19
17:52
|
Air Star Japan will be listing on the stock exchange. Subscriptions can be taken immediately. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.