No airline yet?
Click here to found your new enterprise now!
from Abilene (ABI) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Little Rock (LIT) | |||||||
SE 963 | 1234567 | 06:40 | 07:57 | E75 | US Liberty Airways Orange | ||
SE 947 | 1234567 | 11:05 | 12:22 | E75 | US Liberty Airways Orange | ||
SE 949 | 1234567 | 14:45 | 16:02 | E75 | US Liberty Airways Orange | ||
SE 951 | 1234567 | 18:25 | 19:42 | E75 | US Liberty Airways Orange | ||
SE 961 | 12_45_7 | 23:10 | 00:27 | E75 | US Liberty Airways Orange | ||
from Adak Island (ADK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Anchorage (ANC) | |||||||
SE 1799 | 1234567 | 09:15 | 11:59 | E95 | US Liberty Airways Orange | ||
from Akiak (AKI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Anchorage (ANC) | |||||||
SE 138 | 1234567 | 03:44 | 04:54 | AR1 | US Liberty Airways Orange | ||
SE 140 | 1234567 | 09:49 | 10:59 | AR1 | US Liberty Airways Orange | ||
SE 142 | 1234567 | 21:49 | 22:59 | AR1 | US Liberty Airways Orange | ||
from Akron/Canton (CAK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dayton (DAY) | |||||||
SE 655 | 1234567 | 06:10 | 06:55 | CS1 | US Liberty Airways Orange | ||
SE 647 | 1234567 | 09:20 | 10:05 | CS1 | US Liberty Airways Orange | ||
SE 649 | 1234567 | 12:10 | 12:55 | CS1 | US Liberty Airways Orange | ||
SE 651 | 1234567 | 15:45 | 16:30 | CS1 | US Liberty Airways Orange | ||
SE 653 | 1234567 | 18:30 | 19:15 | CS1 | US Liberty Airways Orange | ||
to New York (JFK) | |||||||
SE 1539 | 12_4_67 | 05:40 | 06:53 | E95 | US Liberty Airways Orange | ||
to La Guardia (LGA) | |||||||
SE 135 | _2_4__7 | 23:25 | 00:39 | CS1 | US Liberty Airways Orange | ||
to Philadelphia (PHL) | |||||||
SE 129 | 1234567 | 06:00 | 07:05 | CS1 | US Liberty Airways Orange | ||
from Albany, NY, US (ALB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Atlanta (ATL) | |||||||
SE 1027 | 1234567 | 11:41 | 13:45 | CS3 | US Liberty Airways Orange | ||
to Kansas City (MCI) | |||||||
SE 1866 | 1234567 | 15:00 | 16:35 | E95 | US Liberty Airways Orange | ||
to Washington (IAD) | |||||||
SE 1723 | 1234567 | 04:15 | 05:19 | E95 | US Liberty Airways Orange | ||
SE 1713 | 1234567 | 04:20 | 05:24 | E95 | US Liberty Airways Orange | ||
SE 1715 | 1234567 | 08:25 | 09:29 | E95 | US Liberty Airways Orange | ||
SE 1705 | 1234567 | 10:00 | 11:04 | E95 | US Liberty Airways Orange | ||
SE 1717 | 1234567 | 12:15 | 13:19 | E95 | US Liberty Airways Orange | ||
SE 1707 | 1234567 | 14:00 | 15:04 | E95 | US Liberty Airways Orange | ||
SE 1719 | 12345_7 | 16:25 | 17:29 | E95 | US Liberty Airways Orange | ||
SE 1709 | 12345_7 | 17:45 | 18:49 | E95 | US Liberty Airways Orange | ||
SE 1721 | 1234567 | 20:10 | 21:14 | E95 | US Liberty Airways Orange | ||
SE 1711 | 1234567 | 22:10 | 23:14 | E95 | US Liberty Airways Orange | ||
from Albuquerque (ABQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
SE 1147 | 1_345_7 | 00:10 | 01:13 | E95 | US Liberty Airways Orange | ||
SE 1149 | 1234567 | 05:00 | 06:03 | E75 | US Liberty Airways Orange | ||
SE 1139 | 1234567 | 06:05 | 07:08 | E95 | US Liberty Airways Orange | ||
SE 1151 | 1234567 | 08:55 | 09:58 | E75 | US Liberty Airways Orange | ||
SE 1141 | 1234567 | 10:10 | 11:13 | E95 | US Liberty Airways Orange | ||
SE 1153 | 1234567 | 13:00 | 14:03 | E75 | US Liberty Airways Orange | ||
SE 1143 | 1234567 | 14:05 | 15:08 | E95 | US Liberty Airways Orange | ||
SE 1155 | 1234567 | 16:55 | 17:58 | E75 | US Liberty Airways Orange | ||
SE 1145 | 1234567 | 18:00 | 19:03 | E95 | US Liberty Airways Orange | ||
SE 1157 | _234_67 | 20:50 | 21:53 | E75 | US Liberty Airways Orange | ||
from Alexandria, LA (AEX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Little Rock (LIT) | |||||||
SE 885 | 1234567 | 10:30 | 11:22 | 290 | US Liberty Airways Orange | ||
SE 887 | 1234567 | 13:20 | 14:12 | 290 | US Liberty Airways Orange | ||
SE 889 | 1234567 | 16:10 | 17:02 | 290 | US Liberty Airways Orange | ||
SE 891 | 1234567 | 19:00 | 19:52 | 290 | US Liberty Airways Orange | ||
from Allakaket (AET) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Anchorage (ANC) | |||||||
SE 144 | 1234567 | 03:35 | 04:44 | AR1 | US Liberty Airways Orange | ||
SE 514 | 1234567 | 09:50 | 10:59 | AR1 | US Liberty Airways Orange | ||
SE 667 | 1234567 | 21:50 | 22:59 | AR1 | US Liberty Airways Orange | ||
from Allentown (ABE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Atlanta (ATL) | |||||||
SE 1110 | 1234567 | 10:40 | 12:26 | CS3 | US Liberty Airways Orange | ||
from Amarillo (AMA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Little Rock (LIT) | |||||||
SE 955 | 1234567 | 11:10 | 12:37 | E75 | US Liberty Airways Orange | ||
SE 957 | 1234567 | 15:10 | 16:37 | E75 | US Liberty Airways Orange | ||
SE 959 | 1234567 | 19:10 | 20:37 | E75 | US Liberty Airways Orange | ||
from Ambler (ABL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Anchorage (ANC) | |||||||
SE 748 | 1234567 | 03:22 | 04:44 | AR8 | US Liberty Airways Orange | ||
SE 750 | 1234567 | 09:37 | 10:59 | AR8 | US Liberty Airways Orange | ||
SE 752 | 1234567 | 21:37 | 22:59 | AR8 | US Liberty Airways Orange | ||
from Anaktuvuk (AKP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Anchorage (ANC) | |||||||
SE 1247 | 1234567 | 03:21 | 04:44 | AR1 | US Liberty Airways Orange | ||
SE 1249 | 1234567 | 09:31 | 10:54 | AR1 | US Liberty Airways Orange | ||
SE 1252 | 1234567 | 21:36 | 22:59 | AR1 | US Liberty Airways Orange | ||
from Anchorage (ANC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Adak Island (ADK) | |||||||
SE 1798 | 1234567 | 06:00 | 08:44 | E95 | US Liberty Airways Orange | ||
to Akiak (AKI) | |||||||
SE 137 | 1234567 | 00:00 | 01:10 | AR1 | US Liberty Airways Orange | ||
SE 139 | 1234567 | 06:00 | 07:10 | AR1 | US Liberty Airways Orange | ||
SE 141 | 1234567 | 12:00 | 13:10 | AR1 | US Liberty Airways Orange | ||
to Allakaket (AET) | |||||||
SE 143 | 1234567 | 00:00 | 01:09 | AR1 | US Liberty Airways Orange | ||
SE 356 | 1234567 | 06:00 | 07:09 | AR1 | US Liberty Airways Orange | ||
SE 606 | 1234567 | 12:00 | 13:09 | AR1 | US Liberty Airways Orange | ||
to Ambler (ABL) | |||||||
SE 668 | 1234567 | 00:00 | 01:22 | AR8 | US Liberty Airways Orange | ||
SE 749 | 1234567 | 06:00 | 07:22 | AR8 | US Liberty Airways Orange | ||
SE 751 | 1234567 | 12:00 | 13:22 | AR8 | US Liberty Airways Orange | ||
to Anaktuvuk (AKP) | |||||||
SE 753 | 1234567 | 00:00 | 01:23 | AR1 | US Liberty Airways Orange | ||
SE 1248 | 1234567 | 06:15 | 07:38 | AR1 | US Liberty Airways Orange | ||
SE 1250 | 1234567 | 12:00 | 13:23 | AR1 | US Liberty Airways Orange | ||
to Aniak (ANI) | |||||||
SE 1253 | 1234567 | 00:00 | 01:02 | AR1 | US Liberty Airways Orange | ||
SE 1801 | 1234567 | 12:45 | 13:46 | E95 | US Liberty Airways Orange | ||
SE 1805 | 1234567 | 21:20 | 22:21 | E95 | US Liberty Airways Orange | ||
to Anvik (ANV) | |||||||
SE 1305 | 1234567 | 00:05 | 01:11 | AR8 | US Liberty Airways Orange | ||
to Arctic Village (ARC) | |||||||
SE 1307 | 1234567 | 06:15 | 07:40 | AR8 | US Liberty Airways Orange | ||
to Atka (AKB) | |||||||
SE 1303 | 1234567 | 06:15 | 08:52 | AR1 | US Liberty Airways Orange | ||
to Atqasuk (ATK) | |||||||
SE 2094 | 1234567 | 00:05 | 01:50 | AR1 | US Liberty Airways Orange | ||
to Barrow (BRW) | |||||||
SE 1807 | 1234567 | 06:05 | 07:53 | E95 | US Liberty Airways Orange | ||
SE 1803 | 1234567 | 16:15 | 18:03 | E95 | US Liberty Airways Orange | ||
SE 1813 | 1234567 | 18:40 | 20:28 | E95 | US Liberty Airways Orange | ||
to Barter Island (BTI) | |||||||
SE 2097 | 123_567 | 06:00 | 07:43 | AR1 | US Liberty Airways Orange | ||
SE 2097 | ___4___ | 06:10 | 07:53 | AR1 | US Liberty Airways Orange | ||
to Beaver (WBQ) | |||||||
SE 2099 | 1234567 | 12:05 | 13:14 | AR1 | US Liberty Airways Orange | ||
to Bethel (BET) | |||||||
SE 1770 | 1234567 | 06:05 | 07:15 | E95 | US Liberty Airways Orange | ||
SE 1772 | 1234567 | 09:50 | 11:00 | E95 | US Liberty Airways Orange | ||
SE 1809 | 1234567 | 11:10 | 12:20 | E95 | US Liberty Airways Orange | ||
SE 1774 | 1234567 | 13:40 | 14:50 | E95 | US Liberty Airways Orange | ||
SE 1811 | 1234567 | 14:50 | 16:00 | E95 | US Liberty Airways Orange | ||
SE 1776 | 1234567 | 17:20 | 18:30 | E95 | US Liberty Airways Orange | ||
SE 1778 | 1234567 | 21:05 | 22:15 | E95 | US Liberty Airways Orange | ||
to Bettles (BTT) | |||||||
SE 2143 | 1234567 | 00:05 | 01:16 | AR1 | US Liberty Airways Orange | ||
to Birch Creek (KBC) | |||||||
SE 2145 | 1234567 | 06:15 | 07:25 | AR1 | US Liberty Airways Orange | ||
to Brevig Mission (KTS) | |||||||
SE 1663 | 1234567 | 12:00 | 13:35 | AR8 | US Liberty Airways Orange | ||
to Buckland (BKC) | |||||||
SE 2149 | 1234567 | 00:05 | 01:26 | AR8 | US Liberty Airways Orange | ||
to Cape Lisburne (LUR) | |||||||
SE 2147 | 1234567 | 12:05 | 13:54 | AR1 | US Liberty Airways Orange | ||
to Chisana (CZN) | |||||||
SE 2151 | 1234567 | 06:20 | 07:18 | AR8 | US Liberty Airways Orange | ||
to Circle City (IRC) | |||||||
SE 2153 | 1234567 | 12:05 | 13:13 | AR8 | US Liberty Airways Orange | ||
to Cordova (CDV) | |||||||
SE 1815 | 1234567 | 06:05 | 06:50 | E95 | US Liberty Airways Orange | ||
SE 1817 | 1234567 | 09:10 | 09:55 | E95 | US Liberty Airways Orange | ||
SE 1819 | 1234567 | 11:55 | 12:40 | E95 | US Liberty Airways Orange | ||
SE 1821 | 1234567 | 14:40 | 15:25 | E95 | US Liberty Airways Orange | ||
SE 1823 | 1234567 | 17:25 | 18:10 | E95 | US Liberty Airways Orange | ||
SE 1825 | 1234567 | 22:20 | 23:05 | E95 | US Liberty Airways Orange | ||
to Dillingham (DLG) | |||||||
SE 1827 | 1234567 | 06:05 | 07:07 | E95 | US Liberty Airways Orange | ||
SE 1829 | 1234567 | 10:00 | 11:02 | E95 | US Liberty Airways Orange | ||
SE 1831 | 1234567 | 13:30 | 14:32 | E95 | US Liberty Airways Orange | ||
SE 1833 | 1234567 | 17:45 | 18:47 | E95 | US Liberty Airways Orange | ||
SE 1835 | 1234567 | 21:10 | 22:12 | E95 | US Liberty Airways Orange | ||
to Egegik (EGX) | |||||||
SE 1855 | 1234567 | 21:40 | 22:43 | E95 | US Liberty Airways Orange | ||
to Fairbanks (FAI) | |||||||
SE 1837 | 1234567 | 06:10 | 07:04 | E95 | US Liberty Airways Orange | ||
SE 1839 | 1234567 | 09:15 | 10:09 | E95 | US Liberty Airways Orange | ||
SE 1841 | 1234567 | 12:20 | 13:14 | E95 | US Liberty Airways Orange | ||
SE 1843 | 1234567 | 15:25 | 16:19 | E95 | US Liberty Airways Orange | ||
SE 1845 | 1234567 | 18:40 | 19:34 | E95 | US Liberty Airways Orange | ||
to Fort Yukon (FYU) | |||||||
SE 1847 | 1234567 | 06:10 | 07:20 | E95 | US Liberty Airways Orange | ||
SE 1851 | 12345_7 | 13:31 | 14:41 | E95 | US Liberty Airways Orange | ||
to Galena (GAL) | |||||||
SE 1849 | 1234567 | 10:00 | 11:01 | E95 | US Liberty Airways Orange | ||
SE 1853 | 1234567 | 18:00 | 19:01 | E95 | US Liberty Airways Orange | ||
to Gustavus (GST) | |||||||
SE 1857 | 1234567 | 06:10 | 07:38 | E95 | US Liberty Airways Orange | ||
to Homer (HOM) | |||||||
SE 1859 | 1234567 | 10:35 | 11:15 | E95 | US Liberty Airways Orange | ||
to Juneau (JNU) | |||||||
SE 1861 | 1234567 | 13:10 | 14:42 | E95 | US Liberty Airways Orange | ||
SE 1863 | 1234567 | 18:05 | 19:37 | E95 | US Liberty Airways Orange | ||
to Sitka (SIT) | |||||||
SE 1790 | 1234567 | 06:00 | 07:34 | E95 | US Liberty Airways Orange | ||
SE 1792 | 1234567 | 10:30 | 12:04 | E95 | US Liberty Airways Orange | ||
SE 1794 | 1234567 | 14:55 | 16:29 | E95 | US Liberty Airways Orange | ||
SE 1796 | 1234567 | 19:30 | 21:04 | E95 | US Liberty Airways Orange | ||
to Venetie (VEE) | |||||||
SE 2165 | 1234567 | 00:05 | 01:21 | AR1 | US Liberty Airways Orange | ||
to Wainwright (AIN) | |||||||
SE 2163 | 1234567 | 12:05 | 13:54 | AR1 | US Liberty Airways Orange | ||
to Wales (WAA) | |||||||
SE 2161 | 1234567 | 06:25 | 08:06 | AR1 | US Liberty Airways Orange | ||
to Wrangell (WRG) | |||||||
SE 2159 | 1234567 | 00:05 | 01:56 | AR1 | US Liberty Airways Orange | ||
SE 2155 | 1234567 | 06:20 | 08:11 | AR1 | US Liberty Airways Orange | ||
SE 2157 | 1234567 | 12:10 | 14:01 | AR1 | US Liberty Airways Orange | ||
to Yakutat (YAK) | |||||||
SE 1780 | 1234567 | 06:00 | 07:10 | E95 | US Liberty Airways Orange | ||
SE 1782 | 1234567 | 09:50 | 11:00 | E95 | US Liberty Airways Orange | ||
SE 1784 | 1234567 | 13:30 | 14:40 | E95 | US Liberty Airways Orange | ||
SE 1786 | 1234567 | 17:10 | 18:20 | E95 | US Liberty Airways Orange | ||
SE 1788 | 1234567 | 21:05 | 22:15 | E95 | US Liberty Airways Orange | ||
from Aniak (ANI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Anchorage (ANC) | |||||||
SE 1806 | 1234567 | 03:55 | 04:56 | E95 | US Liberty Airways Orange | ||
SE 1282 | 1234567 | 04:00 | 05:01 | AR1 | US Liberty Airways Orange | ||
SE 1802 | 1234567 | 14:20 | 15:21 | E95 | US Liberty Airways Orange | ||
from Antigua (ANU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Fort Lauderdale (FLL) | |||||||
SE 2037 | 1234567 | 07:35 | 09:42 | CS3 | US Liberty Airways Orange | ||
to San Juan Luis Munoz Marin (SJU) | |||||||
SE 2042 | 1234567 | 04:10 | 05:12 | CS3 | US Liberty Airways Orange | ||
SE 2038 | 1234567 | 15:55 | 16:57 | CS3 | US Liberty Airways Orange | ||
SE 2040 | 1234567 | 19:20 | 20:22 | CS3 | US Liberty Airways Orange | ||
SE 2050 | 1234567 | 22:00 | 23:02 | CS3 | US Liberty Airways Orange | ||
from Anvik (ANV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Anchorage (ANC) | |||||||
SE 1306 | 1234567 | 03:28 | 04:34 | AR8 | US Liberty Airways Orange | ||
from Arctic Village (ARC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Anchorage (ANC) | |||||||
SE 1308 | 1234567 | 09:29 | 10:54 | AR8 | US Liberty Airways Orange | ||
from Aruba (AUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
SE 2314 | 1234567 | 03:27 | 04:49 | CS3 | US Liberty Airways Orange | ||
SE 2336 | 1234567 | 03:37 | 04:59 | CS1 | US Liberty Airways Orange | ||
SE 2312 | 1234567 | 21:37 | 22:59 | CS3 | US Liberty Airways Orange | ||
from Aspen (ASE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
SE 1220 | 1234567 | 18:55 | 19:34 | E90 | US Liberty Airways Orange | ||
from Atka (AKB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Anchorage (ANC) | |||||||
SE 1304 | 1234567 | 20:22 | 22:59 | AR1 | US Liberty Airways Orange | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Albany, NY, US (ALB) | |||||||
SE 1026 | 1234567 | 08:55 | 10:59 | CS3 | US Liberty Airways Orange | ||
to Allentown (ABE) | |||||||
SE 1109 | 1234567 | 07:50 | 09:36 | CS3 | US Liberty Airways Orange | ||
to Baton Rouge (BTR) | |||||||
SE 1018 | 1234567 | 08:55 | 09:12 | CS3 | US Liberty Airways Orange | ||
SE 1388 | 1234567 | 23:15 | 23:33 | CS3 | US Liberty Airways Orange | ||
to Birmingham, AL, US (BHM) | |||||||
SE 1020 | 1234567 | 13:35 | 13:16 | CS3 | US Liberty Airways Orange | ||
SE 1036 | 1234567 | 20:40 | 20:21 | CS3 | US Liberty Airways Orange | ||
SE 1038 | 1234567 | 23:30 | 23:11 | CS3 | US Liberty Airways Orange | ||
to Bloomington-Normal (BMI) | |||||||
SE 1032 | 1234567 | 08:55 | 09:22 | CS3 | US Liberty Airways Orange | ||
SE 1024 | 1234567 | 23:05 | 23:32 | CS3 | US Liberty Airways Orange | ||
to Charleston, SC, US (CHS) | |||||||
SE 1046 | 1234567 | 23:05 | 23:59 | CS3 | US Liberty Airways Orange | ||
to Chattanooga (CHA) | |||||||
SE 1111 | 1234567 | 13:55 | 13:34 | CS3 | US Liberty Airways Orange | ||
to Columbia, SC, US (CAE) | |||||||
SE 1040 | 1234567 | 09:00 | 09:46 | CS3 | US Liberty Airways Orange | ||
SE 1386 | 1234567 | 17:55 | 18:41 | CS3 | US Liberty Airways Orange | ||
to Cozumel (CZM) | |||||||
SE 1028 | 1234567 | 14:50 | 16:02 | CS3 | US Liberty Airways Orange | ||
to Dayton (DAY) | |||||||
SE 1374 | 1234567 | 02:25 | 03:40 | CS3 | US Liberty Airways Orange | ||
SE 1368 | 1234567 | 10:40 | 11:55 | CS3 | US Liberty Airways Orange | ||
SE 1042 | 1234567 | 12:15 | 13:30 | CS3 | US Liberty Airways Orange | ||
SE 1370 | 1234567 | 17:55 | 19:10 | CS3 | US Liberty Airways Orange | ||
SE 1372 | 1234567 | 22:20 | 23:35 | CS3 | US Liberty Airways Orange | ||
to Des Moines (DSM) | |||||||
SE 1113 | 1234567 | 17:30 | 18:21 | CS3 | US Liberty Airways Orange | ||
to Fayetteville, AR, US (XNA) | |||||||
SE 1044 | 1234567 | 16:20 | 16:54 | CS3 | US Liberty Airways Orange | ||
SE 1204 | 1234567 | 22:15 | 22:49 | CS3 | US Liberty Airways Orange | ||
to Guadalajara (GDL) | |||||||
SE 1030 | 1234567 | 00:15 | 02:31 | CS3 | US Liberty Airways Orange | ||
to Gulfport (GPT) | |||||||
SE 1056 | 1234567 | 23:20 | 23:26 | CS3 | US Liberty Airways Orange | ||
to Harrisburg (MDT) | |||||||
SE 1050 | 1234567 | 07:45 | 09:24 | CS3 | US Liberty Airways Orange | ||
to Indianapolis (IND) | |||||||
SE 1052 | 1234567 | 12:35 | 13:50 | CS3 | US Liberty Airways Orange | ||
to Jackson, MS, US (JAN) | |||||||
SE 1066 | _2_45_7 | 00:40 | 00:45 | CS3 | US Liberty Airways Orange | ||
SE 1054 | 1234567 | 17:05 | 17:10 | CS3 | US Liberty Airways Orange | ||
to Jacksonville (OAJ) | |||||||
SE 1200 | 1234567 | 10:35 | 11:47 | CS3 | US Liberty Airways Orange | ||
SE 1202 | 1234567 | 17:15 | 18:27 | CS3 | US Liberty Airways Orange | ||
to Key West (EYW) | |||||||
SE 639 | 1234567 | 03:25 | 05:08 | CS1 | US Liberty Airways Orange | ||
SE 633 | 1234567 | 16:00 | 17:43 | CS1 | US Liberty Airways Orange | ||
to Knoxville (TYS) | |||||||
SE 1058 | 1234567 | 07:45 | 08:27 | CS3 | US Liberty Airways Orange | ||
to Lexington (LEX) | |||||||
SE 1060 | 1234567 | 10:50 | 11:52 | CS3 | US Liberty Airways Orange | ||
to Little Rock (LIT) | |||||||
SE 893 | 1234567 | 03:55 | 04:15 | 290 | US Liberty Airways Orange | ||
SE 1115 | 1234567 | 23:20 | 23:38 | CS3 | US Liberty Airways Orange | ||
to Louisville Standiford (SDF) | |||||||
SE 1062 | 1234567 | 15:45 | 16:49 | CS3 | US Liberty Airways Orange | ||
to Melbourne (MLB) | |||||||
SE 1076 | 1_345_7 | 03:35 | 04:50 | CS3 | US Liberty Airways Orange | ||
to Memphis (MEM) | |||||||
SE 1068 | 1234567 | 07:50 | 07:53 | CS3 | US Liberty Airways Orange | ||
to Miami International (MIA) | |||||||
SE 1008 | 1234567 | 07:20 | 08:55 | CS3 | US Liberty Airways Orange | ||
SE 1001 | 1234567 | 08:55 | 10:30 | CS3 | US Liberty Airways Orange | ||
SE 1010 | 1234567 | 13:25 | 15:00 | CS3 | US Liberty Airways Orange | ||
SE 1003 | 1234567 | 14:40 | 16:15 | CS3 | US Liberty Airways Orange | ||
SE 1012 | 1234567 | 18:45 | 20:20 | CS3 | US Liberty Airways Orange | ||
SE 1005 | 1234567 | 19:55 | 21:30 | CS3 | US Liberty Airways Orange | ||
to Monterrey (MTY) | |||||||
SE 1034 | 1234567 | 13:40 | 15:11 | CS3 | US Liberty Airways Orange | ||
to Montgomery (MGM) | |||||||
SE 1070 | 1234567 | 11:58 | 11:39 | CS3 | US Liberty Airways Orange | ||
to Myrtle Beach (MYR) | |||||||
SE 1015 | 1_345_7 | 00:15 | 01:18 | CS3 | US Liberty Airways Orange | ||
to Nashville (BNA) | |||||||
SE 1072 | 1234567 | 15:00 | 14:51 | CS3 | US Liberty Airways Orange | ||
to Newport News (PHF) | |||||||
SE 1128 | 1234567 | 23:10 | 00:35 | CS3 | US Liberty Airways Orange | ||
to Norfolk, VA, US (ORF) | |||||||
SE 1382 | 1234567 | 08:40 | 10:04 | CS3 | US Liberty Airways Orange | ||
SE 1384 | 1234567 | 13:05 | 14:29 | CS3 | US Liberty Airways Orange | ||
SE 1074 | 1234567 | 19:25 | 20:49 | CS3 | US Liberty Airways Orange | ||
to Northwest Florida Beaches International (ECP) | |||||||
SE 1085 | 1234567 | 07:50 | 07:42 | CS3 | US Liberty Airways Orange | ||
SE 1087 | 1234567 | 11:45 | 11:37 | CS3 | US Liberty Airways Orange | ||
SE 1082 | 1234567 | 22:05 | 21:57 | CS3 | US Liberty Airways Orange | ||
to Oklahoma City (OKC) | |||||||
SE 1078 | 1234567 | 09:10 | 10:03 | CS3 | US Liberty Airways Orange | ||
to Omaha (OMA) | |||||||
SE 1080 | 1234567 | 15:50 | 16:50 | CS3 | US Liberty Airways Orange | ||
to Orlando International (MCO) | |||||||
SE 1064 | 1234567 | 19:50 | 21:01 | CS3 | US Liberty Airways Orange | ||
to Pensacola (PNS) | |||||||
SE 1089 | 1234567 | 15:50 | 15:47 | CS3 | US Liberty Airways Orange | ||
to Peoria (PIA) | |||||||
SE 1091 | 1234567 | 19:30 | 20:00 | CS3 | US Liberty Airways Orange | ||
to Raleigh/Durham (RDU) | |||||||
SE 1022 | 1234567 | 16:45 | 17:51 | CS3 | US Liberty Airways Orange | ||
to Richmond, VA, US (RIC) | |||||||
SE 1138 | 1234567 | 02:35 | 03:56 | CS3 | US Liberty Airways Orange | ||
SE 1093 | 1234567 | 08:10 | 09:31 | CS3 | US Liberty Airways Orange | ||
SE 1132 | 1234567 | 09:20 | 10:41 | CS3 | US Liberty Airways Orange | ||
SE 1134 | 1234567 | 17:10 | 18:31 | CS3 | US Liberty Airways Orange | ||
SE 1136 | 1234567 | 22:20 | 23:41 | CS3 | US Liberty Airways Orange | ||
SE 1099 | 1234567 | 23:10 | 00:31 | CS3 | US Liberty Airways Orange | ||
to Sarasota (SRQ) | |||||||
SE 1095 | 1234567 | 12:25 | 13:41 | CS3 | US Liberty Airways Orange | ||
to Savannah (SAV) | |||||||
SE 1097 | 1234567 | 17:15 | 18:04 | CS3 | US Liberty Airways Orange | ||
to Springfield, MO, US (SGF) | |||||||
SE 1126 | 1234567 | 18:00 | 18:31 | CS3 | US Liberty Airways Orange | ||
to Toronto City (YTZ) | |||||||
SE 575 | 1234567 | 14:40 | 16:34 | CS1 | US Liberty Airways Orange | ||
SE 641 | 1234567 | 16:00 | 17:54 | CS1 | US Liberty Airways Orange | ||
to Valparaiso (VPS) | |||||||
SE 1130 | 1234567 | 03:35 | 03:29 | CS3 | US Liberty Airways Orange | ||
to Westchester County (HPN) | |||||||
SE 1124 | 1234567 | 09:15 | 11:13 | CS3 | US Liberty Airways Orange | ||
from Atlantic City (ACY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
SE 2132 | 1______ | 05:29 | 06:04 | E95 | US Liberty Airways Orange | ||
SE 2132 | _234567 | 05:30 | 06:05 | E95 | US Liberty Airways Orange | ||
SE 2134 | 1234567 | 09:10 | 09:45 | E95 | US Liberty Airways Orange | ||
SE 2136 | 1234567 | 12:15 | 12:50 | E95 | US Liberty Airways Orange | ||
SE 2138 | 1234567 | 17:15 | 17:50 | E95 | US Liberty Airways Orange | ||
SE 2140 | 1234567 | 23:05 | 23:40 | E95 | US Liberty Airways Orange | ||
to Washington (IAD) | |||||||
SE 1761 | 1234567 | 04:50 | 05:34 | E95 | US Liberty Airways Orange | ||
SE 1753 | 1234567 | 09:40 | 10:24 | E95 | US Liberty Airways Orange | ||
SE 1755 | 1234567 | 12:40 | 13:24 | E95 | US Liberty Airways Orange | ||
SE 1757 | 1234567 | 15:45 | 16:29 | E95 | US Liberty Airways Orange | ||
SE 1759 | 1234567 | 19:50 | 20:34 | E95 | US Liberty Airways Orange | ||
from Atqasuk (ATK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Anchorage (ANC) | |||||||
SE 2096 | 1234567 | 02:49 | 04:34 | AR1 | US Liberty Airways Orange | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kansas City (MCI) | |||||||
SE 1912 | 1234567 | 02:50 | 04:30 | E95 | US Liberty Airways Orange | ||
to Little Rock (LIT) | |||||||
