No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A300-600F | 5 | 0 | 5 | 0 | 0 | 30.0 yrs |
Airbus A300-600R | 4 | 0 | 4 | 0 | 0 | 24.3 yrs |
Airbus A300-600R HGW | 1 | 0 | 1 | 0 | 0 | 32.1 yrs |
Airbus A300-600RF | 1 | 0 | 1 | 0 | 0 | 26.9 yrs |
Airbus A310-200 | 3 | 0 | 3 | 0 | 0 | 41.0 yrs |
Airbus A310-300ET | 5 | 0 | 5 | 0 | 0 | 20.2 yrs |
Airbus A310-300F | 1 | 0 | 1 | 0 | 0 | 22.8 yrs |
Airbus A318-100 light | 1 | 0 | 1 | 0 | 0 | 7.4 yrs |
Airbus A318-100 medium | 32 | 0 | 32 | 6 | 0 | 10.7 yrs |
Airbus A320-200 light (enhanced) | 1 | 0 | 1 | 1 | 0 | 9.4 yrs |
Airbus A321-100 standard | 7 | 0 | 7 | 0 | 0 | 29.6 yrs |
Airbus A321-100 standard P2F | 1 | 0 | 1 | 0 | 0 | 31.8 yrs |
Airbus A321-200 heavy | 2 | 0 | 2 | 2 | 0 | 15.0 yrs |
Airbus A330-300X | 2 | 0 | 2 | 2 | 0 | 24.1 yrs |
Airbus A340-200 | 1 | 0 | 1 | 1 | 0 | 31.8 yrs |
Airbus A340-300 | 1 | 0 | 1 | 0 | 0 | 22.3 yrs |
Antonov AN-12 | 12 | 0 | 12 | 0 | 0 | 56.6 yrs |
Antonov AN-24B | 1 | 0 | 1 | 0 | 0 | 53.9 yrs |
Antonov AN-26 | 1 | 0 | 1 | 0 | 0 | 41.5 yrs |
ATR 42-300 | 7 | 0 | 7 | 0 | 0 | 36.0 yrs |
ATR 42-320 | 26 | 0 | 26 | 0 | 0 | 33.3 yrs |
ATR 42-500 | 2 | 0 | 2 | 0 | 0 | 9.0 yrs |
ATR 42-600 | 1 | 0 | 1 | 0 | 0 | 8.8 yrs |
ATR 72-210 | 15 | 0 | 15 | 0 | 0 | 32.0 yrs |
ATR 72-500 | 2 | 0 | 2 | 0 | 0 | 28.3 yrs |
ATR 72-600 | 1 | 0 | 1 | 1 | 0 | 12.5 yrs |
BAE Jetstream 41 | 12 | 0 | 12 | 0 | 0 | 31.3 yrs |
Boeing 737-200 Adv | 34 | 0 | 34 | 0 | 0 | 44.7 yrs |
Boeing 737-200 Adv (HK) | 6 | 0 | 6 | 0 | 0 | 40.1 yrs |
Boeing 737-200C/QC Adv | 6 | 0 | 6 | 0 | 0 | 44.9 yrs |
Boeing 737-200C/QC Adv (HK) | 2 | 0 | 2 | 0 | 0 | 45.7 yrs |
Boeing 737-300 HGW | 17 | 0 | 17 | 5 | 0 | 32.4 yrs |
Boeing 737-300F | 9 | 0 | 9 | 9 | 0 | 35.2 yrs |
Boeing 737-300QC | 3 | 0 | 3 | 0 | 0 | 38.5 yrs |
Boeing 737-400 BGW | 7 | 0 | 7 | 3 | 0 | 34.2 yrs |
Boeing 737-400 HGW | 18 | 0 | 18 | 2 | 0 | 32.0 yrs |
Boeing 737-500 HGW | 1 | 0 | 1 | 0 | 0 | 33.8 yrs |
Boeing 737-600 BGW | 26 | 0 | 26 | 25 | 0 | 12.2 yrs |
Boeing 737-700 BGW | 4 | 0 | 4 | 3 | 0 | 25.1 yrs |
Boeing 737-700 HGW | 1 | 0 | 1 | 0 | 0 | 24.6 yrs |
Boeing 737-700C | 11 | 0 | 11 | 11 | 0 | 9.6 yrs |
Boeing 737-900ER HGW (winglets) | 8 | 0 | 8 | 8 | 0 | 12.2 yrs |
Boeing 747-300M | 1 | 0 | 1 | 0 | 0 | 38.7 yrs |
Boeing 757-200 | 4 | 0 | 4 | 0 | 0 | 24.9 yrs |
Boeing 757-200 IGW | 5 | 0 | 5 | 4 | 0 | 23.7 yrs |
Boeing 767-300 | 13 | 0 | 13 | 0 | 0 | 35.0 yrs |
Boeing 767-300F | 6 | 0 | 6 | 5 | 0 | 30.8 yrs |
Boeing 787-8 | 6 | 0 | 6 | 6 | 0 | 10.3 yrs |
Boeing 787-9 | 2 | 0 | 2 | 2 | 0 | 9.6 yrs |
Britten-Norman BN-2B-26 Islander | 2 | 0 | 2 | 0 | 0 | 41.3 yrs |
Cessna 208B Grand Caravan | 5 | 0 | 5 | 0 | 0 | 12.4 yrs |
CRJ 1000 NextGen | 1 | 0 | 1 | 1 | 0 | 7.0 yrs |
CRJ 1000 NextGen EL | 4 | 0 | 4 | 0 | 0 | 11.8 yrs |
CRJ 200ER | 4 | 0 | 4 | 0 | 0 | 20.3 yrs |
CRJ 200LR | 4 | 0 | 4 | 0 | 0 | 21.6 yrs |
CRJ 200SF ER | 1 | 0 | 1 | 0 | 0 | 19.1 yrs |
CRJ 200SF LR | 1 | 0 | 1 | 0 | 0 | 19.6 yrs |
CRJ 700 | 12 | 0 | 12 | 0 | 0 | 11.0 yrs |
CRJ 700 NextGen | 8 | 0 | 8 | 8 | 0 | 7.7 yrs |
CRJ 700 NextGen LR | 7 | 0 | 7 | 0 | 0 | 7.8 yrs |
CRJ 700ER | 60 | 0 | 60 | 5 | 0 | 11.7 yrs |
CRJ 900 | 1 | 0 | 1 | 0 | 0 | 13.2 yrs |
CRJ 900 NextGen | 10 | 0 | 10 | 3 | 0 | 8.3 yrs |
CRJ 900 NextGen LR | 4 | 0 | 4 | 0 | 0 | 8.3 yrs |
CRJ 900ER | 22 | 0 | 22 | 5 | 0 | 12.2 yrs |
DHC Dash 8-100A | 50 | 0 | 50 | 0 | 0 | 35.8 yrs |
DHC Dash 8-100B | 50 | 0 | 50 | 0 | 0 | 30.6 yrs |
DHC Dash 8-200A | 21 | 0 | 21 | 0 | 0 | 21.5 yrs |
DHC Dash 8-200B | 19 | 0 | 19 | 1 | 0 | 21.5 yrs |
DHC Dash 8-300A | 3 | 0 | 3 | 0 | 0 | 31.1 yrs |
DHC Dash 8-300B | 17 | 0 | 17 | 7 | 0 | 20.9 yrs |
DHC Dash 8-300B LR | 21 | 0 | 21 | 0 | 0 | 21.6 yrs |
DHC Dash 8-400 EHGW | 4 | 0 | 4 | 3 | 0 | 9.3 yrs |
DHC Dash 8-400A | 17 | 0 | 17 | 0 | 0 | 12.0 yrs |
DHC Dash 8-400A F-LCD | 16 | 0 | 16 | 0 | 0 | 12.1 yrs |
DHC Dash 8-400B | 2 | 0 | 2 | 0 | 0 | 12.4 yrs |
DHC Dash 8-400CC | 5 | 0 | 5 | 5 | 0 | 6.8 yrs |
Embraer 195 | 2 | 0 | 2 | 2 | 0 | 12.3 yrs |
Embraer EMB-120RT Brasilia | 1 | 0 | 1 | 0 | 0 | 36.8 yrs |
Embraer ERJ-135ER | 4 | 0 | 4 | 0 | 0 | 8.2 yrs |
Fairchild Dornier 228-200 | 6 | 0 | 6 | 0 | 0 | 28.4 yrs |
Fairchild Dornier 328-120 | 14 | 0 | 14 | 0 | 0 | 28.3 yrs |
Fairchild Dornier 328JET | 6 | 0 | 6 | 0 | 0 | 24.2 yrs |
Fokker 100 BGW | 35 | 0 | 35 | 0 | 0 | 34.6 yrs |
Fokker 100 HGW | 47 | 0 | 47 | 20 | 0 | 30.5 yrs |
Fokker 100 IGW | 43 | 0 | 43 | 0 | 0 | 33.4 yrs |
General Atomics DO 228 NG | 4 | 0 | 4 | 0 | 0 | 6.0 yrs |
Ilyushin IL-62M | 5 | 0 | 5 | 5 | 0 | 41.0 yrs |
Ilyushin IL-96-300 | 3 | 0 | 3 | 0 | 0 | 25.3 yrs |
McDonnell Douglas DC-8-62AF | 10 | 0 | 10 | 0 | 0 | 55.4 yrs |
McDonnell Douglas DC-8-71AF | 1 | 0 | 1 | 0 | 0 | 56.7 yrs |
McDonnell Douglas MD-10F | 18 | 0 | 18 | 0 | 0 | 44.1 yrs |
McDonnell Douglas MD-11 | 3 | 0 | 3 | 3 | 0 | 28.7 yrs |
McDonnell Douglas MD-81 | 3 | 0 | 3 | 3 | 0 | 40.9 yrs |
McDonnell Douglas MD-82 | 17 | 0 | 17 | 17 | 0 | 39.7 yrs |
McDonnell Douglas MD-87 | 1 | 0 | 1 | 1 | 0 | 34.7 yrs |
McDonnell Douglas MD-88 | 2 | 0 | 2 | 2 | 0 | 34.3 yrs |
Pilatus PC-12 | 6 | 0 | 6 | 0 | 0 | 10.8 yrs |
Raytheon / Beech 1900C Freighter | 20 | 0 | 20 | 0 | 0 | 37.8 yrs |
Raytheon / Beech 1900D Airliner | 2 | 0 | 2 | 0 | 0 | 30.9 yrs |
Saab 2000 | 52 | 0 | 52 | 0 | 0 | 28.6 yrs |
Saab 340B | 7 | 0 | 7 | 0 | 0 | 32.4 yrs |
Saab 340B Plus | 3 | 0 | 3 | 0 | 0 | 30.0 yrs |
Sukhoi Superjet 100-95 | 5 | 0 | 5 | 5 | 0 | 7.6 yrs |
Sukhoi Superjet 100-95LR | 20 | 0 | 20 | 20 | 0 | 0.3 yrs |
Tupolev TU-154B | 5 | 0 | 5 | 0 | 0 | 45.5 yrs |
Tupolev TU-154M | 13 | 0 | 13 | 0 | 0 | 29.5 yrs |
overall | 1,067 | 0 | 1,067 | 212 | 0 | 26.2 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
101 Senegal | Dakar (DKR) | AAA | 40.20% | SENEG |
India Jet Leasing
Reliable, dependable and affordable
Open for fleet request.
NO LEASING TO STRATUS
--India Jet Group--
Transported passengers | 205,688,215 |
Transported cargo | 416,758 CU |
Stations | 155 |
Fleet size | 1,067 |
Staff | 511 |
2024-01-14
09:54
|
India Jet Leasing now has the largest stake in 101 Senegal and thereby took over control of the company. |
2023-01-05
21:45
|
India Jet Leasing have shut down their station at Moroni. |
2023-01-05
21:45
|
India Jet Leasing has opened a new station at Moroni. |
2022-02-19
06:10
|
India Jet Leasing have shut down their station at Spokane. |
2022-02-19
06:10
|
India Jet Leasing have shut down their station at Springfield, MO, US. |
2022-02-19
06:10
|
India Jet Leasing have shut down their station at St. Louis. |
2022-02-19
06:10
|
India Jet Leasing have shut down their station at Tampa. |
2022-02-19
06:10
|
India Jet Leasing have shut down their station at Toronto Pearson. |
2022-02-19
06:10
|
India Jet Leasing have shut down their station at Traverse City. |
2022-02-19
06:09
|
India Jet Leasing have shut down their station at Tri Cities. |
2022-02-19
06:09
|
India Jet Leasing have shut down their station at Tucson. |
2022-02-19
06:09
|
India Jet Leasing have shut down their station at Tulsa. |
2022-02-19
06:09
|
India Jet Leasing have shut down their station at Vancouver. |
2022-02-19
06:09
|
India Jet Leasing have shut down their station at Washington. |
2022-01-23
11:20
|
India Jet Leasing have shut down their station at Valparaiso. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
This company has already been reported