No airline yet?
Click here to found your new enterprise now!
from Abha (AHB) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 493 | 1234567 | 07:02 | 08:49 | CS1 | up2SKY arabian | ||
UPA 501 | 1______ | 13:30 | 15:22 | CS1 | up2SKY arabian | ||
UPA 501 | _234567 | 13:40 | 15:32 | CS1 | up2SKY arabian | ||
from Abu Dhabi (AUH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 40 | 1234567 | 00:45 | 00:33 | CS1 | up2SKY arabian | ||
UPA 327 | 1234567 | 01:15 | 01:03 | CS1 | up2SKY arabian | ||
UPA 42 | 1234567 | 04:20 | 04:08 | CS1 | up2SKY arabian | ||
UPA 325 | 1234567 | 05:05 | 04:53 | CS1 | up2SKY arabian | ||
UPA 447 | ___4___ | 06:31 | 06:19 | CS1 | up2SKY arabian | ||
UPA 447 | 1_3_5__ | 06:35 | 06:23 | CS1 | up2SKY arabian | ||
UPA 90 | 1234567 | 06:35 | 06:23 | CS1 | up2SKY arabian | ||
UPA 447 | _2___6_ | 06:45 | 06:33 | CS1 | up2SKY arabian | ||
UPA 447 | ______7 | 06:50 | 06:38 | CS1 | up2SKY arabian | ||
UPA 542 | 12_456_ | 08:15 | 08:03 | CS1 | up2SKY arabian | ||
UPA 654 | ______7 | 08:34 | 08:22 | CS1 | up2SKY arabian | ||
UPA 654 | 123456_ | 08:35 | 08:23 | CS1 | up2SKY arabian | ||
UPA 92 | 1234567 | 09:40 | 09:28 | CS1 | up2SKY arabian | ||
UPA 413 | 123456_ | 12:05 | 11:53 | CS1 | up2SKY arabian | ||
UPA 94 | 1234567 | 12:45 | 12:33 | CS1 | up2SKY arabian | ||
UPA 449 | __3____ | 13:40 | 13:28 | CS1 | up2SKY arabian | ||
UPA 449 | 12_4567 | 13:45 | 13:33 | CS1 | up2SKY arabian | ||
UPA 34 | 1234567 | 15:20 | 15:08 | CS1 | up2SKY arabian | ||
UPA 96 | 1234567 | 15:50 | 15:38 | CS1 | up2SKY arabian | ||
UPA 36 | 1234567 | 18:30 | 18:18 | CS1 | up2SKY arabian | ||
UPA 98 | 1234567 | 18:55 | 18:43 | CS1 | up2SKY arabian | ||
UPA 38 | 1234567 | 21:35 | 21:23 | CS1 | up2SKY arabian | ||
UPA 100 | 1234567 | 22:00 | 21:48 | CS1 | up2SKY arabian | ||
from Accra (ACC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 164 | 1234567 | 10:20 | 20:53 | CS1 | up2SKY arabian | ||
from Addis Ababa (ADD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 357 | 1234567 | 05:40 | 08:48 | CS1 | up2SKY arabian | ||
UPA 281 | 1234567 | 10:45 | 13:56 | CS1 | up2SKY arabian | ||
UPA 283 | 1234567 | 18:25 | 21:36 | CS1 | up2SKY arabian | ||
from Ahmedabad (AMD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 72 | 1234567 | 10:45 | 11:14 | CS1 | up2SKY arabian | ||
UPA 74 | 1234567 | 19:50 | 20:20 | CS1 | up2SKY arabian | ||
UPA 355 | 1234567 | 22:15 | 22:45 | CS1 | up2SKY arabian | ||
from Ahvaz (AWZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 333 | 1234567 | 04:20 | 05:08 | CS1 | up2SKY arabian | ||
UPA 523 | 1234567 | 16:00 | 16:48 | CS1 | up2SKY arabian | ||
from Al Ain (AAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 303 | 1234567 | 03:15 | 03:10 | CS1 | up2SKY arabian | ||
UPA 638 | 1234567 | 09:25 | 09:20 | CS1 | up2SKY arabian | ||
UPA 505 | 1_3456_ | 15:00 | 14:55 | CS1 | up2SKY arabian | ||
UPA 505 | _2_____ | 15:05 | 15:00 | CS1 | up2SKY arabian | ||
UPA 505 | ______7 | 15:10 | 15:05 | CS1 | up2SKY arabian | ||
from Amman (AMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 335 | 1234567 | 01:35 | 05:02 | CS1 | up2SKY arabian | ||
UPA 519 | 123456_ | 07:45 | 11:12 | CS1 | up2SKY arabian | ||
UPA 358 | 123456_ | 11:50 | 15:15 | CS1 | up2SKY arabian | ||
from Amritsar (ATQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 495 | 1_34567 | 16:05 | 16:51 | CS1 | up2SKY arabian | ||
UPA 495 | _2_____ | 16:05 | 16:55 | CS1 | up2SKY arabian | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 267 | 1234567 | 12:15 | 20:36 | CS1 | up2SKY arabian | ||
UPA 401 | 1234567 | 20:36 | 04:49 | CS1 | up2SKY arabian | ||
from Ankara Esenboga (ESB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 509 | 1234567 | 00:20 | 04:38 | CS1 | up2SKY arabian | ||
UPA 301 | 1234567 | 13:25 | 17:42 | CS1 | up2SKY arabian | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 642 | 1234567 | 00:15 | 04:30 | CS1 | up2SKY arabian | ||
UPA 291 | 1234567 | 10:50 | 15:05 | CS1 | up2SKY arabian | ||
UPA 640 | 1234567 | 15:59 | 20:15 | CS1 | up2SKY arabian | ||
UPA 293 | 1234567 | 19:00 | 23:15 | CS1 | up2SKY arabian | ||
from Asalouyeh Persian Gulf Airport (PGU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 323 | 1234567 | 04:40 | 04:54 | CS1 | up2SKY arabian | ||
UPA 441 | 1234567 | 09:45 | 09:59 | CS1 | up2SKY arabian | ||
UPA 630 | 1234_67 | 11:05 | 11:19 | CS1 | up2SKY arabian | ||
UPA 32 | 1234567 | 23:40 | 23:53 | CS1 | up2SKY arabian | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 634 | 1______ | 03:50 | 08:45 | CS1 | up2SKY arabian | ||
UPA 634 | _234567 | 03:50 | 08:44 | CS1 | up2SKY arabian | ||
UPA 345 | 1234567 | 10:35 | 15:34 | CS1 | up2SKY arabian | ||
from Bagdogra (IXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 208 | 1_3_5_7 | 12:10 | 14:31 | CS1 | up2SKY arabian | ||
UPA 212 | _2_4_6_ | 12:10 | 14:31 | CS1 | up2SKY arabian | ||
UPA 206 | _____6_ | 15:50 | 18:11 | CS1 | up2SKY arabian | ||
UPA 204 | 1_3_5_7 | 16:10 | 18:31 | CS1 | up2SKY arabian | ||
UPA 206 | _2_4___ | 16:10 | 18:31 | CS1 | up2SKY arabian | ||
UPA 210 | 1_3_5__ | 23:35 | 01:56 | CS1 | up2SKY arabian | ||
UPA 214 | _2_4_6_ | 23:35 | 01:56 | CS1 | up2SKY arabian | ||
from Baghdad (BGW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 337 | 1234567 | 02:55 | 04:42 | CS1 | up2SKY arabian | ||
UPA 361 | 1234567 | 10:10 | 11:57 | CS1 | up2SKY arabian | ||
from Bahrain (BAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 2 | 1234567 | 06:30 | 07:06 | CS1 | up2SKY arabian | ||
UPA 4 | 1234567 | 09:11 | 09:47 | CS1 | up2SKY arabian | ||
UPA 6 | 1234567 | 12:20 | 12:56 | CS1 | up2SKY arabian | ||
UPA 8 | 1234567 | 15:10 | 15:46 | CS1 | up2SKY arabian | ||
UPA 10 | 1234567 | 17:51 | 18:27 | CS1 | up2SKY arabian | ||
UPA 12 | 1234567 | 20:30 | 21:06 | CS1 | up2SKY arabian | ||
from Bandar Abbas (BND) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 341 | 1234567 | 04:30 | 05:05 | CS1 | up2SKY arabian | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 415 | 1234567 | 05:30 | 08:16 | CS1 | up2SKY arabian | ||
UPA 112 | 1234567 | 18:05 | 20:52 | CS1 | up2SKY arabian | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 259 | 1234567 | 11:50 | 20:05 | CS1 | up2SKY arabian | ||
UPA 397 | 1234567 | 20:30 | 04:46 | CS1 | up2SKY arabian | ||
from Beirut (BEY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 320 | 1234567 | 01:30 | 05:00 | CS1 | up2SKY arabian | ||
UPA 427 | 123456_ | 09:00 | 12:37 | CS1 | up2SKY arabian | ||
UPA 140 | 1234567 | 10:35 | 14:11 | CS1 | up2SKY arabian | ||
UPA 142 | 1234567 | 17:15 | 20:51 | CS1 | up2SKY arabian | ||
UPA 144 | 1234567 | 23:50 | 03:19 | CS1 | up2SKY arabian | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 564 | 1234567 | 02:25 | 09:06 | CS1 | up2SKY arabian | ||
UPA 562 | 1234567 | 15:45 | 22:26 | CS1 | up2SKY arabian | ||
from Bengaluru (BLR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 552 | 1234567 | 06:25 | 08:00 | CS1 | up2SKY arabian | ||
UPA 136 | 1234567 | 13:40 | 15:15 | CS1 | up2SKY arabian | ||
UPA 363 | 1234567 | 20:05 | 21:40 | CS1 | up2SKY arabian | ||
UPA 550 | 1234567 | 20:10 | 21:45 | CS1 | up2SKY arabian | ||
UPA 138 | 1234567 | 23:20 | 00:55 | CS1 | up2SKY arabian | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 225 | 1234567 | 13:25 | 21:07 | CS1 | up2SKY arabian | ||
UPA 383 | ____5__ | 19:39 | 03:21 | CS1 | up2SKY arabian | ||
UPA 383 | 1234_67 | 19:40 | 03:22 | CS1 | up2SKY arabian | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 269 | 1234567 | 12:05 | 20:15 | CS1 | up2SKY arabian | ||
UPA 425 | 1234567 | 21:10 | 05:28 | CS1 | up2SKY arabian | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 546 | _2_4_6_ | 00:00 | 07:00 | CS1 | up2SKY arabian | ||
UPA 544 | 1_3_5_7 | 09:45 | 16:41 | CS1 | up2SKY arabian | ||
UPA 548 | _2_4_6_ | 18:15 | 01:04 | CS1 | up2SKY arabian | ||
from Casablanca (CMN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 587 | 1234567 | 17:20 | 03:39 | CS1 | up2SKY arabian | ||
from Chennai (Madras) (MAA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 78 | 1234567 | 00:05 | 01:58 | CS1 | up2SKY arabian | ||
UPA 76 | 1234567 | 13:45 | 15:34 | CS1 | up2SKY arabian | ||
from Cologne/Bonn (CGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 579 | 1234567 | 00:40 | 08:46 | CS1 | up2SKY arabian | ||
from Colombo Bandaranaike (CMB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 529 | 1234567 | 00:35 | 02:51 | CS1 | up2SKY arabian | ||
UPA 66 | 1234567 | 00:35 | 02:38 | CS1 | up2SKY arabian | ||
UPA 531 | 1_345_7 | 13:40 | 15:55 | CS1 | up2SKY arabian | ||
UPA 531 | _2_____ | 13:40 | 15:39 | CS1 | up2SKY arabian | ||
UPA 64 | 1234567 | 13:45 | 16:00 | CS1 | up2SKY arabian | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 285 | 1234567 | 11:55 | 19:53 | CS1 | up2SKY arabian | ||
UPA 439 | 1234567 | 23:10 | 07:08 | CS1 | up2SKY arabian | ||
from Damascus (DAM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 221 | _2_____ | 00:00 | 03:29 | CS1 | up2SKY arabian | ||
UPA 221 | __34567 | 00:05 | 03:34 | CS1 | up2SKY arabian | ||
UPA 221 | 1______ | 00:10 | 03:39 | CS1 | up2SKY arabian | ||
UPA 22 | 1234567 | 10:05 | 13:34 | CS1 | up2SKY arabian | ||
UPA 217 | 1234567 | 11:15 | 14:44 | CS1 | up2SKY arabian | ||
UPA 219 | 1234567 | 17:40 | 21:09 | CS1 | up2SKY arabian | ||
UPA 26 | 1234567 | 19:10 | 22:39 | CS1 | up2SKY arabian | ||
from Dammam (DMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 658 | 1234567 | 01:10 | 01:51 | CS1 | up2SKY arabian | ||
UPA 20 | 1234567 | 06:30 | 07:11 | CS1 | up2SKY arabian | ||
UPA 660 | 12345_7 | 11:49 | 12:29 | CS1 | up2SKY arabian | ||
UPA 24 | 1234567 | 15:40 | 16:21 | CS1 | up2SKY arabian | ||
from Delhi (DEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 116 | 1234567 | 03:05 | 04:06 | CS1 | up2SKY arabian | ||
UPA 369 | 1__4_6_ | 04:50 | 05:49 | CS1 | up2SKY arabian | ||
UPA 369 | __3_5__ | 04:50 | 05:39 | CS1 | up2SKY arabian | ||
UPA 369 | ______7 | 04:50 | 05:34 | CS1 | up2SKY arabian | ||
UPA 369 | _2_____ | 05:00 | 05:49 | CS1 | up2SKY arabian | ||
UPA 114 | 1234567 | 17:25 | 18:26 | CS1 | up2SKY arabian | ||
UPA 367 | 1234567 | 19:35 | 20:34 | CS1 | up2SKY arabian | ||
from Dhaka (DAC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 128 | 1_3_5_7 | 11:20 | 13:29 | CS1 | up2SKY arabian | ||
UPA 126 | _2_4_6_ | 15:40 | 17:49 | CS1 | up2SKY arabian | ||
UPA 130 | 1_3_5__ | 23:00 | 01:09 | CS1 | up2SKY arabian | ||
from Diyarbakir (DIY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Doha (DOH) | |||||||
UPA 570 | 1234567 | 05:58 | 09:29 | CS1 | up2SKY arabian | ||
UPA 566 | 1234567 | 17:00 | 20:33 | CS1 | up2SKY arabian | ||
UPA 568 | 1234567 | 23:20 | 02:53 | CS1 | up2SKY arabian | ||
from Doha (DOH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abha (AHB) | |||||||
UPA 492 | 1234567 | 04:40 | 06:32 | CS1 | up2SKY arabian | ||
UPA 500 | 1234567 | 11:05 | 12:57 | CS1 | up2SKY arabian | ||
to Abu Dhabi (AUH) | |||||||
UPA 41 | 1234567 | 01:20 | 03:08 | CS1 | up2SKY arabian | ||
UPA 326 | 1234567 | 02:05 | 03:53 | CS1 | up2SKY arabian | ||
UPA 541 | 12_456_ | 03:15 | 05:03 | CS1 | up2SKY arabian | ||
UPA 653 | 1234567 | 03:54 | 05:42 | CS1 | up2SKY arabian | ||
UPA 446 | 1234567 | 04:00 | 05:48 | CS1 | up2SKY arabian | ||
UPA 89 | 1234567 | 04:00 | 05:48 | CS1 | up2SKY arabian | ||
UPA 91 | 1234567 | 07:05 | 08:53 | CS1 | up2SKY arabian | ||
UPA 448 | 1234567 | 07:50 | 09:38 | CS1 | up2SKY arabian | ||
UPA 412 | 123456_ | 09:30 | 11:18 | CS1 | up2SKY arabian | ||
UPA 93 | 1234567 | 10:10 | 11:58 | CS1 | up2SKY arabian | ||
UPA 33 | 1234567 | 12:45 | 14:33 | CS1 | up2SKY arabian | ||
UPA 95 | 1234567 | 13:15 | 15:03 | CS1 | up2SKY arabian | ||
UPA 35 | 1234567 | 15:50 | 17:38 | CS1 | up2SKY arabian | ||
UPA 97 | 1234567 | 16:20 | 18:08 | CS1 | up2SKY arabian | ||
UPA 37 | 1234567 | 18:58 | 20:46 | CS1 | up2SKY arabian | ||
UPA 99 | 1234567 | 19:25 | 21:13 | CS1 | up2SKY arabian | ||
UPA 39 | 1234567 | 22:10 | 23:58 | CS1 | up2SKY arabian | ||
UPA 324 | 1234567 | 22:40 | 00:28 | CS1 | up2SKY arabian | ||
to Accra (ACC) | |||||||
UPA 163 | 1234567 | 05:10 | 09:43 | CS1 | up2SKY arabian | ||
to Addis Ababa (ADD) | |||||||
UPA 280 | 1234567 | 07:00 | 10:11 | CS1 | up2SKY arabian | ||
UPA 282 | 1234567 | 14:40 | 17:51 | CS1 | up2SKY arabian | ||
UPA 356 | 1234567 | 23:25 | 02:33 | CS1 | up2SKY arabian | ||
to Ahmedabad (AMD) | |||||||
UPA 71 | 1234567 | 04:20 | 09:50 | CS1 | up2SKY arabian | ||
UPA 73 | 1234567 | 12:25 | 17:55 | CS1 | up2SKY arabian | ||
UPA 354 | 1234567 | 15:55 | 21:25 | CS1 | up2SKY arabian | ||
to Ahvaz (AWZ) | |||||||
UPA 522 | 1234567 | 12:35 | 14:23 | CS1 | up2SKY arabian | ||
UPA 332 | 1234567 | 22:25 | 00:13 | CS1 | up2SKY arabian | ||
to Al Ain (AAN) | |||||||
UPA 637 | 1234567 | 04:20 | 06:15 | CS1 | up2SKY arabian | ||
UPA 504 | 1234567 | 12:10 | 14:05 | CS1 | up2SKY arabian | ||
UPA 302 | 1234567 | 22:40 | 00:35 | CS1 | up2SKY arabian | ||
to Amman (AMM) | |||||||
UPA 518 | 123456_ | 05:25 | 06:52 | CS1 | up2SKY arabian | ||
UPA 359 | 123456_ | 09:35 | 11:02 | CS1 | up2SKY arabian | ||
UPA 334 | 1234567 | 22:30 | 23:57 | CS1 | up2SKY arabian | ||
to Amritsar (ATQ) | |||||||
UPA 494 | 1234567 | 09:30 | 15:16 | CS1 | up2SKY arabian | ||
to Amsterdam (AMS) | |||||||
UPA 266 | 1234567 | 06:50 | 11:11 | CS1 | up2SKY arabian | ||
UPA 400 | 1234567 | 15:15 | 19:36 | CS1 | up2SKY arabian | ||
to Ankara Esenboga (ESB) | |||||||
UPA 300 | 1234567 | 10:15 | 12:32 | CS1 | up2SKY arabian | ||
UPA 508 | 1234567 | 21:00 | 23:18 | CS1 | up2SKY arabian | ||
to Antalya (AYT) | |||||||
UPA 290 | 1234567 | 07:00 | 09:15 | CS1 | up2SKY arabian | ||
UPA 639 | 1234567 | 12:04 | 14:25 | CS1 | up2SKY arabian | ||
UPA 292 | 1234567 | 15:45 | 18:00 | CS1 | up2SKY arabian | ||
UPA 641 | 1234567 | 21:00 | 23:15 | CS1 | up2SKY arabian | ||
to Asalouyeh Persian Gulf Airport (PGU) | |||||||
UPA 440 | 1234567 | 07:50 | 09:04 | CS1 | up2SKY arabian | ||
UPA 629 | 1234_67 | 09:20 | 10:34 | CS1 | up2SKY arabian | ||
UPA 31 | 1234567 | 21:40 | 22:53 | CS1 | up2SKY arabian | ||
UPA 322 | 1234567 | 22:20 | 23:34 | CS1 | up2SKY arabian | ||
to Athens (ATH) | |||||||
UPA 344 | 1234567 | 05:05 | 08:04 | CS1 | up2SKY arabian | ||
UPA 633 | 1234567 | 21:50 | 00:49 | CS1 | up2SKY arabian | ||
to Bagdogra (IXB) | |||||||
UPA 203 | 1_3_5_7 | 06:25 | 13:46 | CS1 | up2SKY arabian | ||
UPA 205 | _2_4_6_ | 06:25 | 13:46 | CS1 | up2SKY arabian | ||
UPA 209 | 1_3_5_7 | 15:20 | 22:41 | CS1 | up2SKY arabian | ||
UPA 213 | _2_4_6_ | 15:20 | 22:41 | CS1 | up2SKY arabian | ||
UPA 207 | _2_4_6_ | 20:25 | 03:46 | CS1 | up2SKY arabian | ||
UPA 211 | 1_3_5__ | 20:25 | 03:46 | CS1 | up2SKY arabian | ||
to Baghdad (BGW) | |||||||
UPA 360 | 1234567 | 07:50 | 09:37 | CS1 | up2SKY arabian | ||
UPA 336 | 1234567 | 22:10 | 23:57 | CS1 | up2SKY arabian | ||
to Bahrain (BAH) | |||||||
UPA 1 | 1234567 | 05:00 | 05:36 | CS1 | up2SKY arabian | ||
UPA 3 | 1234567 | 07:50 | 08:26 | CS1 | up2SKY arabian | ||
UPA 5 | 1234567 | 10:30 | 11:06 | CS1 | up2SKY arabian | ||
UPA 7 | 1234567 | 13:40 | 14:16 | CS1 | up2SKY arabian | ||
UPA 9 | 1234567 | 16:30 | 17:06 | CS1 | up2SKY arabian | ||
UPA 11 | 1234567 | 19:09 | 19:45 | CS1 | up2SKY arabian | ||
to Bandar Abbas (BND) | |||||||
UPA 340 | 1234567 | 22:30 | 00:03 | CS1 | up2SKY arabian | ||
to Bangkok (BKK) | |||||||
UPA 111 | 1234567 | 06:10 | 16:57 | CS1 | up2SKY arabian | ||
UPA 414 | 1234567 | 15:15 | 02:01 | CS1 | up2SKY arabian | ||
to Barcelona (BCN) | |||||||
UPA 258 | 1234567 | 06:35 | 10:50 | CS1 | up2SKY arabian | ||
UPA 396 | 1234567 | 15:10 | 19:26 | CS1 | up2SKY arabian | ||
to Beirut (BEY) | |||||||
UPA 139 | 1234567 | 06:15 | 07:51 | CS1 | up2SKY arabian | ||
UPA 426 | 123456_ | 06:35 | 08:09 | CS1 | up2SKY arabian | ||
UPA 141 | 1234567 | 14:55 | 16:31 | CS1 | up2SKY arabian | ||
UPA 143 | 1234567 | 21:35 | 23:11 | CS1 | up2SKY arabian | ||
UPA 321 | 1234567 | 23:25 | 00:50 | CS1 | up2SKY arabian | ||
to Belgrade (BEG) | |||||||
UPA 561 | 1234567 | 12:30 | 15:11 | CS1 | up2SKY arabian | ||
UPA 563 | 1234567 | 23:10 | 01:51 | CS1 | up2SKY arabian | ||
to Bengaluru (BLR) | |||||||
UPA 135 | 1234567 | 06:15 | 12:50 | CS1 | up2SKY arabian | ||
UPA 362 | 1234567 | 12:40 | 19:25 | CS1 | up2SKY arabian | ||
UPA 549 | 1234567 | 12:55 | 19:30 | CS1 | up2SKY arabian | ||
UPA 137 | 1234567 | 16:05 | 22:40 | CS1 | up2SKY arabian | ||
UPA 551 | 1234567 | 22:25 | 05:00 | CS1 | up2SKY arabian | ||
to Berlin (BER) | |||||||
UPA 224 | 1234567 | 08:15 | 11:57 | CS1 | up2SKY arabian | ||
UPA 382 | 1234567 | 15:05 | 18:39 | CS1 | up2SKY arabian | ||
to Brussels Zaventem (BRU) | |||||||
UPA 268 | 1234567 | 06:50 | 11:05 | CS1 | up2SKY arabian | ||
UPA 424 | 1234567 | 15:20 | 19:38 | CS1 | up2SKY arabian | ||
to Budapest (BUD) | |||||||
UPA 543 | __3_5_7 | 04:40 | 07:36 | CS1 | up2SKY arabian | ||
UPA 547 | _2___6_ | 11:50 | 14:46 | CS1 | up2SKY arabian | ||
UPA 547 | ___4___ | 11:50 | 14:44 | CS1 | up2SKY arabian | ||
UPA 545 | 1_3_5_7 | 20:15 | 23:11 | CS1 | up2SKY arabian | ||
to Casablanca (CMN) | |||||||
UPA 586 | 1234567 | 12:20 | 16:39 | CS1 | up2SKY arabian | ||
to Chennai (Madras) (MAA) | |||||||
UPA 75 | 1234567 | 06:05 | 12:58 | CS1 | up2SKY arabian | ||
UPA 77 | 1234567 | 16:20 | 23:13 | CS1 | up2SKY arabian | ||
to Cologne/Bonn (CGN) | |||||||
UPA 578 | 123_567 | 16:45 | 20:51 | CS1 | up2SKY arabian | ||
UPA 578 | ___4___ | 16:45 | 20:34 | CS1 | up2SKY arabian | ||
to Colombo Bandaranaike (CMB) | |||||||
UPA 530 | 12345_7 | 03:35 | 10:51 | CS1 | up2SKY arabian | ||
UPA 63 | 1234567 | 05:50 | 13:05 | CS1 | up2SKY arabian | ||
UPA 528 | 1234567 | 16:35 | 23:51 | CS1 | up2SKY arabian | ||
UPA 65 | 1234567 | 16:40 | 23:55 | CS1 | up2SKY arabian | ||
to Copenhagen (CPH) | |||||||
UPA 284 | 1234567 | 06:55 | 10:53 | CS1 | up2SKY arabian | ||
UPA 438 | 1234567 | 16:02 | 20:00 | CS1 | up2SKY arabian | ||
to Damascus (DAM) | |||||||
UPA 216 | 1234567 | 06:25 | 07:54 | CS1 | up2SKY arabian | ||
UPA 21 | 1234567 | 07:55 | 09:24 | CS1 | up2SKY arabian | ||
UPA 218 | 1234567 | 15:25 | 16:54 | CS1 | up2SKY arabian | ||
UPA 25 | 1234567 | 17:01 | 18:30 | CS1 | up2SKY arabian | ||
UPA 220 | 1234567 | 21:50 | 23:19 | CS1 | up2SKY arabian | ||
to Dammam (DMM) | |||||||
UPA 19 | 1234567 | 05:05 | 05:46 | CS1 | up2SKY arabian | ||
UPA 659 | 12345_7 | 08:28 | 09:09 | CS1 | up2SKY arabian | ||
UPA 23 | 1234567 | 14:15 | 14:56 | CS1 | up2SKY arabian | ||
UPA 657 | 1234567 | 23:35 | 00:16 | CS1 | up2SKY arabian | ||
to Delhi (DEL) | |||||||
UPA 113 | 1234567 | 08:55 | 14:56 | CS1 | up2SKY arabian | ||
UPA 366 | 1234567 | 11:40 | 17:39 | CS1 | up2SKY arabian | ||
UPA 115 | 1234567 | 19:50 | 01:51 | CS1 | up2SKY arabian | ||
UPA 368 | 1234567 | 21:15 | 03:14 | CS1 | up2SKY arabian | ||
to Dhaka (DAC) | |||||||
UPA 125 | _2_4_6_ | 06:10 | 14:19 | CS1 | up2SKY arabian | ||
