No airline yet?
Click here to found your new enterprise now!
from Adana (ADA) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Adiyaman (ADF) | |||||||
RIO 776 | 1234567 | 02:35 | 03:31 | AT5 | Air Turkey Regional | ||
to Batman (BAL) | |||||||
RIO 254 | 1234567 | 02:05 | 03:33 | AT7 | Air Turkey Regional | ||
to Bodrum (BJV) | |||||||
RIO 238 | 123_56_ | 02:05 | 03:48 | AT7 | Air Turkey Regional | ||
RIO 240 | 1234567 | 08:05 | 09:52 | AT7 | Air Turkey Regional | ||
RIO 242 | 1234567 | 14:00 | 15:47 | AT7 | Air Turkey Regional | ||
RIO 244 | 1_345_7 | 20:00 | 21:47 | AT7 | Air Turkey Regional | ||
to Canakkale (CKZ) | |||||||
RIO 326 | 1234567 | 07:59 | 09:57 | AT5 | Air Turkey Regional | ||
RIO 328 | 1234567 | 14:20 | 16:18 | AT5 | Air Turkey Regional | ||
RIO 330 | 1234567 | 20:25 | 22:23 | AT5 | Air Turkey Regional | ||
to Denizli (DNZ) | |||||||
RIO 302 | 1234567 | 02:20 | 03:38 | AT5 | Air Turkey Regional | ||
RIO 304 | 1234567 | 08:35 | 09:56 | AT5 | Air Turkey Regional | ||
RIO 306 | 1234567 | 14:10 | 15:31 | AT5 | Air Turkey Regional | ||
RIO 308 | 1234567 | 19:59 | 21:17 | AT5 | Air Turkey Regional | ||
to Diyarbakir (DIY) | |||||||
RIO 1432 | 1234567 | 00:25 | 01:42 | AT7 | Air Turkey Regional | ||
RIO 1589 | 1234567 | 13:15 | 14:32 | AT7 | Air Turkey Regional | ||
RIO 800 | 1234567 | 14:45 | 15:58 | AT5 | Air Turkey Regional | ||
RIO 1591 | 1234567 | 17:40 | 18:57 | AT7 | Air Turkey Regional | ||
to Elazig (EZS) | |||||||
RIO 286 | 1234567 | 02:30 | 03:40 | AT7 | Air Turkey Regional | ||
RIO 288 | 1234567 | 08:40 | 09:50 | AT7 | Air Turkey Regional | ||
RIO 290 | 12_45_7 | 14:10 | 15:23 | AT7 | Air Turkey Regional | ||
RIO 292 | 1234567 | 20:20 | 21:33 | AT7 | Air Turkey Regional | ||
to Erzincan (ERC) | |||||||
RIO 294 | 12_45_7 | 02:20 | 03:37 | AT5 | Air Turkey Regional | ||
RIO 296 | 1234567 | 08:35 | 09:52 | AT5 | Air Turkey Regional | ||
RIO 298 | 1234567 | 14:10 | 15:27 | AT5 | Air Turkey Regional | ||
RIO 300 | 1234567 | 20:25 | 21:39 | AT5 | Air Turkey Regional | ||
to Gaziantep (GZT) | |||||||
RIO 358 | 1234567 | 02:20 | 03:07 | AT7 | Air Turkey Regional | ||
RIO 256 | 1234567 | 08:10 | 08:57 | AT7 | Air Turkey Regional | ||
RIO 360 | 1234567 | 08:40 | 09:27 | AT7 | Air Turkey Regional | ||
RIO 362 | 1234567 | 14:30 | 15:17 | AT7 | Air Turkey Regional | ||
RIO 260 | 1234567 | 20:10 | 20:57 | AT7 | Air Turkey Regional | ||
RIO 364 | 1234567 | 20:40 | 21:27 | AT7 | Air Turkey Regional | ||
to Gazipasa (GZP) | |||||||
RIO 278 | 1234567 | 02:15 | 03:09 | AT5 | Air Turkey Regional | ||
RIO 280 | 1234567 | 08:30 | 09:24 | AT5 | Air Turkey Regional | ||
RIO 282 | 1234567 | 14:10 | 15:04 | AT5 | Air Turkey Regional | ||
RIO 284 | 1234567 | 20:20 | 21:14 | AT5 | Air Turkey Regional | ||
to Hakkari (YKO) | |||||||
RIO 782 | 1234567 | 20:20 | 22:12 | AT5 | Air Turkey Regional | ||
to Hatay (Antakya) (HTY) | |||||||
RIO 258 | 1234567 | 14:05 | 14:42 | AT7 | Air Turkey Regional | ||
to Istanbul (SAW) | |||||||
RIO 135 | 1234567 | 07:25 | 09:10 | AT7 | Air Turkey Regional | ||
RIO 137 | 1234567 | 12:10 | 13:55 | AT7 | Air Turkey Regional | ||
to Izmir (ADB) | |||||||
RIO 173 | 1234567 | 10:02 | 11:49 | AT7 | Air Turkey Regional | ||
RIO 178 | 1234567 | 19:30 | 21:17 | AT7 | Air Turkey Regional | ||
to Kahramanmaras (KCM) | |||||||
RIO 36 | 1234567 | 16:30 | 17:11 | AT5 | Air Turkey Regional | ||
to Kars (KSY) | |||||||
RIO 8 | 1234567 | 02:45 | 04:36 | AT5 | Air Turkey Regional | ||
RIO 1 | 1234567 | 08:15 | 10:06 | AT5 | Air Turkey Regional | ||
RIO 3 | 1234567 | 14:50 | 16:37 | AT5 | Air Turkey Regional | ||
RIO 5 | 1234567 | 20:15 | 22:06 | AT5 | Air Turkey Regional | ||
to Kayseri (ASR) | |||||||
RIO 262 | 1234567 | 02:10 | 02:59 | AT7 | Air Turkey Regional | ||
RIO 264 | 1234567 | 08:30 | 09:19 | AT7 | Air Turkey Regional | ||
RIO 266 | 1234567 | 14:05 | 14:54 | AT7 | Air Turkey Regional | ||
RIO 268 | 1234567 | 20:20 | 21:09 | AT7 | Air Turkey Regional | ||
to Konya (KYA) | |||||||
RIO 230 | 1234567 | 02:05 | 03:02 | AT7 | Air Turkey Regional | ||
RIO 232 | 1234567 | 08:05 | 09:02 | AT7 | Air Turkey Regional | ||
RIO 234 | 1234567 | 14:00 | 14:57 | AT7 | Air Turkey Regional | ||
RIO 236 | 1234567 | 20:00 | 20:57 | AT7 | Air Turkey Regional | ||
to Malatya (MLX) | |||||||
RIO 270 | 1234567 | 02:15 | 03:17 | AT7 | Air Turkey Regional | ||
RIO 272 | 123_567 | 08:30 | 09:32 | AT7 | Air Turkey Regional | ||
RIO 274 | 1234567 | 14:10 | 15:12 | AT7 | Air Turkey Regional | ||
RIO 276 | 123_567 | 20:10 | 21:12 | AT7 | Air Turkey Regional | ||
to Mardin (MQM) | |||||||
RIO 342 | 1234567 | 08:40 | 10:00 | AT7 | Air Turkey Regional | ||
RIO 344 | 1234567 | 14:30 | 15:50 | AT7 | Air Turkey Regional | ||
RIO 346 | 1234567 | 20:30 | 21:50 | AT7 | Air Turkey Regional | ||
to Nevsehir (NAV) | |||||||
RIO 798 | 1234567 | 09:20 | 10:09 | AT5 | Air Turkey Regional | ||
to Rize Artvin (RZV) | |||||||
RIO 1593 | 1234567 | 07:50 | 09:34 | AT7 | Air Turkey Regional | ||
to Samsun (SZF) | |||||||
RIO 332 | 1234567 | 08:40 | 10:06 | AT7 | Air Turkey Regional | ||
RIO 334 | 1234567 | 14:20 | 15:46 | AT7 | Air Turkey Regional | ||
RIO 336 | 1234567 | 20:30 | 21:56 | AT7 | Air Turkey Regional | ||
to Siirt (SXZ) | |||||||
RIO 780 | 1234567 | 13:55 | 15:21 | AT5 | Air Turkey Regional | ||
to Sirnak (NKT) | |||||||
RIO 778 | 1234567 | 09:20 | 10:51 | AT5 | Air Turkey Regional | ||
to Sivas (VAS) | |||||||
RIO 796 | 1234567 | 02:35 | 03:37 | AT5 | Air Turkey Regional | ||
to Trabzon (TZX) | |||||||
RIO 350 | 1234567 | 02:30 | 04:01 | AT5 | Air Turkey Regional | ||
RIO 352 | 1234567 | 08:45 | 10:16 | AT5 | Air Turkey Regional | ||
RIO 354 | 1234567 | 14:45 | 16:16 | AT5 | Air Turkey Regional | ||
RIO 356 | 1234567 | 20:45 | 22:16 | AT5 | Air Turkey Regional | ||
from Adiyaman (ADF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Adana (ADA) | |||||||
RIO 777 | 123456_ | 05:05 | 06:01 | AT5 | Air Turkey Regional | ||
RIO 777 | ______7 | 06:00 | 06:56 | AT5 | Air Turkey Regional | ||
to Antalya (AYT) | |||||||
RIO 1287 | 1234567 | 04:15 | 05:55 | AT5 | Air Turkey Regional | ||
to Cukurova (COV) | |||||||
RIO 609 | 1234567 | 02:35 | 03:30 | AT5 | Air Turkey Regional | ||
RIO 603 | 1234567 | 08:35 | 09:30 | AT5 | Air Turkey Regional | ||
RIO 605 | 1234567 | 14:35 | 15:30 | AT5 | Air Turkey Regional | ||
RIO 607 | 1234567 | 20:35 | 21:30 | AT5 | Air Turkey Regional | ||
from Agri (AJI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ankara Esenboga (ESB) | |||||||
RIO 1057 | 1234567 | 06:35 | 07:59 | CR7 | Air Turkey Regional | ||
RIO 1077 | 1234567 | 06:45 | 08:09 | CR7 | Air Turkey Regional | ||
RIO 1061 | 1234567 | 13:25 | 14:49 | CR7 | Air Turkey Regional | ||
RIO 1083 | 1234567 | 15:35 | 16:59 | CR7 | Air Turkey Regional | ||
RIO 1085 | 1234567 | 21:45 | 23:09 | CR7 | Air Turkey Regional | ||
to Antalya (AYT) | |||||||
RIO 892 | 1234567 | 10:30 | 12:18 | CR7 | Air Turkey Regional | ||
to Bodrum (BJV) | |||||||
RIO 429 | 1234567 | 14:05 | 16:58 | AT5 | Air Turkey Regional | ||
to Dalaman (DLM) | |||||||
RIO 943 | 1234567 | 06:05 | 09:05 | AT7 | Air Turkey Regional | ||
RIO 941 | __34___ | 16:55 | 19:55 | AT7 | Air Turkey Regional | ||
RIO 941 | 12__567 | 17:00 | 20:00 | AT7 | Air Turkey Regional | ||
to Diyarbakir (DIY) | |||||||
RIO 1402 | 1234567 | 00:59 | 01:58 | AT5 | Air Turkey Regional | ||
RIO 1465 | 1234567 | 12:59 | 13:58 | AT5 | Air Turkey Regional | ||
RIO 1467 | 1234567 | 18:05 | 19:04 | AT5 | Air Turkey Regional | ||
to Trabzon (TZX) | |||||||
RIO 1461 | 1234567 | 06:20 | 07:19 | AT5 | Air Turkey Regional | ||
from Amasya (MZH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Antalya (AYT) | |||||||
RIO 1289 | __3____ | 08:40 | 10:10 | AT5 | Air Turkey Regional | ||
RIO 1289 | ____5__ | 08:49 | 10:19 | AT5 | Air Turkey Regional | ||
RIO 1289 | 12_4_67 | 08:50 | 10:20 | AT5 | Air Turkey Regional | ||
to Diyarbakir (DIY) | |||||||
RIO 1418 | 1234567 | 00:25 | 01:46 | AT5 | Air Turkey Regional | ||
RIO 1525 | 1234567 | 13:04 | 14:25 | AT5 | Air Turkey Regional | ||
RIO 1527 | 1234567 | 18:00 | 19:21 | AT5 | Air Turkey Regional | ||
to Istanbul (SAW) | |||||||
RIO 1523 | 1234567 | 07:45 | 09:06 | AT5 | Air Turkey Regional | ||
from Ankara Esenboga (ESB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Agri (AJI) | |||||||
RIO 1056 | 1234567 | 04:50 | 06:14 | CR7 | Air Turkey Regional | ||
RIO 1076 | 1234567 | 05:00 | 06:24 | CR7 | Air Turkey Regional | ||
RIO 1060 | 1234567 | 11:35 | 13:02 | CR7 | Air Turkey Regional | ||
RIO 1082 | 1234567 | 13:50 | 15:14 | CR7 | Air Turkey Regional | ||
RIO 1084 | 1234567 | 20:00 | 21:24 | CR7 | Air Turkey Regional | ||
to Bodrum (BJV) | |||||||
RIO 477 | 1234567 | 02:25 | 03:30 | CRK | Air Turkey Regional | ||
RIO 367 | 1234567 | 03:20 | 04:54 | AT7 | Air Turkey Regional | ||
RIO 479 | 1234567 | 06:20 | 07:27 | CRK | Air Turkey Regional | ||
RIO 339 | _2_4_6_ | 08:19 | 09:53 | AT7 | Air Turkey Regional | ||
RIO 339 | 1_3_5_7 | 08:24 | 09:58 | AT7 | Air Turkey Regional | ||
RIO 481 | 1234567 | 10:20 | 11:25 | CRK | Air Turkey Regional | ||
RIO 347 | _2_____ | 15:00 | 16:34 | AT7 | Air Turkey Regional | ||
RIO 347 | 1_34567 | 15:05 | 16:39 | AT7 | Air Turkey Regional | ||
RIO 483 | _2_____ | 18:35 | 19:41 | CRK | Air Turkey Regional | ||
RIO 483 | __34567 | 18:35 | 19:40 | CRK | Air Turkey Regional | ||
RIO 349 | 1234567 | 20:40 | 22:14 | AT7 | Air Turkey Regional | ||
RIO 485 | 1234567 | 22:15 | 23:22 | CRK | Air Turkey Regional | ||
to Bursa (YEI) | |||||||
RIO 1581 | 1234567 | 07:10 | 08:09 | AT7 | Air Turkey Regional | ||
to Dalaman (DLM) | |||||||
RIO 1184 | 1234567 | 00:00 | 01:04 | CR7 | Air Turkey Regional | ||
RIO 1176 | 1__4__7 | 09:40 | 10:46 | CR7 | Air Turkey Regional | ||
RIO 1178 | 1234567 | 13:15 | 14:21 | CR7 | Air Turkey Regional | ||
RIO 1180 | 1234567 | 16:50 | 17:56 | CR7 | Air Turkey Regional | ||
RIO 1182 | 1234567 | 20:25 | 21:31 | CR7 | Air Turkey Regional | ||
to Diyarbakir (DIY) | |||||||
RIO 1428 | 1234567 | 00:00 | 01:44 | AT7 | Air Turkey Regional | ||
RIO 724 | 1234567 | 02:05 | 03:17 | CS1 | Air Turkey Regional | ||
RIO 103 | 1234567 | 04:05 | 05:17 | CS3 | Air Turkey Regional | ||
RIO 726 | 1234567 | 06:05 | 07:17 | CS1 | Air Turkey Regional | ||
RIO 111 | 1234567 | 08:05 | 09:19 | CS3 | Air Turkey Regional | ||
RIO 728 | 1234567 | 10:05 | 11:19 | CS1 | Air Turkey Regional | ||
RIO 113 | 1234567 | 12:05 | 13:19 | CS3 | Air Turkey Regional | ||
RIO 1577 | 123__67 | 13:30 | 15:10 | AT7 | Air Turkey Regional | ||
RIO 1577 | ___4___ | 13:40 | 15:20 | AT7 | Air Turkey Regional | ||
RIO 730 | 1234567 | 14:05 | 15:19 | CS1 | Air Turkey Regional | ||
RIO 115 | _234567 | 16:05 | 17:19 | CS3 | Air Turkey Regional | ||
RIO 1579 | 1234567 | 18:15 | 19:55 | AT7 | Air Turkey Regional | ||
RIO 117 | 1234567 | 22:05 | 23:19 | CS3 | Air Turkey Regional | ||
to Elazig (EZS) | |||||||
RIO 711 | 1234567 | 02:05 | 03:09 | CRK | Air Turkey Regional | ||
RIO 713 | 1234567 | 06:05 | 07:11 | CRK | Air Turkey Regional | ||
RIO 715 | 1234567 | 10:05 | 11:11 | CRK | Air Turkey Regional | ||
RIO 717 | 1234567 | 14:05 | 15:11 | CRK | Air Turkey Regional | ||
RIO 719 | 1234567 | 20:05 | 21:11 | CRK | Air Turkey Regional | ||
to Ercan (ECN) | |||||||
RIO 519 | 1234567 | 06:15 | 07:18 | CS3 | Air Turkey Regional | ||
RIO 521 | 1234567 | 10:15 | 11:18 | CS3 | Air Turkey Regional | ||
RIO 523 | 1234567 | 14:15 | 15:18 | CS3 | Air Turkey Regional | ||
RIO 525 | 1234567 | 18:14 | 19:17 | CS3 | Air Turkey Regional | ||
RIO 527 | 1_3_567 | 22:15 | 23:20 | CS3 | Air Turkey Regional | ||
to Erzincan (ERC) | |||||||
RIO 1034 | 1234567 | 06:10 | 07:33 | AT5 | Air Turkey Regional | ||
RIO 1036 | 1234567 | 10:10 | 11:33 | AT5 | Air Turkey Regional | ||
RIO 1038 | 1234567 | 14:10 | 15:33 | AT5 | Air Turkey Regional | ||
RIO 1040 | 1234567 | 18:10 | 19:33 | AT5 | Air Turkey Regional | ||
RIO 1042 | _234567 | 22:15 | 23:36 | AT5 | Air Turkey Regional | ||
RIO 1042 | 1______ | 22:20 | 23:41 | AT5 | Air Turkey Regional | ||
to Erzurum (ERZ) | |||||||
RIO 57 | 1234567 | 02:05 | 03:18 | CS3 | Air Turkey Regional | ||
RIO 59 | 1234567 | 06:05 | 07:20 | CS3 | Air Turkey Regional | ||
RIO 63 | 1234567 | 10:14 | 11:29 | CS3 | Air Turkey Regional | ||
RIO 65 | 1234567 | 14:20 | 15:35 | CS3 | Air Turkey Regional | ||
RIO 67 | 1____6_ | 20:10 | 21:25 | CS3 | Air Turkey Regional | ||
to Gaziantep (GZT) | |||||||
RIO 588 | 1234567 | 02:04 | 03:06 | CS1 | Air Turkey Regional | ||
RIO 1086 | 1234567 | 02:25 | 03:29 | CR7 | Air Turkey Regional | ||
RIO 1088 | 1234567 | 05:30 | 06:34 | CR7 | Air Turkey Regional | ||
RIO 930 | 1_____7 | 06:04 | 07:08 | CR7 | Air Turkey Regional | ||
RIO 590 | _23456_ | 06:05 | 07:07 | CS1 | Air Turkey Regional | ||
RIO 1090 | 1234567 | 08:39 | 09:43 | CR7 | Air Turkey Regional | ||
RIO 920 | 1234567 | 10:04 | 11:06 | CR7 | Air Turkey Regional | ||
RIO 594 | 1234567 | 14:04 | 15:08 | CS1 | Air Turkey Regional | ||
RIO 922 | 1234567 | 14:10 | 15:14 | CR7 | Air Turkey Regional | ||
RIO 1094 | 1234567 | 14:40 | 15:44 | CR7 | Air Turkey Regional | ||
RIO 1096 | 1234567 | 17:50 | 18:54 | CR7 | Air Turkey Regional | ||
RIO 924 | 1234567 | 18:04 | 19:08 | CR7 | Air Turkey Regional | ||
RIO 596 | 1234567 | 18:05 | 19:09 | CS1 | Air Turkey Regional | ||
RIO 598 | 1234567 | 22:04 | 23:08 | CS1 | Air Turkey Regional | ||
RIO 926 | 1234567 | 22:04 | 23:06 | CR7 | Air Turkey Regional | ||
to Hatay (Antakya) (HTY) | |||||||
RIO 1120 | 1234567 | 02:10 | 03:10 | CS1 | Air Turkey Regional | ||
RIO 1122 | 1234567 | 06:10 | 07:10 | CS1 | Air Turkey Regional | ||
RIO 1124 | 1234567 | 10:10 | 11:10 | CS1 | Air Turkey Regional | ||
RIO 1104 | _2_4_6_ | 14:15 | 15:17 | CR7 | Air Turkey Regional | ||
RIO 1126 | 1_3_5_7 | 14:15 | 15:15 | CS1 | Air Turkey Regional | ||
RIO 1106 | 1234567 | 18:10 | 19:12 | CR7 | Air Turkey Regional | ||
RIO 1108 | 1234567 | 22:10 | 23:12 | CR7 | Air Turkey Regional | ||
to Istanbul (SAW) | |||||||
RIO 700 | 1234567 | 01:55 | 02:44 | CR7 | Air Turkey Regional | ||
RIO 1074 | 1234567 | 02:30 | 03:17 | CR7 | Air Turkey Regional | ||
RIO 1186 | _23_56_ | 03:34 | 04:23 | CR7 | Air Turkey Regional | ||
RIO 690 | 1234567 | 09:50 | 10:39 | CR7 | Air Turkey Regional | ||
RIO 1078 | 1234567 | 11:15 | 12:04 | CR7 | Air Turkey Regional | ||
RIO 692 | 1234567 | 12:39 | 13:28 | CR7 | Air Turkey Regional | ||
RIO 694 | 1234567 | 15:50 | 16:39 | CR7 | Air Turkey Regional | ||
RIO 1080 | 1234567 | 17:30 | 18:17 | CR7 | Air Turkey Regional | ||
RIO 710 | 1234567 | 20:25 | 21:14 | CR7 | Air Turkey Regional | ||
RIO 696 | ___4___ | 20:50 | 21:39 | CR7 | Air Turkey Regional | ||
RIO 696 | 123_567 | 20:55 | 21:44 | CR7 | Air Turkey Regional | ||
RIO 698 | 1234567 | 23:25 | 00:14 | CR7 | Air Turkey Regional | ||
to Izmir (ADB) | |||||||
RIO 559 | 1234567 | 00:05 | 01:08 | CR7 | Air Turkey Regional | ||
RIO 887 | 1_____7 | 02:04 | 03:09 | CRK | Air Turkey Regional | ||
RIO 928 | _23456_ | 02:04 | 03:07 | CR7 | Air Turkey Regional | ||
RIO 464 | 1234567 | 03:05 | 04:08 | CRK | Air Turkey Regional | ||
RIO 452 | 1234567 | 04:05 | 05:08 | CRK | Air Turkey Regional | ||
RIO 551 | 1234567 | 05:05 | 06:08 | CR7 | Air Turkey Regional | ||
RIO 877 | 1234567 | 06:04 | 07:07 | CRK | Air Turkey Regional | ||
RIO 466 | 1234567 | 07:05 | 08:08 | CRK | Air Turkey Regional | ||
RIO 454 | 1234567 | 08:05 | 09:08 | CRK | Air Turkey Regional | ||
RIO 553 | 1234567 | 09:05 | 10:08 | CR7 | Air Turkey Regional | ||
RIO 879 | 1234567 | 10:04 | 11:07 | CRK | Air Turkey Regional | ||
RIO 468 | 1234567 | 11:05 | 12:08 | CRK | Air Turkey Regional | ||
RIO 456 | 1234567 | 12:05 | 13:08 | CRK | Air Turkey Regional | ||
RIO 683 | 1234567 | 13:05 | 14:08 | CR7 | Air Turkey Regional | ||
RIO 881 | 1234567 | 14:04 | 15:07 | CRK | Air Turkey Regional | ||
RIO 470 | 1234567 | 15:05 | 16:08 | CRK | Air Turkey Regional | ||
RIO 458 | __3_5__ | 16:05 | 17:08 | CRK | Air Turkey Regional | ||
RIO 555 | 12_4_67 | 16:05 | 17:08 | CR7 | Air Turkey Regional | ||
RIO 685 | 1234567 | 17:05 | 18:08 | CR7 | Air Turkey Regional | ||
RIO 883 | 1234567 | 18:05 | 19:10 | CRK | Air Turkey Regional | ||
RIO 462 | 1__4__7 | 19:05 | 20:08 | CRK | Air Turkey Regional | ||
RIO 472 | _23_56_ | 19:05 | 20:08 | CRK | Air Turkey Regional | ||
RIO 557 | 1234567 | 20:05 | 21:08 | CR7 | Air Turkey Regional | ||
RIO 687 | 1234567 | 21:05 | 22:10 | CR7 | Air Turkey Regional | ||
RIO 474 | 1_____7 | 22:04 | 23:07 | CRK | Air Turkey Regional | ||
RIO 885 | _23456_ | 22:04 | 23:07 | CRK | Air Turkey Regional | ||
RIO 460 | 1234567 | 23:05 | 00:08 | CRK | Air Turkey Regional | ||
to Kars (KSY) | |||||||
RIO 1098 | 1234567 | 02:10 | 03:34 | CR7 | Air Turkey Regional | ||
RIO 1100 | 1234567 | 06:15 | 07:42 | CR7 | Air Turkey Regional | ||
RIO 1102 | 1_____7 | 10:20 | 11:47 | CR7 | Air Turkey Regional | ||
RIO 1136 | _23456_ | 10:20 | 11:44 | CR7 | Air Turkey Regional | ||
RIO 1138 | 1234567 | 14:25 | 15:49 | CR7 | Air Turkey Regional | ||
RIO 1140 | 1234567 | 18:30 | 19:57 | CR7 | Air Turkey Regional | ||
RIO 1142 | 1234567 | 22:35 | 00:02 | CR7 | Air Turkey Regional | ||
to Kayseri (ASR) | |||||||
RIO 991 | 1234567 | 02:15 | 02:59 | CS1 | Air Turkey Regional | ||
RIO 993 | 1234567 | 05:15 | 05:59 | CS1 | Air Turkey Regional | ||
RIO 995 | 1234567 | 08:15 | 08:59 | CS1 | Air Turkey Regional | ||
RIO 997 | 1234567 | 11:15 | 11:59 | CS1 | Air Turkey Regional | ||
RIO 999 | 1234567 | 14:15 | 14:59 | CS1 | Air Turkey Regional | ||
RIO 1001 | 1234567 | 17:15 | 17:59 | CS1 | Air Turkey Regional | ||
RIO 1128 | 1_345_7 | 20:00 | 20:44 | CS1 | Air Turkey Regional | ||
RIO 1130 | 1234567 | 23:10 | 23:54 | CS1 | Air Turkey Regional | ||
to Konya (KYA) | |||||||
RIO 1132 | 1234567 | 02:40 | 03:25 | CR7 | Air Turkey Regional | ||
RIO 1134 | _2___6_ | 06:40 | 07:25 | CR7 | Air Turkey Regional | ||
RIO 561 | 1234567 | 06:40 | 07:37 | AT7 | Air Turkey Regional | ||
RIO 563 | 1234567 | 10:40 | 11:37 | AT7 | Air Turkey Regional | ||
RIO 565 | 1234567 | 14:40 | 15:37 | AT7 | Air Turkey Regional | ||
RIO 567 | 1234567 | 18:40 | 19:37 | AT7 | Air Turkey Regional | ||
RIO 569 | 1234567 | 22:40 | 23:37 | AT7 | Air Turkey Regional | ||
to Malatya (MLX) | |||||||
RIO 1005 | 1234567 | 02:10 | 03:08 | CS1 | Air Turkey Regional | ||
RIO 1007 | 1234567 | 06:05 | 07:03 | CS1 | Air Turkey Regional | ||
RIO 1010 | 1234567 | 10:05 | 11:03 | CS1 | Air Turkey Regional | ||
RIO 1012 | 1234567 | 14:00 | 15:00 | CS1 | Air Turkey Regional | ||
RIO 1014 | 1______ | 17:54 | 18:54 | CS1 | Air Turkey Regional | ||
RIO 1014 | _234567 | 18:00 | 19:00 | CS1 | Air Turkey Regional | ||
RIO 93 | 1234567 | 22:10 | 23:10 | CS3 | Air Turkey Regional | ||
to Mardin (MQM) | |||||||
RIO 1495 | 1234567 | 09:35 | 11:19 | AT5 | Air Turkey Regional | ||
to Mus (MSR) | |||||||
RIO 868 | 1234567 | 02:15 | 04:00 | AT5 | Air Turkey Regional | ||
RIO 870 | 1234567 | 06:55 | 08:40 | AT5 | Air Turkey Regional | ||
RIO 872 | ___4___ | 13:44 | 15:29 | AT5 | Air Turkey Regional | ||
RIO 872 | 123_567 | 13:45 | 15:30 | AT5 | Air Turkey Regional | ||
RIO 874 | 1234567 | 18:10 | 19:55 | AT5 | Air Turkey Regional | ||
to Samsun (SZF) | |||||||
RIO 69 | 1234567 | 02:20 | 03:06 | CS3 | Air Turkey Regional | ||
RIO 83 | 1234567 | 05:20 | 06:07 | CS3 | Air Turkey Regional | ||
RIO 85 | 1234567 | 08:20 | 09:07 | CS3 | Air Turkey Regional | ||
RIO 87 | 1234567 | 11:20 | 12:07 | CS3 | Air Turkey Regional | ||
RIO 89 | _234567 | 14:20 | 15:07 | CS3 | Air Turkey Regional | ||
RIO 1020 | 1234567 | 17:20 | 18:07 | CS3 | Air Turkey Regional | ||
RIO 1022 | 1234567 | 20:20 | 21:07 | CS3 | Air Turkey Regional | ||
RIO 1024 | 1234567 | 23:20 | 00:07 | CS3 | Air Turkey Regional | ||
to Sanliurfa (GNY) | |||||||
RIO 1044 | 1234567 | 02:20 | 03:24 | CR7 | Air Turkey Regional | ||
RIO 1046 | 1234567 | 06:20 | 07:24 | CR7 | Air Turkey Regional | ||
RIO 1058 | 1234567 | 08:30 | 09:34 | CR7 | Air Turkey Regional | ||
RIO 1048 | 1234567 | 10:20 | 11:24 | CR7 | Air Turkey Regional | ||
RIO 1050 | 1234567 | 14:20 | 15:24 | CR7 | Air Turkey Regional | ||
RIO 1052 | 1234567 | 18:20 | 19:24 | CR7 | Air Turkey Regional | ||
to Sivas (VAS) | |||||||
RIO 1054 | 1234567 | 02:20 | 03:07 | CR7 | Air Turkey Regional | ||
RIO 1062 | 1234567 | 15:19 | 16:05 | CR7 | Air Turkey Regional | ||
RIO 1064 | 1______ | 17:49 | 18:35 | CR7 | Air Turkey Regional | ||
RIO 1064 | _234_67 | 17:54 | 18:40 | CR7 | Air Turkey Regional | ||
to Trabzon (TZX) | |||||||
RIO 679 | 1234567 | 02:10 | 03:13 | CR7 | Air Turkey Regional | ||
RIO 681 | _2345_7 | 06:10 | 07:13 | CR7 | Air Turkey Regional | ||
to Van (VAN) | |||||||
RIO 1016 | 1234567 | 02:20 | 03:47 | CS3 | Air Turkey Regional | ||
RIO 1018 | 1234567 | 07:20 | 08:47 | CS3 | Air Turkey Regional | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Adiyaman (ADF) | |||||||
RIO 1286 | ______7 | 02:04 | 03:44 | AT5 | Air Turkey Regional | ||
RIO 1286 | _____6_ | 02:09 | 03:49 | AT5 | Air Turkey Regional | ||
RIO 1286 | 12_4___ | 02:10 | 03:50 | AT5 | Air Turkey Regional | ||
RIO 1286 | __3_5__ | 02:15 | 03:55 | AT5 | Air Turkey Regional | ||
to Agri (AJI) | |||||||
RIO 891 | 1234567 | 08:20 | 10:08 | CR7 | Air Turkey Regional | ||
to Amasya (MZH) | |||||||
RIO 1288 | 1234567 | 06:40 | 08:10 | AT5 | Air Turkey Regional | ||
to Balikesir (BZI) | |||||||
RIO 1291 | 1234567 | 11:05 | 12:13 | AT5 | Air Turkey Regional | ||
to Batman (BAL) | |||||||
RIO 1208 | 1234567 | 02:05 | 04:21 | AT7 | Air Turkey Regional | ||
RIO 1210 | 1234567 | 07:55 | 10:11 | AT7 | Air Turkey Regional | ||
RIO 1212 | 1234567 | 13:40 | 15:56 | AT7 | Air Turkey Regional | ||
to Bingol (BGG) | |||||||
RIO 1293 | 1234567 | 14:35 | 16:36 | AT5 | Air Turkey Regional | ||
to Bodrum (BJV) | |||||||
