No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
This enterprise neither owns nor operates any aircraft right now. | |||||||
overall | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
101 Ivory Coast | Abidjan (ABJ) | AAA | 32.70% | IVORY | |||
Link China Southern | Hong Kong International (HKG) | AAA | 100.00% | not listed | |||
Link China City | Guangzhou (CAN) | AAA | 100.00% | not listed | |||
Link China Eastern | Wuhu (WHA) | AAA | 100.00% | not listed | |||
Link Indus 12 | Karachi (KHI) | AAA | 100.00% | not listed | |||
Link Benin | Cotonou (COO) | AAA | 100.00% | not listed | |||
Link Birma | Yangon (RGN) | AAA | 100.00% | not listed | |||
Link China | Beijing Daxing (PKX) | AAA | 100.00% | not listed | |||
Link Aircrafts | Livingstone (LVI) | A | 100.00% | not listed | |||
Link Bissau | Bissau (OXB) | A | 100.00% | not listed | |||
Link Cabinda | Cabinda (CAB) | A | 100.00% | not listed | |||
Link Chad Republic | Ndjamena (NDJ) | A | 100.00% | not listed | |||
Link China International | Chengdu (TFU) | AA | 100.00% | not listed | |||
Link Djibouti | Djibouti (JIB) | A | 100.00% | not listed | |||
Link Dominica | Dominica Douglas–Charles Airport (DOM) | A | 100.00% | not listed | |||
Link Erbil | Erbil (EBL) | AAA | 100.00% | not listed | |||
Link Gambia | Banjul (BJL) | AAA | 100.00% | not listed | |||
Link Henan | Zhengzhou (CGO) | AAA | 100.00% | not listed | |||
Link Jiangsu | Nanjing (NKG) | AAA | 100.00% | not listed | |||
Link Kambuja | Sihanoukville (KOS) | A | 100.00% | not listed | |||
Link Kamerun | Yaounde (NSI) | AAA | 100.00% | not listed | |||
Link Kirgistan | Bishkek (FRU) | AAA | 100.00% | not listed | |||
Link Lan Xang | Luang Prabang (LPQ) | A | 100.00% | not listed | |||
Link Manzini | Manzini (SHO) | A | 100.00% | not listed | |||
Link Middle East | Beirut (BEY) | A | 100.00% | not listed | |||
Link Moldova | Chisinau (RMO) | BB | 100.00% | not listed | |||
Link Mombasa | Mombasa (MBA) | A | 100.00% | not listed | |||
Link Mongolia | Ulaanbaatar Buyant-Ukhaa (ULN) | A | 100.00% | not listed | |||
Link Niger | Niamey (NIM) | AAA | 100.00% | not listed | |||
Link Pakistan | Islamabad (ISB) | AAA | 100.00% | not listed | |||
Link Pakistan International | Islamabad (ISB) | AAA | 100.00% | not listed | |||
Link Papua | Port Moresby (POM) | AAA | 100.00% | not listed | |||
Link Samoa | Apia Faleolo (APW) | A | 100.00% | not listed | |||
Link Sao Tome | Sao Tome (TMS) | AAA | 100.00% | not listed | |||
Link Sichuan | Chengdu (TFU) | AAA | 100.00% | not listed | |||
Link Sichuan International | Chengdu (TFU) | AAA | 100.00% | not listed | |||
Link Solomons | Honiara (HIR) | AAA | 100.00% | not listed | |||
Link Somalia | Mogadishu (MGQ) | A | 100.00% | not listed | |||
Link Sudan | Port Sudan (PZU) | A | 100.00% | not listed | |||
Link Togo | Lome (LFW) | A | 100.00% | not listed | |||
Link Tonga | Nukualofa (TBU) | AAA | 100.00% | not listed | |||
Link Tuvalu | Funafuti (FUN) | AAA | 100.00% | not listed | |||
Link Uganda | Entebbe (EBB) | AAA | 100.00% | not listed | |||
Link West Africa | Freetown (FNA) | AAA | 100.00% | not listed | |||
Link Xinjiang | Urumqi (URC) | AAA | 100.00% | not listed | |||
Link Zambia | Livingstone (LVI) | A | 100.00% | not listed | |||
Link Zanzibar | Zanzibar (ZNZ) | AAA | 100.00% | not listed |
Non potest esse nisi unum!
Impavidi progrediamur.
Name | Link Group |
Code | LG |
Alliance | Link World |
Stock symbol | not listed |
Headquarters | Shanghai Pu Dong (PVG) |
Country | China |
Parent company | Enterprise is a holding |
Managing director | viennabert |
Founded | 2023-05-23 |
Rating | AAA |
Transported passengers | 0 |
Transported cargo | 0 CU |
Stations | 1 |
Fleet size | 0 |
Staff | 0 |
2024-11-23
10:12
|
The enterprise Link Togo, a new subsidiary of Link Group, has been launched in Lome. |
2024-11-23
10:11
|
The enterprise Link Zanzibar, a new subsidiary of Link Group, has been launched in Zanzibar. |
2024-11-23
10:09
|
The enterprise Link Sudan, a new subsidiary of Link Group, has been launched in Port Sudan. |
2024-11-23
10:08
|
The enterprise Link Somalia, a new subsidiary of Link Group, has been launched in Mogadishu. |
2024-11-23
10:07
|
The enterprise Link West Africa, a new subsidiary of Link Group, has been launched in Freetown. |
2024-11-23
10:06
|
The enterprise Link Zambia, a new subsidiary of Link Group, has been launched in Livingstone. |
2024-11-23
10:04
|
The enterprise Link Niger, a new subsidiary of Link Group, has been launched in Niamey. |
2024-11-23
10:02
|
The enterprise Link Mombasa, a new subsidiary of Link Group, has been launched in Mombasa. |
2024-11-23
10:01
|
The enterprise Link Kamerun, a new subsidiary of Link Group, has been launched in Yaounde. |
2024-11-23
09:59
|
The enterprise Link Bissau, a new subsidiary of Link Group, has been launched in Bissau. |
2024-11-23
09:58
|
The enterprise Link Gambia, a new subsidiary of Link Group, has been launched in Banjul. |
2024-11-23
09:57
|
The enterprise Link Manzini, a new subsidiary of Link Group, has been launched in Manzini. |
2024-11-23
09:56
|
The enterprise Link Cabinda, a new subsidiary of Link Group, has been launched in Cabinda. |
2024-11-23
09:49
|
The enterprise Link Benin, a new subsidiary of Link Group, has been launched in Cotonou. |
2024-08-01
10:13
|
The enterprise CargoLink Mauritius, a new subsidiary of Link Group, has been launched in Mauritius. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.