No airline yet?
Click here to found your new enterprise now!
from Adelaide (ADL) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PGR 392 | 1234567 | 08:20 | 13:55 | 295 | Palegreen Regional | ||
from Alexandroupolis (AXD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chania (CHQ) | |||||||
PGR 544 | 1234567 | 07:55 | 09:04 | CRK | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 362 | 1234567 | 07:35 | 08:18 | CRK | Palegreen Regional | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Glasgow International (GLA) | |||||||
PGR 354 | 1234567 | 14:32 | 16:20 | 295 | Palegreen Regional | ||
to Porto (OPO) | |||||||
PGR 228 | 1234567 | 07:34 | 07:55 | CR9 | Palegreen Regional | ||
from Aneityum (AUY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PGR 12 | 1234567 | 10:08 | 11:31 | D28 | Palegreen Regional | ||
from Aniwa (AWD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PGR 14 | 1234567 | 14:01 | 15:31 | D28 | Palegreen Regional | ||
from Astypalaia (JTY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Thessaloniki (SKG) | |||||||
PGR 376 | 1234567 | 13:30 | 15:09 | D28 | Palegreen Regional | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chania (CHQ) | |||||||
PGR 546 | 1234567 | 15:16 | 16:00 | CRK | Palegreen Regional | ||
to Ikaria (JIK) | |||||||
PGR 283 | 12_4567 | 10:55 | 11:50 | D28 | Palegreen Regional | ||
to Kalymnos (JKL) | |||||||
PGR 285 | 1234567 | 18:40 | 19:45 | D28 | Palegreen Regional | ||
to Kithira (KIT) | |||||||
PGR 287 | 1234567 | 06:25 | 07:18 | D28 | Palegreen Regional | ||
to Lisbon (LIS) | |||||||
PGR 275 | 1234567 | 00:37 | 02:29 | 295 | Palegreen Regional | ||
to Malaga (AGP) | |||||||
PGR 279 | 1234567 | 00:41 | 03:07 | 295 | Palegreen Regional | ||
to Milos (MLO) | |||||||
PGR 428 | 1234567 | 11:05 | 11:50 | D28 | Palegreen Regional | ||
PGR 289 | 1234567 | 22:19 | 23:04 | D28 | Palegreen Regional | ||
to Porto (OPO) | |||||||
PGR 277 | 1234567 | 00:07 | 01:54 | 295 | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 292 | 1234567 | 02:05 | 02:52 | 295 | Palegreen Regional | ||
from Belep Island (BMY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PGR 2 | 1234567 | 12:59 | 14:15 | D28 | Palegreen Regional | ||
PGR 216 | 1234567 | 22:30 | 23:46 | D28 | Palegreen Regional | ||
from Belfast International (BFS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cork (ORK) | |||||||
PGR 652 | 1234567 | 22:55 | 23:45 | CR9 | Palegreen Regional | ||
to Lisbon (LIS) | |||||||
PGR 586 | ______7 | 07:15 | 09:49 | 295 | Palegreen Regional | ||
PGR 586 | 123456_ | 07:20 | 09:54 | 295 | Palegreen Regional | ||
to Ponta Delgada (PDL) | |||||||
PGR 582 | 1234567 | 16:35 | 18:53 | 295 | Palegreen Regional | ||
to Porto (OPO) | |||||||
PGR 538 | _____6_ | 07:35 | 09:49 | 295 | Palegreen Regional | ||
PGR 538 | 12345_7 | 07:36 | 09:50 | 295 | Palegreen Regional | ||
PGR 232 | 1234567 | 17:45 | 19:59 | CR9 | Palegreen Regional | ||
to Terceira (TER) | |||||||
PGR 250 | 1234567 | 12:16 | 14:32 | CRK | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 588 | 1234567 | 03:50 | 09:27 | 295 | Palegreen Regional | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Thessaloniki (SKG) | |||||||
PGR 422 | 12_4567 | 23:44 | 02:57 | CR9 | Palegreen Regional | ||
PGR 422 | __3____ | 23:50 | 03:03 | CR9 | Palegreen Regional | ||
from Bilbao (BIO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Malaga (AGP) | |||||||
PGR 176 | 1234567 | 16:45 | 18:04 | CR9 | Palegreen Regional | ||
to Porto (OPO) | |||||||
PGR 462 | 1234567 | 07:13 | 07:16 | CRK | Palegreen Regional | ||
from Bordeaux (BOD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cork (ORK) | |||||||
PGR 654 | 1234567 | 08:45 | 09:20 | CR9 | Palegreen Regional | ||
to Faro (FAO) | |||||||
PGR 112 | 1234567 | 05:00 | 05:42 | CR9 | Palegreen Regional | ||
to Lisbon (LIS) | |||||||
PGR 113 | 1234567 | 18:30 | 19:05 | CR9 | Palegreen Regional | ||
to Malaga (AGP) | |||||||
PGR 208 | 1234567 | 01:00 | 02:34 | CR9 | Palegreen Regional | ||
to Porto (OPO) | |||||||
PGR 68 | 1234567 | 12:15 | 12:35 | CRK | Palegreen Regional | ||
PGR 540 | 1234567 | 14:15 | 14:35 | 295 | Palegreen Regional | ||
to Terceira (TER) | |||||||
PGR 86 | 1234567 | 10:25 | 11:34 | CR9 | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 590 | 1234567 | 13:31 | 17:20 | 295 | Palegreen Regional | ||
from Braganca (BGC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lisbon (LIS) | |||||||
PGR 130 | 1234567 | 05:36 | 06:57 | D28 | Palegreen Regional | ||
to Porto (OPO) | |||||||
PGR 26 | 1234567 | 05:05 | 05:55 | D28 | Palegreen Regional | ||
from Brisbane (BNE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PGR 90 | 1234567 | 10:49 | 13:59 | CR9 | Palegreen Regional | ||
from Brussels South Charleroi (CRL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chania (CHQ) | |||||||
PGR 536 | 1234567 | 11:16 | 15:27 | 295 | Palegreen Regional | ||
to Cork (ORK) | |||||||
PGR 656 | 1234567 | 14:00 | 14:31 | CR9 | Palegreen Regional | ||
to Lisbon (LIS) | |||||||
PGR 198 | 1234567 | 15:00 | 16:26 | CR9 | Palegreen Regional | ||
to Malaga (AGP) | |||||||
PGR 138 | 1234567 | 13:03 | 15:30 | CR9 | Palegreen Regional | ||
to Porto (OPO) | |||||||
PGR 120 | 1234567 | 15:00 | 16:09 | CR9 | Palegreen Regional | ||
PGR 188 | 1234567 | 22:10 | 23:19 | CR9 | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 306 | 1234567 | 12:50 | 16:26 | 295 | Palegreen Regional | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Thessaloniki (SKG) | |||||||
PGR 598 | 1234567 | 16:00 | 19:37 | 295 | Palegreen Regional | ||
from Catania (CTA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chania (CHQ) | |||||||
PGR 564 | 1234567 | 05:30 | 07:56 | CRK | Palegreen Regional | ||
to Malaga (AGP) | |||||||
PGR 210 | 1234567 | 07:30 | 10:00 | CR9 | Palegreen Regional | ||
to Porto (OPO) | |||||||
PGR 206 | 1234567 | 14:50 | 16:45 | CRK | Palegreen Regional | ||
PGR 542 | 1234567 | 20:35 | 22:30 | 295 | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 328 | 1234567 | 02:25 | 04:45 | 295 | Palegreen Regional | ||
PGR 424 | 1234567 | 05:20 | 07:40 | CR9 | Palegreen Regional | ||
PGR 630 | 1234567 | 20:00 | 22:20 | CRK | Palegreen Regional | ||
from Chania (CHQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Alexandroupolis (AXD) | |||||||
PGR 543 | 1234567 | 06:00 | 07:09 | CRK | Palegreen Regional | ||
to Athens (ATH) | |||||||
PGR 545 | 1234567 | 13:16 | 14:00 | CRK | Palegreen Regional | ||
to Brussels South Charleroi (CRL) | |||||||
PGR 535 | 1234567 | 08:05 | 10:16 | 295 | Palegreen Regional | ||
to Catania (CTA) | |||||||
PGR 563 | 1234567 | 04:00 | 04:26 | CRK | Palegreen Regional | ||
to Kalamata (KLX) | |||||||
PGR 575 | 1234567 | 12:15 | 12:59 | CRK | Palegreen Regional | ||
to Karpathos (AOK) | |||||||
PGR 547 | 1234567 | 16:45 | 17:30 | CRK | Palegreen Regional | ||
to Kavala (KVA) | |||||||
PGR 531 | 1234567 | 05:10 | 06:18 | CRK | Palegreen Regional | ||
to Kefalonia (EFL) | |||||||
PGR 577 | 1234567 | 15:00 | 15:56 | CRK | Palegreen Regional | ||
to Kerkyra (Corfu) (CFU) | |||||||
PGR 509 | 1234567 | 08:38 | 09:45 | CRK | Palegreen Regional | ||
PGR 517 | 1234567 | 19:00 | 20:07 | CRK | Palegreen Regional | ||
to Kos (KGS) | |||||||
PGR 507 | 1234567 | 05:00 | 05:47 | CRK | Palegreen Regional | ||
PGR 491 | 1234567 | 14:15 | 15:02 | CRK | Palegreen Regional | ||
to Larnaca (LCA) | |||||||
PGR 533 | 1234567 | 08:45 | 10:12 | CRK | Palegreen Regional | ||
to Lemnos (LXS) | |||||||
PGR 555 | 1234567 | 05:20 | 06:21 | CRK | Palegreen Regional | ||
to Milan Orio al Serio (BGY) | |||||||
PGR 565 | 1234567 | 05:35 | 07:00 | CRK | Palegreen Regional | ||
to Milos (MLO) | |||||||
PGR 430 | 1234567 | 17:50 | 18:34 | D28 | Palegreen Regional | ||
to Mykonos (JMK) | |||||||
PGR 515 | 1234567 | 15:52 | 16:34 | CRK | Palegreen Regional | ||
to Mytilene (MJT) | |||||||
PGR 493 | 1234567 | 17:55 | 18:52 | CRK | Palegreen Regional | ||
PGR 513 | 1234567 | 19:02 | 19:59 | CRK | Palegreen Regional | ||
to Patra (GPA) | |||||||
PGR 557 | 1234567 | 08:46 | 09:38 | CRK | Palegreen Regional | ||
to Porto (OPO) | |||||||
PGR 519 | 1234567 | 22:45 | 00:40 | 295 | Palegreen Regional | ||
to Rhodos (RHO) | |||||||
PGR 487 | 1234567 | 07:00 | 07:52 | CRK | Palegreen Regional | ||
PGR 525 | 1234567 | 19:00 | 19:52 | CRK | Palegreen Regional | ||
to Rome Ciampino (CIA) | |||||||
PGR 561 | 1234567 | 12:35 | 13:28 | CRK | Palegreen Regional | ||
to Samos (SMI) | |||||||
PGR 489 | 1234567 | 10:50 | 11:40 | CRK | Palegreen Regional | ||
to Santorini (JTR) | |||||||
PGR 511 | 1234567 | 12:55 | 13:31 | CRK | Palegreen Regional | ||
PGR 527 | 1234567 | 22:30 | 23:06 | CRK | Palegreen Regional | ||
to Sofia (SOF) | |||||||
PGR 553 | 1234567 | 01:00 | 02:23 | CRK | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 604 | 1234567 | 00:10 | 01:16 | 295 | Palegreen Regional | ||
PGR 529 | 1234567 | 01:05 | 02:11 | CRK | Palegreen Regional | ||
PGR 364 | 1234567 | 11:15 | 12:21 | CRK | Palegreen Regional | ||
PGR 551 | 1234567 | 23:05 | 00:11 | CRK | Palegreen Regional | ||
to Venice/Treviso (TSF) | |||||||
PGR 567 | 1234567 | 08:45 | 09:59 | CRK | Palegreen Regional | ||
to Vienna (VIE) | |||||||
PGR 523 | 1234567 | 23:15 | 00:31 | CRK | Palegreen Regional | ||
to Zakynthos (ZTH) | |||||||
PGR 549 | 1234567 | 19:45 | 20:38 | CRK | Palegreen Regional | ||
to Zurich (ZRH) | |||||||
PGR 521 | 1234567 | 11:00 | 12:39 | CRK | Palegreen Regional | ||
from Chios (JKH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Thessaloniki (SKG) | |||||||
PGR 372 | 1234567 | 11:45 | 12:36 | 295 | Palegreen Regional | ||
from Cologne/Bonn (CGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cork (ORK) | |||||||
PGR 658 | _2___6_ | 20:19 | 21:03 | CR9 | Palegreen Regional | ||
PGR 658 | 1_3_5_7 | 20:20 | 21:04 | CR9 | Palegreen Regional | ||
PGR 658 | ___4___ | 20:25 | 21:09 | CR9 | Palegreen Regional | ||
to Lisbon (LIS) | |||||||
PGR 498 | 1234567 | 21:45 | 23:24 | 295 | Palegreen Regional | ||
to Porto (OPO) | |||||||
PGR 608 | 1234567 | 03:07 | 04:29 | 295 | Palegreen Regional | ||
PGR 464 | 1234567 | 03:30 | 04:52 | 295 | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 456 | 1234567 | 03:31 | 06:57 | CRK | Palegreen Regional | ||
from Connemara (NNR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cork (ORK) | |||||||
PGR 632 | 1234567 | 06:10 | 06:58 | D28 | Palegreen Regional | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cork (ORK) | |||||||
PGR 660 | 1234567 | 23:00 | 00:10 | CR9 | Palegreen Regional | ||
from Cork (ORK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Belfast International (BFS) | |||||||
PGR 651 | 1234567 | 21:05 | 21:55 | CR9 | Palegreen Regional | ||
to Bordeaux (BOD) | |||||||
PGR 653 | 1234567 | 05:05 | 07:40 | CR9 | Palegreen Regional | ||
to Brussels South Charleroi (CRL) | |||||||
PGR 655 | 1234567 | 10:25 | 12:56 | CR9 | Palegreen Regional | ||
to Cologne/Bonn (CGN) | |||||||
PGR 657 | 1234567 | 15:45 | 18:29 | CR9 | Palegreen Regional | ||
to Connemara (NNR) | |||||||
PGR 631 | 1234567 | 05:05 | 05:53 | D28 | Palegreen Regional | ||
to Copenhagen (CPH) | |||||||
PGR 659 | 1234567 | 18:35 | 21:45 | CR9 | Palegreen Regional | ||
to Donegal (CFN) | |||||||
PGR 633 | 1234567 | 08:00 | 09:15 | D28 | Palegreen Regional | ||
to Dublin (DUB) | |||||||
PGR 635 | 1234567 | 07:45 | 08:27 | CR9 | Palegreen Regional | ||
to Glasgow International (GLA) | |||||||
PGR 665 | 1234567 | 01:10 | 02:13 | CR9 | Palegreen Regional | ||
to Inisheer (INQ) | |||||||
PGR 637 | 1234567 | 11:45 | 12:31 | D28 | Palegreen Regional | ||
to Inishmaan (IIA) | |||||||
PGR 639 | 1234567 | 14:35 | 15:22 | D28 | Palegreen Regional | ||
to Kerry County (KIR) | |||||||
PGR 641 | 1234567 | 11:45 | 12:16 | CR9 | Palegreen Regional | ||
to Knock (NOC) | |||||||
PGR 643 | 1234567 | 14:40 | 15:22 | CR9 | Palegreen Regional | ||
to Lyon St. Exupery (LYS) | |||||||
PGR 671 | 1234567 | 05:58 | 08:50 | CR9 | Palegreen Regional | ||
to Shannon (SNN) | |||||||
PGR 645 | 1234567 | 17:55 | 18:27 | CR9 | Palegreen Regional | ||
to Sligo (SXL) | |||||||
PGR 647 | 1234567 | 17:25 | 18:28 | D28 | Palegreen Regional | ||
to Waterford (WAT) | |||||||
PGR 649 | 1234567 | 20:46 | 21:25 | D28 | Palegreen Regional | ||
from Corvo (CVU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Terceira (TER) | |||||||
PGR 42 | 1234567 | 04:30 | 05:45 | D28 | Palegreen Regional | ||
from Donegal (CFN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cork (ORK) | |||||||
PGR 634 | 1234567 | 09:30 | 10:45 | D28 | Palegreen Regional | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cork (ORK) | |||||||
PGR 636 | 1234567 | 10:00 | 10:42 | CR9 | Palegreen Regional | ||
from Espiritu Santo (SON) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PGR 24 | 1234567 | 22:18 | 23:36 | CR9 | Palegreen Regional | ||
from Faro (FAO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bordeaux (BOD) | |||||||
PGR 111 | 1234567 | 06:42 | 09:24 | CR9 | Palegreen Regional | ||
to Funchal (FNC) | |||||||
PGR 80 | 1234567 | 11:58 | 13:31 | CR9 | Palegreen Regional | ||
to Lisbon (LIS) | |||||||
PGR 500 | 1234567 | 02:24 | 03:05 | 295 | Palegreen Regional | ||
PGR 105 | 1234567 | 17:35 | 18:16 | CR9 | Palegreen Regional | ||
PGR 202 | 1234567 | 20:01 | 20:42 | CR9 | Palegreen Regional | ||
to Ponta Delgada (PDL) | |||||||
PGR 254 | 1234567 | 02:20 | 03:38 | CRK | Palegreen Regional | ||
PGR 109 | 1234567 | 11:04 | 12:22 | CR9 | Palegreen Regional | ||
PGR 504 | 1234567 | 21:50 | 23:08 | CRK | Palegreen Regional | ||
to Porto (OPO) | |||||||
PGR 420 | 1234567 | 02:14 | 03:13 | CRK | Palegreen Regional | ||
PGR 28 | 1234567 | 07:00 | 07:59 | CR9 | Palegreen Regional | ||
PGR 242 | 1234567 | 12:15 | 13:14 | CRK | Palegreen Regional | ||
PGR 96 | 1234567 | 17:35 | 18:34 | CRK | Palegreen Regional | ||
to Terceira (TER) | |||||||
PGR 64 | 1234567 | 20:20 | 21:47 | CRK | Palegreen Regional | ||
to Zurich (ZRH) | |||||||
PGR 107 | 1234567 | 03:25 | 06:59 | CR9 | Palegreen Regional | ||
from Flores, PT (FLW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Terceira (TER) | |||||||
PGR 436 | 1234567 | 05:30 | 06:45 | D28 | Palegreen Regional | ||
PGR 44 | 1234567 | 18:16 | 19:31 | D28 | Palegreen Regional | ||
from Funchal (FNC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Faro (FAO) | |||||||
PGR 79 | 1234567 | 09:25 | 10:58 | CR9 | Palegreen Regional | ||
to Glasgow International (GLA) | |||||||
PGR 248 | 1234567 | 03:45 | 07:29 | 295 | Palegreen Regional | ||
to Lisbon (LIS) | |||||||
PGR 77 | 1234567 | 04:00 | 05:35 | CR9 | Palegreen Regional | ||
to London Heathrow (LHR) | |||||||
PGR 81 | 1234567 | 15:46 | 19:10 | CR9 | Palegreen Regional | ||
to Malaga (AGP) | |||||||
PGR 140 | 1234567 | 01:52 | 04:44 | CR9 | Palegreen Regional | ||
to Ponta Delgada (PDL) | |||||||
PGR 124 | 1234567 | 13:26 | 14:02 | CR9 | Palegreen Regional | ||
to Porto (OPO) | |||||||
PGR 170 | 1234567 | 06:51 | 08:42 | CR9 | Palegreen Regional | ||
PGR 414 | 1234567 | 10:55 | 12:46 | CRK | Palegreen Regional | ||
PGR 58 | 1234567 | 13:31 | 15:22 | CRK | Palegreen Regional | ||
PGR 244 | 1234567 | 17:10 | 19:01 | CRK | Palegreen Regional | ||
PGR 98 | 1234567 | 22:26 | 00:17 | CRK | Palegreen Regional | ||
to Porto Santo (PXO) | |||||||
PGR 264 | 1234567 | 11:45 | 12:14 | CR9 | Palegreen Regional | ||
to Terceira (TER) | |||||||
PGR 168 | 1234567 | 10:38 | 11:26 | CR9 | Palegreen Regional | ||
PGR 62 | 1234567 | 14:05 | 14:53 | CRK | Palegreen Regional | ||
from Futuna Island, VU (FTA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PGR 16 | 1234567 | 18:06 | 19:41 | D28 | Palegreen Regional | ||
from Girona (GRO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Malaga (AGP) | |||||||
PGR 212 | 1234567 | 13:15 | 14:42 | CR9 | Palegreen Regional | ||
to Porto (OPO) | |||||||
PGR 466 | 1234567 | 11:55 | 12:29 | CRK | Palegreen Regional | ||
from Glasgow International (GLA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Alicante (ALC) | |||||||
PGR 353 | 1234567 | 09:30 | 13:18 | 295 | Palegreen Regional | ||
to Cork (ORK) | |||||||
PGR 666 | 1234567 | 03:14 | 04:17 | CR9 | Palegreen Regional | ||
to Funchal (FNC) | |||||||
PGR 247 | 1234567 | 23:00 | 02:44 | 295 | Palegreen Regional | ||
to Porto (OPO) | |||||||
PGR 238 | 1234567 | 02:45 | 05:09 | CRK | Palegreen Regional | ||
to Terceira (TER) | |||||||
PGR 245 | 1234567 | 03:45 | 06:13 | CRK | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 356 | 1234567 | 04:05 | 09:39 | 295 | Palegreen Regional | ||
from Graciosa (GRW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Terceira (TER) | |||||||
PGR 46 | 1234567 | 07:22 | 07:59 | D28 | Palegreen Regional | ||
from Heraklion (HER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Milos (MLO) | |||||||
PGR 432 | 1234567 | 20:40 | 21:28 | D28 | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 606 | 1234567 | 04:30 | 05:39 | 295 | Palegreen Regional | ||
PGR 452 | 1234567 | 14:10 | 15:19 | CR9 | Palegreen Regional | ||
PGR 628 | 1234567 | 16:16 | 17:25 | CRK | Palegreen Regional | ||
PGR 454 | 1234567 | 23:10 | 00:19 | CR9 | Palegreen Regional | ||
from Horta (HOR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Terceira (TER) | |||||||
PGR 48 | 1234567 | 10:15 | 11:00 | D28 | Palegreen Regional | ||
PGR 438 | 1234567 | 17:05 | 17:50 | D28 | Palegreen Regional | ||
from Ibiza (IBZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Malaga (AGP) | |||||||
PGR 178 | 1234567 | 12:01 | 13:07 | CR9 | Palegreen Regional | ||
to Porto (OPO) | |||||||
PGR 468 | 1234567 | 09:30 | 10:00 | 295 | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 402 | 1234567 | 02:05 | 05:44 | CRK | Palegreen Regional | ||
from Ikaria (JIK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Athens (ATH) | |||||||
PGR 284 | _2_4567 | 12:05 | 13:00 | D28 | Palegreen Regional | ||
PGR 284 | 1______ | 12:10 | 13:05 | D28 | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 320 | 1234567 | 22:50 | 00:15 | D28 | Palegreen Regional | ||
from Inisheer (INQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cork (ORK) | |||||||
PGR 638 | 1234567 | 12:46 | 13:32 | D28 | Palegreen Regional | ||
from Inishmaan (IIA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cork (ORK) | |||||||
PGR 640 | 1234567 | 15:37 | 16:24 | D28 | Palegreen Regional | ||
from Kalamata (KLX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chania (CHQ) | |||||||
PGR 576 | 1234567 | 13:30 | 14:14 | CRK | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 574 | 1234567 | 14:30 | 15:23 | CRK | Palegreen Regional | ||
from Kalymnos (JKL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Athens (ATH) | |||||||
PGR 286 | 1234567 | 19:59 | 21:04 | D28 | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 322 | 1234567 | 18:15 | 19:53 | D28 | Palegreen Regional | ||
from Karpathos (AOK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chania (CHQ) | |||||||
PGR 548 | 1234567 | 18:15 | 19:00 | CRK | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 374 | 1234567 | 08:05 | 09:19 | 295 | Palegreen Regional | ||
from Kasos (KSJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Thessaloniki (SKG) | |||||||
PGR 378 | 1234567 | 08:35 | 10:33 | D28 | Palegreen Regional | ||
from Kastellorizo (KZS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Thessaloniki (SKG) | |||||||
PGR 380 | 1234567 | 18:40 | 20:50 | D28 | Palegreen Regional | ||
from Kavala (KVA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chania (CHQ) | |||||||
PGR 532 | 1234567 | 06:50 | 07:58 | CRK | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 312 | 1234567 | 19:49 | 20:25 | 295 | Palegreen Regional | ||
from Kefalonia (EFL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chania (CHQ) | |||||||
PGR 578 | 1234567 | 19:45 | 20:41 | CRK | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 626 | 1234567 | 12:10 | 13:00 | CRK | Palegreen Regional | ||
PGR 580 | 1234567 | 16:35 | 17:25 | CRK | Palegreen Regional | ||
from Kerkyra (Corfu) (CFU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chania (CHQ) | |||||||
PGR 510 | 1234567 | 10:45 | 11:52 | CRK | Palegreen Regional | ||
PGR 518 | 1234567 | 21:07 | 22:14 | CRK | Palegreen Regional | ||
to Kos (KGS) | |||||||
PGR 409 | 1234567 | 15:15 | 16:31 | CRK | Palegreen Regional | ||
to Rhodos (RHO) | |||||||
PGR 407 | 1234567 | 10:25 | 11:48 | CRK | Palegreen Regional | ||
to Samos (SMI) | |||||||
PGR 411 | 1234567 | 19:55 | 21:06 | CRK | Palegreen Regional | ||
to Santorini (JTR) | |||||||
PGR 405 | 1234567 | 06:05 | 07:14 | CRK | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 594 | 1234567 | 03:00 | 03:45 | 295 | Palegreen Regional | ||
PGR 622 | 1234567 | 03:20 | 04:05 | CRK | Palegreen Regional | ||
from Kerry County (KIR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cork (ORK) | |||||||
PGR 642 | 1234567 | 13:05 | 13:36 | CR9 | Palegreen Regional | ||
from Kithira (KIT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Athens (ATH) | |||||||
PGR 288 | 1234567 | 07:57 | 08:50 | D28 | Palegreen Regional | ||
to Thessaloniki (SKG) | |||||||
PGR 324 | 1234567 | 13:30 | 15:01 | D28 | Palegreen Regional | ||
