No airline yet?
Click here to found your new enterprise now!
update status: processing | Backlog: | 00:00 | |
---|---|---|---|
update job | last | next | last duration |
Clean Slot Matrices | 02:47:15 | 24.03.2025 02:48:15 | 3,948 ms |
Handle messages | 02:47:44 | 24.03.2025 02:48:15 | 57 ms |
current time | 24.03.2025 02:48:16 | ||
Bank Transfers | 02:47:50 | 24.03.2025 02:48:20 | 2 ms |
Traffic Distribution | 02:48:03 | 24.03.2025 02:48:23 | 7 ms |
Update users | 02:48:13 | 24.03.2025 02:48:23 | 1 ms |
Finish business weeks | 02:43:24 | 24.03.2025 02:48:24 | 1 ms |
Mailer | 02:47:32 | 24.03.2025 02:48:32 | 0 ms |
Auctioneer | 02:48:07 | 24.03.2025 02:48:37 | 16 ms |
Aircraft Operations | 02:47:40 | 24.03.2025 02:48:40 | 1 ms |
Run pending deletions | 02:48:13 | 24.03.2025 02:48:43 | 1 ms |
Notification system | 02:48:04 | 24.03.2025 02:49:04 | 51 ms |
Clean up financial bookings | 02:44:31 | 24.03.2025 02:49:31 | 1,905 ms |
Update contracts | 02:47:44 | 24.03.2025 02:49:44 | 25 ms |
Fraud Detection | 02:46:07 | 24.03.2025 02:51:08 | 3 ms |
Process aircraft trades | 01:51:29 | 24.03.2025 02:51:29 | 1,864 ms |
Depreciation | 02:42:06 | 24.03.2025 02:52:06 | 129 ms |
Statistics | 02:43:28 | 24.03.2025 02:53:28 | 55 ms |
Stock Trader | 02:39:56 | 24.03.2025 02:54:56 | 45 ms |
Miscellaneous updates | 02:42:33 | 24.03.2025 03:02:33 | 126 ms |
IPO Handler | 02:12:45 | 24.03.2025 03:12:45 | 3 ms |
Fetch fuel prices | 18:26:40 | 24.03.2025 18:26:40 | 1,895 ms |
Daily update | 00:00:00 | 25.03.2025 00:00:00 | 30,378 ms |
Process transport statistics | 00:00:00 | 31.03.2025 00:00:00 | 116 ms |
Redefine stock market indices | 00:06:29 | 31.03.2025 00:06:29 | 79 ms |
Starting Date | 2012-06-04 |
Current Date | 2025-03-24 |
start of time window | 2025-03-25 02:48 |
end of time window | 2025-03-27 02:48 |
next 10 airports |
Minocqua /
USA
![]() |
02:48:19 |
Palanga /
Lithuania
![]() |
02:48:40 | |
Goroka /
Papua New Guinea
![]() |
02:49:02 | |
Learmonth /
Australia
![]() |
02:49:23 | |
Banjarmasin /
Indonesia
![]() |
02:49:44 | |
Coll /
United Kingdom
![]() |
02:50:00 | |
Chios /
Greece
![]() |
02:50:05 | |
Lacatunga /
Ecuador
![]() |
02:50:27 | |
Hollis /
USA
![]() |
02:50:48 | |
Tangshan /
China
![]() |
02:50:55 |