No airline yet?
Click here to found your new enterprise now!
update status: waiting | Backlog: | 00:00 | |
---|---|---|---|
update job | last | next | last duration |
current time | 16.03.2025 02:48:01 | ||
Traffic Distribution | 02:47:42 | 16.03.2025 02:48:02 | 6 ms |
Notification system | 02:47:04 | 16.03.2025 02:48:04 | 67 ms |
Update users | 02:47:54 | 16.03.2025 02:48:04 | 2 ms |
Mailer | 02:47:04 | 16.03.2025 02:48:04 | 1 ms |
Finish business weeks | 02:43:05 | 16.03.2025 02:48:05 | 1 ms |
Auctioneer | 02:47:37 | 16.03.2025 02:48:07 | 14 ms |
Handle messages | 02:47:36 | 16.03.2025 02:48:07 | 58 ms |
Run pending deletions | 02:47:43 | 16.03.2025 02:48:13 | 1 ms |
Clean Slot Matrices | 02:47:15 | 16.03.2025 02:48:15 | 3,580 ms |
Bank Transfers | 02:47:50 | 16.03.2025 02:48:20 | 1 ms |
Aircraft Operations | 02:47:40 | 16.03.2025 02:48:40 | 1 ms |
Clean up financial bookings | 02:44:31 | 16.03.2025 02:49:31 | 1,758 ms |
Update contracts | 02:47:44 | 16.03.2025 02:49:44 | 25 ms |
Process aircraft trades | 01:51:29 | 16.03.2025 02:51:29 | 1,847 ms |
Depreciation | 02:42:06 | 16.03.2025 02:52:06 | 169 ms |
Fraud Detection | 02:47:10 | 16.03.2025 02:52:11 | 5 ms |
Statistics | 02:43:28 | 16.03.2025 02:53:28 | 0 ms |
Stock Trader | 02:39:56 | 16.03.2025 02:54:56 | 47 ms |
Miscellaneous updates | 02:42:33 | 16.03.2025 03:02:33 | 137 ms |
IPO Handler | 02:12:45 | 16.03.2025 03:12:45 | 4 ms |
Fetch fuel prices | 18:26:40 | 16.03.2025 18:26:40 | 2,439 ms |
Daily update | 00:00:00 | 17.03.2025 00:00:00 | 31,290 ms |
Process transport statistics | 00:00:00 | 17.03.2025 00:00:00 | 75 ms |
Redefine stock market indices | 00:06:29 | 17.03.2025 00:06:29 | 77 ms |
Starting Date | 2012-06-04 |
Current Date | 2025-03-16 |
start of time window | 2025-03-17 02:48 |
end of time window | 2025-03-19 02:48 |
next 10 airports |
Belfast City /
United Kingdom
![]() |
02:47:58 |
Minocqua /
USA
![]() |
02:48:19 | |
Palanga /
Lithuania
![]() |
02:48:40 | |
Goroka /
Papua New Guinea
![]() |
02:49:02 | |
Learmonth /
Australia
![]() |
02:49:23 | |
Banjarmasin /
Indonesia
![]() |
02:49:44 | |
Coll /
United Kingdom
![]() |
02:50:00 | |
Chios /
Greece
![]() |
02:50:05 | |
Lacatunga /
Ecuador
![]() |
02:50:27 | |
Hollis /
USA
![]() |
02:50:48 |