No airline yet?
Click here to found your new enterprise now!
update status: waiting | Backlog: | 00:00 | |
---|---|---|---|
update job | last | next | last duration |
current time | 22.03.2025 21:15:47 | ||
Handle messages | 21:15:15 | 22.03.2025 21:15:48 | 55 ms |
Mailer | 21:14:48 | 22.03.2025 21:15:48 | 1 ms |
Bank Transfers | 21:15:20 | 22.03.2025 21:15:50 | 1 ms |
Update users | 21:15:43 | 22.03.2025 21:15:53 | 0 ms |
Traffic Distribution | 21:15:43 | 22.03.2025 21:16:03 | 4 ms |
Notification system | 21:15:04 | 22.03.2025 21:16:04 | 57 ms |
Auctioneer | 21:15:37 | 22.03.2025 21:16:07 | 13 ms |
Run pending deletions | 21:15:43 | 22.03.2025 21:16:13 | 1 ms |
Clean Slot Matrices | 21:15:15 | 22.03.2025 21:16:15 | 1,943 ms |
Aircraft Operations | 21:15:40 | 22.03.2025 21:16:40 | 1 ms |
Fraud Detection | 21:11:41 | 22.03.2025 21:16:42 | 2 ms |
Update contracts | 21:15:44 | 22.03.2025 21:17:44 | 34 ms |
Finish business weeks | 21:13:14 | 22.03.2025 21:18:14 | 2 ms |
Clean up financial bookings | 21:14:31 | 22.03.2025 21:19:31 | 1,769 ms |
Depreciation | 21:12:06 | 22.03.2025 21:22:06 | 130 ms |
Miscellaneous updates | 21:02:33 | 22.03.2025 21:22:33 | 138 ms |
Statistics | 21:13:28 | 22.03.2025 21:23:28 | 2 ms |
Stock Trader | 21:09:56 | 22.03.2025 21:24:56 | 43 ms |
Process aircraft trades | 20:51:29 | 22.03.2025 21:51:29 | 2,043 ms |
IPO Handler | 21:12:45 | 22.03.2025 22:12:45 | 5 ms |
Daily update | 00:00:00 | 23.03.2025 00:00:00 | 30,163 ms |
Fetch fuel prices | 18:26:40 | 23.03.2025 18:26:40 | 1,799 ms |
Process transport statistics | 00:00:00 | 24.03.2025 00:00:00 | 196 ms |
Redefine stock market indices | 00:06:29 | 24.03.2025 00:06:29 | 117 ms |
Starting Date | 2012-06-04 |
Current Date | 2025-03-22 |
start of time window | 2025-03-23 21:15 |
end of time window | 2025-03-25 21:15 |
next 10 airports |
Nashville /
USA
![]() |
21:15:28 |
Sion /
Switzerland
![]() |
21:15:49 | |
Wichita /
USA
![]() |
21:16:10 | |
Rajkot /
India
![]() |
21:16:32 | |
Kunovice /
Czech Republic
![]() |
21:16:53 | |
Key West /
USA
![]() |
21:17:14 | |
Am Timan /
Chad
![]() |
21:17:35 | |
Khasab /
Oman
![]() |
21:17:57 | |
Lubuk Linggau /
Indonesia
![]() |
21:17:57 | |
Sihanoukville /
Cambodia
![]() |
21:18:18 |