No airline yet?
Click here to found your new enterprise now!
update status: waiting | Backlog: | 00:00 | |
---|---|---|---|
update job | last | next | last duration |
current time | 16.02.2025 21:01:05 | ||
Auctioneer | 21:00:37 | 16.02.2025 21:01:07 | 14 ms |
Update users | 21:00:57 | 16.02.2025 21:01:07 | 1 ms |
Run pending deletions | 21:00:43 | 16.02.2025 21:01:13 | 5 ms |
Clean Slot Matrices | 21:00:15 | 16.02.2025 21:01:15 | 4,699 ms |
Bank Transfers | 21:00:51 | 16.02.2025 21:01:21 | 0 ms |
Traffic Distribution | 21:01:01 | 16.02.2025 21:01:21 | 55 ms |
Handle messages | 21:01:04 | 16.02.2025 21:01:35 | 64 ms |
Aircraft Operations | 21:00:40 | 16.02.2025 21:01:40 | 1 ms |
Mailer | 21:00:41 | 16.02.2025 21:01:41 | 1 ms |
Update contracts | 20:59:44 | 16.02.2025 21:01:44 | 15 ms |
Notification system | 21:01:04 | 16.02.2025 21:02:04 | 61 ms |
Depreciation | 20:52:06 | 16.02.2025 21:02:06 | 112 ms |
Miscellaneous updates | 20:42:33 | 16.02.2025 21:02:33 | 251 ms |
Finish business weeks | 20:57:40 | 16.02.2025 21:02:40 | 7 ms |
Statistics | 20:53:28 | 16.02.2025 21:03:28 | 2 ms |
Fraud Detection | 20:58:36 | 16.02.2025 21:03:36 | 9 ms |
Clean up financial bookings | 20:59:31 | 16.02.2025 21:04:31 | 1,842 ms |
Stock Trader | 20:54:56 | 16.02.2025 21:09:56 | 41 ms |
IPO Handler | 20:12:45 | 16.02.2025 21:12:45 | 3 ms |
Process aircraft trades | 20:51:29 | 16.02.2025 21:51:29 | 1,292 ms |
Daily update | 00:00:00 | 17.02.2025 00:00:00 | 38,551 ms |
Process transport statistics | 00:00:00 | 17.02.2025 00:00:00 | 120 ms |
Redefine stock market indices | 00:06:29 | 17.02.2025 00:06:29 | 90 ms |
Fetch fuel prices | 18:26:40 | 17.02.2025 18:26:40 | 1,969 ms |
Starting Date | 2012-06-04 |
Current Date | 2025-02-16 |
start of time window | 2025-02-17 21:01 |
end of time window | 2025-02-19 21:01 |
next 10 airports |
Phalaborwa /
South Africa
![]() |
21:01:19 |
Anahim Lake /
Canada
![]() |
21:01:40 | |
Roswell /
USA
![]() |
21:02:02 | |
Tebessa /
Algeria
![]() |
21:02:23 | |
Cartago /
Colombia
![]() |
21:02:28 | |
Uraj /
Russian Federation
![]() |
21:02:44 | |
Cody/Yellowstone /
USA
![]() |
21:03:05 | |
Yancheng /
China
![]() |
21:03:26 | |
Linkoping /
Sweden
![]() |
21:03:48 | |
Gaya /
India
![]() |
21:04:09 |