No airline yet?
Click here to found your new enterprise now!

Timetable of up2SKY at Vienna

from Athens (ATH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 2606 1234567 07:45 08:44 CS1 up2SKY
from Basel/Mulhouse (EAP)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 2191 1234567 16:00 17:14 CR7 up2SKY
SKY 604 1234_67 20:10 21:24 CR7 up2SKY
SKY 604 ____5__ 20:10 21:27 CR7 up2SKY
from Berlin (BER)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 9863 1234567 15:10 16:11 7M8 up2SKY
SKY 9861 1234567 19:24 20:24 7M8 up2SKY
from Berlin (SXF)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 1854 1234567 18:40 19:42 CR7 up2SKY
from Bratislava (BTS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 8496 1234567 04:40 05:09 CR7 up2SKY
SKY 9241 1234567 10:45 11:14 CR7 up2SKY
SKY 8500 1234567 20:45 21:14 CR7 up2SKY
from Brussels Zaventem (BRU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 6300 1234567 14:41 16:12 7M8 up2SKY
from Bucharest Henri Coanda (OTP)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 2134 1234567 08:10 08:37 CR9 up2SKY
SKY 5455 1234567 11:30 11:57 CS3 up2SKY
SKY 2430 1234567 22:35 23:02 CS1 up2SKY
from Budapest (BUD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 5501 _____6_ 06:40 07:22 CS1 up2SKY
SKY 5501 12345_7 06:45 07:27 CS1 up2SKY
SKY 6492 12_4567 10:15 10:55 CS1 up2SKY
SKY 6492 __3____ 10:15 10:54 CS1 up2SKY
SKY 2136 1234567 11:30 12:12 CR9 up2SKY
SKY 2496 1234567 17:06 17:48 CR9 up2SKY
SKY 8484 1234567 17:40 18:22 CR9 up2SKY
SKY 6050 1234567 21:15 21:57 CR9 up2SKY
from Cluj (CLJ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 117 1234567 06:30 06:36 CR7 up2SKY
SKY 1850 1234567 14:30 14:36 CR7 up2SKY
from Cologne/Bonn (CGN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 111 1234567 13:20 14:37 CS1 up2SKY
SKY 1794 12345__ 14:00 15:19 CS1 up2SKY
SKY 1794 ______7 14:05 15:25 CS1 up2SKY
SKY 1794 _____6_ 14:06 15:25 CS1 up2SKY
SKY 9756 1______ 17:50 19:07 CS1 up2SKY
SKY 9756 ___4___ 17:55 19:12 CS1 up2SKY
SKY 9756 _2__56_ 18:00 19:17 CS1 up2SKY
SKY 9756 __3___7 18:05 19:22 CS1 up2SKY
SKY 2774 1234567 18:15 19:34 CS1 up2SKY
SKY 3607 123456_ 20:30 21:47 CR9 up2SKY
from Copenhagen (CPH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 6028 1234567 04:55 06:22 CS3 up2SKY
SKY 8347 1234567 08:20 09:47 CS3 up2SKY
SKY 2153 1234567 10:55 12:22 CS3 up2SKY
SKY 4286 ______7 14:19 15:46 CS1 up2SKY
SKY 4286 123456_ 14:25 15:52 CS1 up2SKY
SKY 4143 1234567 16:25 17:52 CS3 up2SKY
from Dresden (DRS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 1856 1_34_67 21:45 22:38 CR7 up2SKY
from Dubrovnik (DBV)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 9262 1234567 06:25 07:37 CR9 up2SKY
SKY 1832 1234567 08:55 10:07 CR7 up2SKY
SKY 119 1234567 09:05 10:17 CR7 up2SKY
from Dusseldorf (DUS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 5445 1234567 07:05 08:27 7M8 up2SKY
SKY 5607 1234567 15:15 16:37 CS3 up2SKY
SKY 5457 1234567 15:25 16:47 CS3 up2SKY
SKY 5970 1234567 15:35 16:57 7M8 up2SKY
SKY 2138 1234567 15:45 17:07 CR9 up2SKY
from Frankfurt (FRA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 3307 1234567 06:40 07:49 7M8 up2SKY
SKY 7017 1234567 10:52 12:01 7M8 up2SKY
SKY 4052 1_34567 11:00 12:09 7M8 up2SKY
SKY 4052 _2_____ 11:05 12:14 7M8 up2SKY
SKY 5447 ___4___ 11:40 12:50 7M8 up2SKY
SKY 5447 123_567 11:45 12:55 7M8 up2SKY
SKY 7021 ___4___ 19:29 20:38 7M8 up2SKY
SKY 7021 123_567 19:30 20:39 7M8 up2SKY
SKY 5513 1234567 19:50 20:59 7M8 up2SKY
from Geneva (GVA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 2772 1234567 13:45 15:10 CS1 up2SKY
SKY 6486 123_567 14:35 15:59 CS1 up2SKY
SKY 6486 ___4___ 14:45 16:09 CS1 up2SKY
SKY 1260 1_34567 15:00 16:23 CR7 up2SKY
SKY 1260 _2_____ 15:14 16:37 CR7 up2SKY
SKY 113 1234567 18:05 19:25 CS1 up2SKY
SKY 3766 _234_6_ 18:50 20:13 CR7 up2SKY
SKY 3766 ____5_7 19:04 20:27 CR7 up2SKY
SKY 3766 1______ 19:35 20:58 CR7 up2SKY
SKY 1822 1234567 22:10 23:34 CS1 up2SKY
from Graz (GRZ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 1432 1234567 09:10 09:48 CR9 up2SKY
SKY 9266 1234567 14:40 15:18 CR9 up2SKY
SKY 6498 1234567 22:25 23:01 CS1 up2SKY
from Hamburg (HAM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 7287 1234567 06:10 07:27 CS1 up2SKY
SKY 2770 1234567 07:20 08:39 CS1 up2SKY
SKY 1792 1234567 08:45 10:05 CS1 up2SKY
SKY 103 1234567 16:00 17:20 CS1 up2SKY
SKY 2612 1______ 21:34 22:54 CS1 up2SKY
SKY 2612 _234567 21:35 22:54 CS1 up2SKY
from Hanover (HAJ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 2087 1234567 10:05 11:19 CR9 up2SKY
SKY 101 1234567 10:34 11:44 CS1 up2SKY
SKY 9818 1234567 12:40 13:54 CR9 up2SKY
SKY 3100 1234567 15:35 16:49 CR9 up2SKY
SKY 2057 123_567 17:45 18:59 CR7 up2SKY
SKY 2057 ___4___ 17:50 19:04 CR7 up2SKY
SKY 6488 1234567 21:41 22:56 CS1 up2SKY
from Heraklion (HER)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 4115 1234567 12:10 13:31 CR9 up2SKY
from Krakow (KRK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 4262 1234567 12:15 13:03 CR7 up2SKY
SKY 6494 1234567 14:00 14:48 CS1 up2SKY
SKY 2782 1234567 15:25 16:13 CS1 up2SKY
SKY 2610 1234567 17:05 17:53 CS1 up2SKY
SKY 115 12_456_ 22:05 22:53 CS1 up2SKY
from Las Palmas (LPA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 8436 _23_567 18:20 00:01 CS1 up2SKY
from Leipzig/Halle (LEJ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 9260 1234567 02:40 03:39 CR9 up2SKY
SKY 2216 1234567 19:35 20:34 CR7 up2SKY
from Linz (LNZ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 9273 1234567 09:05 09:42 CR9 up2SKY
from Liverpool (LPL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 8908 1234567 10:05 13:14 CR7 up2SKY
from Ljubljana (LJU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 9272 1234567 01:20 02:04 CR9 up2SKY
SKY 1430 1234567 06:15 06:59 CR9 up2SKY
SKY 5503 1234567 09:36 10:20 CS1 up2SKY
SKY 1438 1234567 20:20 21:04 CR9 up2SKY
from London Gatwick (LGW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 6523 1234567 03:00 05:54 7M8 up2SKY
SKY 5777 1234567 07:56 10:50 7M8 up2SKY
from London Heathrow (LHR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 5490 1234567 11:37 14:32 CS3 up2SKY
SKY 6347 1234567 14:00 16:55 7M9 up2SKY
SKY 5440 1234567 14:35 17:30 7M9 up2SKY
SKY 5633 1234567 17:25 20:20 CS3 up2SKY
from Lyon St. Exupery (LYS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 7379 1234567 04:00 05:31 CS3 up2SKY
SKY 5294 12345_7 08:57 10:24 CR9 up2SKY
SKY 5589 123_567 16:25 17:56 CR9 up2SKY
SKY 6496 1234567 18:20 19:51 CS1 up2SKY
from Madrid (MAD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 6298 1234567 08:35 11:09 7M8 up2SKY
SKY 7345 1234567 16:32 19:04 7M8 up2SKY
from Memmingen (FMM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 3533 1234567 15:50 16:49 CR9 up2SKY
SKY 9258 1234567 23:11 00:10 CR9 up2SKY
from Munich (MUC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 6808 1234567 06:05 06:56 7M8 up2SKY
SKY 5264 1234567 09:35 10:26 7M8 up2SKY
SKY 1717 ______7 12:10 13:01 CS3 up2SKY
SKY 1717 123456_ 12:20 13:11 CS3 up2SKY
SKY 9328 1234567 13:04 13:55 CS3 up2SKY
SKY 5449 1234567 15:50 16:41 7M8 up2SKY
SKY 8565 1234567 16:44 17:35 7M8 up2SKY
SKY 6356 1234567 21:30 22:21 7M9 up2SKY
from Nuremberg (NUE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 1741 1234567 20:20 21:15 CR7 up2SKY
from Paris (ORY)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 5543 1234567 09:55 11:35 CS3 up2SKY
SKY 5797 1234567 15:10 16:50 CS3 up2SKY
SKY 7183 1234567 15:20 17:00 CS3 up2SKY
SKY 5459 1234567 20:35 22:15 CS3 up2SKY
from Prague (PRG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 59 1234567 04:30 05:15 CS1 up2SKY
SKY 2424 1234567 07:35 08:20 CS1 up2SKY
SKY 8239 1234567 12:20 13:05 CR9 up2SKY
SKY 5507 1234567 17:35 18:20 CS1 up2SKY
from Riga (RIX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 722 1234567 11:25 12:07 CR7 up2SKY
SKY 9115 1234567 11:30 12:15 CS1 up2SKY
SKY 3948 1234567 12:05 12:49 CR7 up2SKY
SKY 6597 1234567 15:50 16:32 CR7 up2SKY
SKY 2288 1234567 19:50 20:32 CR7 up2SKY
SKY 4172 1234567 20:25 21:07 CR7 up2SKY
from Rome Ciampino (CIA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 6655 1234567 06:30 07:53 CR9 up2SKY
SKY 3370 1234567 10:12 11:35 CR7 up2SKY
SKY 292 1234567 14:35 15:58 CR7 up2SKY
from Rome Fiumicino (FCO)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 6002 1234567 04:00 05:22 7M8 up2SKY
SKY 1112 1234567 18:00 19:23 7M9 up2SKY
from Salzburg (SZG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 8746 1234567 06:20 07:04 CR9 up2SKY
SKY 6490 1234567 06:35 07:19 CS1 up2SKY
SKY 9264 1234567 10:15 10:59 CR9 up2SKY
SKY 1434 1234567 12:30 13:14 CR9 up2SKY
from Sofia (SOF)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 7223 1234567 05:00 05:25 CR7 up2SKY
SKY 5453 1234567 06:55 07:20 CS3 up2SKY
SKY 8584 1234567 10:35 11:00 CR7 up2SKY
SKY 5505 1234567 14:20 14:45 CS1 up2SKY
SKY 7229 1234567 14:25 14:50 CR7 up2SKY
SKY 2428 1234567 17:10 17:35 CS1 up2SKY
SKY 9268 1234567 19:20 19:45 CR9 up2SKY
from Split (SPU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 1790 1234567 04:10 05:12 CS1 up2SKY
SKY 2778 1234_67 05:40 06:43 CS1 up2SKY
SKY 2778 ____5__ 05:45 06:48 CS1 up2SKY
SKY 6484 1234567 09:05 10:07 CS1 up2SKY
SKY 105 1234567 19:47 20:44 CS1 up2SKY
SKY 2142 _234_67 23:15 00:18 CR9 up2SKY
from Stuttgart (STR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 2426 1234567 12:06 13:10 CS1 up2SKY
SKY 5509 1234567 21:54 22:58 CS1 up2SKY
from Venice Marco Polo (VCE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 121 12345_7 16:50 17:47 CR7 up2SKY
SKY 121 _____6_ 17:00 17:55 CR7 up2SKY
SKY 2743 ___4___ 19:29 20:26 CR9 up2SKY
SKY 2743 123_567 19:35 20:32 CR9 up2SKY
from Vienna (VIE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Athens (ATH)
SKY 2605 1234567 03:45 06:42 CS1 up2SKY
to Basel/Mulhouse (EAP)
SKY 2192 1234567 18:30 19:44 CR7 up2SKY
SKY 605 1234567 22:35 23:49 CR7 up2SKY
to Berlin (BER)
SKY 2574 1234567 17:25 18:26 7M8 up2SKY
SKY 9862 1234567 21:35 22:36 7M8 up2SKY
to Berlin (SXF)
SKY 1853 1234567 15:54 16:56 CR7 up2SKY
to Bratislava (BTS)
SKY 8497 1234567 05:55 06:24 CR7 up2SKY
SKY 9242 ___4_6_ 12:20 12:49 CR7 up2SKY
SKY 9242 123_5__ 12:30 12:59 CR7 up2SKY
SKY 9242 ______7 12:50 13:19 CR7 up2SKY
SKY 8501 1234567 22:20 22:49 CR7 up2SKY
to Brussels Zaventem (BRU)
SKY 6299 _2_____ 12:09 13:40 7M8 up2SKY
SKY 6299 1_34567 12:10 13:41 7M8 up2SKY
to Bucharest Henri Coanda (OTP)
SKY 2133 1234567 05:00 07:27 CR9 up2SKY
SKY 5454 1234567 08:20 10:47 CS3 up2SKY
SKY 2429 1234567 19:10 21:37 CS1 up2SKY
to Budapest (BUD)
SKY 5500 1234567 05:18 06:00 CS1 up2SKY
SKY 6491 1______ 08:20 09:02 CS1 up2SKY
SKY 6491 _234_67 08:25 09:07 CS1 up2SKY
SKY 6491 ____5__ 08:25 09:05 CS1 up2SKY
SKY 2135 1234567 09:55 10:37 CR9 up2SKY
SKY 2497 1234_67 19:20 20:02 CR9 up2SKY
SKY 2497 ____5__ 19:25 20:07 CR9 up2SKY
SKY 8485 1234567 19:30 20:12 CR9 up2SKY
SKY 6051 1234567 23:00 23:42 CR9 up2SKY
to Cluj (CLJ)
SKY 116 1234567 04:00 06:06 CR7 up2SKY
SKY 1849 1234567 11:50 13:56 CR7 up2SKY
to Cologne/Bonn (CGN)
SKY 110 123_567 10:46 12:05 CS1 up2SKY
SKY 110 ___4___ 10:49 12:10 CS1 up2SKY
SKY 1793 1234567 11:40 12:57 CS1 up2SKY
SKY 2773 1234567 16:04 17:23 CS1 up2SKY
SKY 9757 1234567 20:45 22:02 CS1 up2SKY
SKY 3608 123456_ 22:50 00:07 CR9 up2SKY
to Copenhagen (CPH)
SKY 6029 123__67 07:24 08:51 CS3 up2SKY
SKY 6029 ___4___ 07:25 08:52 CS3 up2SKY
SKY 6029 ____5__ 07:30 08:54 CS3 up2SKY
SKY 8348 ____5__ 11:55 13:22 CS3 up2SKY
SKY 8348 1234_67 12:10 13:37 CS3 up2SKY
SKY 2174 1234567 14:05 15:32 CS3 up2SKY
SKY 4144 1234567 18:55 20:20 CS3 up2SKY
SKY 4289 1234567 20:55 22:22 CS1 up2SKY
to Dresden (DRS)
SKY 1855 1_34_67 20:30 21:23 CR7 up2SKY
to Dubrovnik (DBV)
SKY 9261 1234567 04:40 05:52 CR9 up2SKY
SKY 1831 1234567 06:40 07:52 CR7 up2SKY
SKY 118 1234567 07:25 08:37 CR7 up2SKY
to Dusseldorf (DUS)
SKY 5444 1234567 04:40 06:02 7M8 up2SKY
SKY 5456 1234567 13:00 14:22 CS3 up2SKY
SKY 2137 1234567 13:20 14:42 CR9 up2SKY
SKY 5608 1234567 17:40 19:02 CS3 up2SKY
SKY 5971 1234567 18:00 19:22 7M8 up2SKY
to Frankfurt (FRA)
SKY 3308 1234567 08:49 09:58 7M8 up2SKY
SKY 5446 1234567 09:30 10:40 7M8 up2SKY
SKY 7018 1234567 13:30 14:39 7M8 up2SKY
SKY 4053 1234567 13:40 14:49 7M8 up2SKY
SKY 7022 1234567 21:40 22:49 7M8 up2SKY
SKY 5514 1234567 22:00 23:09 7M8 up2SKY
to Geneva (GVA)
SKY 2771 1234567 10:05 11:29 CS1 up2SKY
SKY 6485 1234567 11:40 13:04 CS1 up2SKY
SKY 112 ______7 15:39 16:58 CS1 up2SKY
SKY 112 123456_ 15:40 17:03 CS1 up2SKY
SKY 1261 _23_56_ 17:55 19:18 CR7 up2SKY
SKY 1261 ______7 18:00 19:23 CR7 up2SKY
SKY 1261 1______ 18:40 20:03 CR7 up2SKY
SKY 1261 ___4___ 18:55 20:18 CR7 up2SKY
SKY 1795 1234567 19:35 20:59 CS1 up2SKY
SKY 3767 __3__6_ 21:00 22:23 CR7 up2SKY
SKY 3767 ____5_7 21:15 22:38 CR7 up2SKY
SKY 3767 _2_____ 21:30 22:53 CR7 up2SKY
SKY 3767 1______ 21:43 23:06 CR7 up2SKY
SKY 3767 ___4___ 22:15 23:38 CR7 up2SKY
to Graz (GRZ)
SKY 1431 1234567 07:59 08:37 CR9 up2SKY
SKY 9265 1234567 13:30 14:08 CR9 up2SKY
SKY 6497 1234567 21:05 21:41 CS1 up2SKY
to Hamburg (HAM)
SKY 2769 1234567 05:00 06:20 CS1 up2SKY
SKY 1791 1234567 06:15 07:35 CS1 up2SKY
SKY 7288 1234567 08:27 09:47 CS1 up2SKY
SKY 102 1234567 13:30 14:49 CS1 up2SKY
SKY 2611 1234567 19:15 20:35 CS1 up2SKY
to Hanover (HAJ)
SKY 100 1234567 08:40 09:50 CS1 up2SKY
SKY 2088 ______7 12:35 13:49 CR9 up2SKY
SKY 2088 123456_ 12:55 14:09 CR9 up2SKY
SKY 9819 1234567 15:15 16:29 CR9 up2SKY
SKY 3101 1_3456_ 19:00 20:14 CR9 up2SKY
SKY 3101 _2____7 19:05 20:17 CR9 up2SKY
SKY 6487 1234567 19:14 20:30 CS1 up2SKY
SKY 2058 1234567 20:35 21:49 CR7 up2SKY
to Heraklion (HER)
SKY 4116 1234567 14:31 17:52 CR9 up2SKY
to Krakow (KRK)
SKY 6493 1234567 12:15 13:03 CS1 up2SKY
SKY 2781 1234567 13:40 14:28 CS1 up2SKY
SKY 4263 ____567 14:10 14:58 CR7 up2SKY
SKY 4263 1_3____ 14:15 15:03 CR7 up2SKY
SKY 4263 _2_4___ 14:20 15:08 CR7 up2SKY
SKY 2609 1234567 14:53 15:41 CS1 up2SKY
SKY 114 12_456_ 20:25 21:13 CS1 up2SKY
to Las Palmas (LPA)
SKY 8437 1_34_67 01:05 04:34 CS1 up2SKY
to Leipzig/Halle (LEJ)
SKY 9259 1234567 01:10 02:09 CR9 up2SKY
SKY 2230 ______7 22:15 23:14 CR7 up2SKY
SKY 2230 123456_ 22:25 23:24 CR7 up2SKY
to Linz (LNZ)
SKY 9274 1234567 07:50 08:27 CR9 up2SKY
to Liverpool (LPL)
SKY 8909 1234567 14:05 15:14 CR7 up2SKY
to Ljubljana (LJU)
SKY 9271 1234567 00:05 00:49 CR9 up2SKY
SKY 1429 1234567 05:00 05:44 CR9 up2SKY
SKY 5502 __3____ 08:19 09:03 CS1 up2SKY
SKY 5502 12_4567 08:22 09:06 CS1 up2SKY
SKY 1437 1234567 18:45 19:29 CR9 up2SKY
to London Gatwick (LGW)
SKY 6524 1234567 06:55 07:49 7M8 up2SKY
SKY 5778 1234567 12:00 12:54 7M8 up2SKY
to London Heathrow (LHR)
SKY 5491 1234567 15:35 16:30 CS3 up2SKY
SKY 5441 1234567 18:35 19:30 7M9 up2SKY
SKY 6348 123__67 19:50 20:45 7M9 up2SKY
SKY 6348 ___45__ 19:50 20:41 7M9 up2SKY
SKY 5634 1234567 21:20 22:15 CS3 up2SKY
to Lyon St. Exupery (LYS)
SKY 7380 1234567 06:31 08:02 CS3 up2SKY
SKY 5295 12345_7 11:30 13:01 CR9 up2SKY
SKY 6495 1234567 15:50 17:21 CS1 up2SKY
SKY 5590 123_567 19:00 20:31 CR9 up2SKY
to Madrid (MAD)
SKY 6297 1234567 04:05 06:39 7M8 up2SKY
SKY 7346 1234567 20:05 22:37 7M8 up2SKY
to Memmingen (FMM)
SKY 3532 1234567 14:15 15:14 CR9 up2SKY
SKY 9257 1234567 21:35 22:34 CR9 up2SKY
to Munich (MUC)
SKY 6349 1234567 05:45 06:36 7M9 up2SKY
SKY 6809 1234567 08:00 08:51 7M8 up2SKY
SKY 5265 1234567 11:35 12:26 7M8 up2SKY
SKY 5448 ______7 13:54 14:45 7M8 up2SKY
SKY 5448 123456_ 13:55 14:46 7M8 up2SKY
SKY 1718 1234567 14:55 15:46 CS3 up2SKY
SKY 9329 __34___ 15:25 16:16 CS3 up2SKY
SKY 9329 1______ 15:30 16:21 CS3 up2SKY
SKY 9329 _2__567 15:45 16:36 CS3 up2SKY
SKY 8566 __34___ 19:15 20:06 7M8 up2SKY
SKY 8566 _____6_ 19:35 20:26 7M8 up2SKY
SKY 8566 12__5_7 19:40 20:31 7M8 up2SKY
to Nuremberg (NUE)
SKY 1742 1234567 22:05 23:00 CR7 up2SKY
to Paris (ORY)
SKY 5544 1234567 12:35 14:15 CS3 up2SKY
SKY 5458 1234567 17:50 19:30 CS3 up2SKY
SKY 5798 1234567 17:50 19:30 CS3 up2SKY
SKY 7184 1234567 18:00 19:40 CS3 up2SKY
to Prague (PRG)
SKY 2423 1234567 06:05 06:50 CS1 up2SKY
SKY 60 1234567 06:15 07:00 CS1 up2SKY
SKY 8240 1234567 14:05 14:50 CR9 up2SKY
SKY 5506 1234567 16:05 16:50 CS1 up2SKY
to Riga (RIX)
SKY 8773 __3____ 07:54 10:38 CS1 up2SKY
SKY 8773 12_4567 08:00 10:44 CS1 up2SKY
SKY 723 1234567 13:10 15:52 CR7 up2SKY
SKY 3947 1234567 13:40 16:24 CR7 up2SKY
SKY 6598 1234567 17:20 20:02 CR7 up2SKY
SKY 2289 123456_ 21:25 00:07 CR7 up2SKY
SKY 2289 ______7 21:30 00:12 CR7 up2SKY
SKY 4236 12345_7 22:25 01:07 CR7 up2SKY
SKY 4236 _____6_ 22:30 01:12 CR7 up2SKY
to Rome Ciampino (CIA)
SKY 6656 1234567 09:25 10:48 CR9 up2SKY
SKY 3371 1234567 15:00 16:23 CR7 up2SKY
SKY 293 1234567 16:50 18:13 CR7 up2SKY
to Rome Fiumicino (FCO)
SKY 6003 1234567 06:35 07:57 7M8 up2SKY
SKY 1113 1234567 20:25 21:48 7M9 up2SKY
to Salzburg (SZG)
SKY 6489 1234567 05:20 06:04 CS1 up2SKY
SKY 8747 1234567 08:55 09:39 CR9 up2SKY
SKY 9263 1234567 08:55 09:39 CR9 up2SKY
SKY 1433 1234567 10:55 11:39 CR9 up2SKY
to Sofia (SOF)
SKY 5452 1234567 04:00 06:25 CS3 up2SKY
SKY 7224 1234567 06:10 08:35 CR7 up2SKY
SKY 5504 1234567 11:25 13:50 CS1 up2SKY
SKY 8585 ___4___ 12:30 14:55 CR7 up2SKY
SKY 8585 123_56_ 12:40 15:05 CR7 up2SKY
SKY 8585 ______7 12:45 15:10 CR7 up2SKY
SKY 2427 1234567 14:10 16:35 CS1 up2SKY
SKY 7230 1234567 15:35 18:00 CR7 up2SKY
SKY 9267 1234567 16:18 18:43 CR9 up2SKY
to Split (SPU)
SKY 1789 1234567 02:35 03:37 CS1 up2SKY
SKY 2777 1234567 04:05 05:08 CS1 up2SKY
SKY 6483 1234567 07:19 08:21 CS1 up2SKY
SKY 104 1234567 18:19 19:21 CS1 up2SKY
SKY 2141 _234_67 21:40 22:43 CR9 up2SKY
to Stuttgart (STR)
SKY 2425 1234567 09:25 10:29 CS1 up2SKY
SKY 5508 1234567 19:45 20:49 CS1 up2SKY
to Venice Marco Polo (VCE)
SKY 120 1234567 11:30 12:27 CR7 up2SKY
SKY 2742 1234567 17:20 18:17 CR9 up2SKY
to Vilnius (VNO)
SKY 122 123_5_7 18:35 21:07 CR7 up2SKY
SKY 122 ___4___ 18:50 21:19 CR7 up2SKY
SKY 122 _____6_ 18:50 21:22 CR7 up2SKY
SKY 2783 ____5__ 19:30 22:02 CS1 up2SKY
SKY 2783 1234_67 19:40 22:12 CS1 up2SKY
to Warsaw (WAW)
SKY 1829 1234567 03:00 04:04 CR7 up2SKY
SKY 98 1234567 04:40 05:45 CS1 up2SKY
SKY 8771 1234567 05:54 06:58 CR7 up2SKY
SKY 2607 ______7 10:29 11:29 CS1 up2SKY
SKY 2607 12345__ 10:30 11:34 CS1 up2SKY
SKY 2607 _____6_ 10:30 11:35 CS1 up2SKY
SKY 4008 1234567 22:15 23:19 CR9 up2SKY
to Zadar (ZAD)
SKY 108 1234567 06:50 07:48 CS1 up2SKY
to Zagreb (ZAG)
SKY 106 1234567 03:50 04:34 CS1 up2SKY
SKY 6479 1234567 04:20 05:04 CS1 up2SKY
SKY 2139 1234567 18:15 19:01 CR9 up2SKY
SKY 2775 12345_7 20:35 21:19 CS1 up2SKY
SKY 2775 _____6_ 20:40 21:24 CS1 up2SKY
SKY 9269 _2345_7 20:45 21:31 CR9 up2SKY
SKY 9269 1____6_ 20:55 21:41 CR9 up2SKY
to Zurich (ZRH)
SKY 5160 1234567 07:10 08:19 CS1 up2SKY
SKY 2020 12345_7 08:25 09:34 CS1 up2SKY
SKY 2020 _____6_ 08:26 09:35 CS1 up2SKY
SKY 7791 1234567 08:50 09:59 7M8 up2SKY
SKY 5806 _2____7 15:00 16:08 7M8 up2SKY
SKY 5806 1_3456_ 15:05 16:13 7M8 up2SKY
SKY 5450 1234567 17:45 18:54 7M8 up2SKY
SKY 6301 1234567 18:05 19:14 7M8 up2SKY
SKY 1685 1234567 19:40 20:48 7M8 up2SKY
SKY 4539 12345_7 21:45 22:54 CS3 up2SKY
SKY 4539 _____6_ 22:29 23:38 CS3 up2SKY
SKY 6476 1234567 22:40 23:49 CS3 up2SKY
SKY 6823 12345_7 22:50 23:56 7M8 up2SKY
SKY 6823 _____6_ 22:50 23:58 7M8 up2SKY
from Vilnius (VNO)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Vienna (VIE)
SKY 123 1_345_7 21:40 22:12 CR7 up2SKY
SKY 123 _2___6_ 21:45 22:17 CR7 up2SKY
