No airline yet?
Click here to found your new enterprise now!
from Ajaccio (AJA) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5386 | 1234567 | 21:10 | 22:44 | CR9 | up2SKY | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7742 | 1234567 | 00:20 | 02:13 | CS3 | up2SKY | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7803 | 1234567 | 00:40 | 01:33 | CS1 | up2SKY | ||
SKY 2393 | __3___7 | 01:30 | 02:22 | 7M8 | up2SKY | ||
SKY 2393 | 12___6_ | 01:39 | 02:31 | 7M8 | up2SKY | ||
SKY 2393 | ____5__ | 01:48 | 02:39 | 7M8 | up2SKY | ||
SKY 6549 | 1234567 | 04:00 | 04:52 | 7M8 | up2SKY | ||
SKY 6638 | 1234567 | 04:00 | 04:52 | 7M8 | up2SKY | ||
SKY 6580 | 12345_7 | 04:20 | 05:13 | CS3 | up2SKY | ||
SKY 6580 | _____6_ | 04:26 | 05:17 | CS3 | up2SKY | ||
SKY 5654 | 1234567 | 06:15 | 07:08 | 7M9 | up2SKY | ||
SKY 6686 | 1234567 | 18:25 | 19:17 | 7M9 | up2SKY | ||
SKY 5194 | 1234567 | 22:35 | 23:28 | CS3 | up2SKY | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 150 | 1234567 | 08:40 | 10:37 | 7M8 | up2SKY | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 6407 | 1234567 | 03:05 | 04:32 | 7M8 | up2SKY | ||
SKY 5557 | 1234567 | 04:00 | 05:28 | 7M9 | up2SKY | ||
SKY 7301 | 1234567 | 04:05 | 05:33 | CS1 | up2SKY | ||
SKY 2395 | ___4___ | 06:19 | 07:47 | 7M8 | up2SKY | ||
SKY 2395 | _2_____ | 06:20 | 07:46 | 7M8 | up2SKY | ||
SKY 2395 | _____6_ | 06:25 | 07:50 | 7M8 | up2SKY | ||
SKY 2395 | ______7 | 07:04 | 08:30 | 7M8 | up2SKY | ||
SKY 2395 | __3____ | 07:05 | 08:33 | 7M8 | up2SKY | ||
SKY 2395 | ____5__ | 07:10 | 08:38 | 7M8 | up2SKY | ||
SKY 8877 | 1234567 | 08:40 | 10:08 | CS1 | up2SKY | ||
SKY 6640 | 123456_ | 08:50 | 10:14 | 7M8 | up2SKY | ||
SKY 6640 | ______7 | 08:50 | 10:17 | 7M8 | up2SKY | ||
SKY 6590 | ______7 | 12:20 | 13:48 | 7M9 | up2SKY | ||
SKY 6590 | 123456_ | 12:25 | 13:53 | 7M9 | up2SKY | ||
SKY 6684 | 1234567 | 14:00 | 15:27 | 7M9 | up2SKY | ||
SKY 5710 | 1234567 | 16:20 | 17:47 | 7M8 | up2SKY | ||
SKY 5182 | _23__67 | 17:02 | 18:29 | 7M8 | up2SKY | ||
SKY 5182 | 1__45__ | 17:05 | 18:32 | 7M8 | up2SKY | ||
from Basel/Mulhouse (EAP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5217 | 1234567 | 06:40 | 07:35 | CR7 | up2SKY | ||
SKY 2233 | ______7 | 07:45 | 08:40 | CR9 | up2SKY | ||
SKY 2233 | 123456_ | 07:55 | 08:50 | CR9 | up2SKY | ||
SKY 2407 | 1______ | 09:15 | 10:10 | CS3 | up2SKY | ||
SKY 2407 | _____6_ | 09:30 | 10:25 | CS3 | up2SKY | ||
SKY 2407 | _2_4__7 | 10:05 | 11:00 | CS3 | up2SKY | ||
SKY 2407 | __3____ | 10:25 | 11:20 | CS3 | up2SKY | ||
SKY 2407 | ____5__ | 10:40 | 11:35 | CS3 | up2SKY | ||
SKY 7063 | 1234567 | 12:55 | 13:50 | CR7 | up2SKY | ||
SKY 5223 | 1234567 | 16:40 | 17:35 | CR7 | up2SKY | ||
SKY 8742 | 123456_ | 16:55 | 17:50 | CR7 | up2SKY | ||
SKY 8742 | ______7 | 17:15 | 18:10 | CR7 | up2SKY | ||
SKY 9372 | 1234567 | 18:10 | 19:05 | CR9 | up2SKY | ||
SKY 4757 | _2__5__ | 21:35 | 22:30 | CS3 | up2SKY | ||
SKY 4757 | 1_34_67 | 21:40 | 22:35 | CS3 | up2SKY | ||
SKY 9615 | 1234567 | 22:15 | 23:10 | CR7 | up2SKY | ||
from Bastia (BIA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 9394 | 1234567 | 11:33 | 13:04 | CR9 | up2SKY | ||
SKY 5382 | 1234567 | 12:15 | 13:46 | CR9 | up2SKY | ||
from Bergerac (EGC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5374 | 1234567 | 12:35 | 13:38 | CR9 | up2SKY | ||
SKY 9388 | 1234567 | 15:50 | 16:53 | CR9 | up2SKY | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5174 | 1234567 | 18:05 | 19:32 | 7M9 | up2SKY | ||
SKY 4555 | 1234567 | 21:55 | 23:21 | 7M8 | up2SKY | ||
SKY 5176 | 1234567 | 23:05 | 00:32 | 7M9 | up2SKY | ||
from Berlin (SXF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5678 | 1234567 | 18:40 | 20:04 | CS3 | up2SKY | ||
from Biarritz (BIQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5380 | 1234567 | 06:50 | 08:05 | CR9 | up2SKY | ||
SKY 2235 | 12_4567 | 12:45 | 14:00 | CR9 | up2SKY | ||
SKY 2235 | __3____ | 12:50 | 14:05 | CR9 | up2SKY | ||
SKY 9380 | 1234567 | 16:10 | 17:25 | CR9 | up2SKY | ||
from Bilbao (BIO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5726 | 1234567 | 13:45 | 15:04 | CS3 | up2SKY | ||
SKY 7724 | _2_____ | 18:15 | 19:34 | CS3 | up2SKY | ||
SKY 7724 | 1_3_567 | 18:20 | 19:39 | CS3 | up2SKY | ||
from Birmingham, GB (BHX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5722 | 1234567 | 04:50 | 06:47 | CS3 | up2SKY | ||
SKY 5190 | 1234567 | 13:42 | 15:39 | CS3 | up2SKY | ||
SKY 5658 | 12_456_ | 15:20 | 17:17 | 7M9 | up2SKY | ||
SKY 2409 | 1234567 | 16:05 | 18:02 | CS3 | up2SKY | ||
SKY 7707 | 1234567 | 17:40 | 19:37 | CR7 | up2SKY | ||
from Bordeaux (BOD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5221 | 1234567 | 13:00 | 14:04 | CR7 | up2SKY | ||
SKY 5384 | 1234567 | 16:30 | 17:34 | CR9 | up2SKY | ||
SKY 2237 | _____67 | 18:40 | 19:44 | CR9 | up2SKY | ||
SKY 9364 | 1234567 | 18:45 | 19:49 | CR9 | up2SKY | ||
SKY 2237 | 12345__ | 18:50 | 19:54 | CR9 | up2SKY | ||
SKY 6142 | 1______ | 20:20 | 21:24 | CR7 | up2SKY | ||
SKY 6142 | _2345__ | 20:21 | 21:25 | CR7 | up2SKY | ||
SKY 6142 | _____6_ | 20:31 | 21:35 | CR7 | up2SKY | ||
SKY 5227 | 123456_ | 23:00 | 00:04 | CR7 | up2SKY | ||
from Bremen (BRE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7473 | 1234567 | 08:03 | 09:15 | CR7 | up2SKY | ||
from Brest (BES) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 9350 | 1234567 | 06:05 | 07:05 | CR9 | up2SKY | ||
SKY 7920 | 1234_67 | 10:55 | 11:55 | CR7 | up2SKY | ||
SKY 7920 | ____5__ | 11:00 | 12:00 | CR7 | up2SKY | ||
SKY 8105 | 1234567 | 18:40 | 19:40 | CR7 | up2SKY | ||
from Brussels South Charleroi (CRL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 2239 | 1234567 | 04:55 | 05:34 | CR9 | up2SKY | ||
SKY 9390 | 1234567 | 19:19 | 19:58 | CR9 | up2SKY | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 6453 | 1234567 | 03:05 | 03:46 | CS1 | up2SKY | ||
SKY 6172 | 1234567 | 04:00 | 04:41 | CS1 | up2SKY | ||
SKY 5714 | 1234567 | 05:45 | 06:26 | 7M8 | up2SKY | ||
SKY 7835 | 1234567 | 08:55 | 09:36 | CS1 | up2SKY | ||
SKY 5188 | 1234567 | 11:00 | 11:41 | CS3 | up2SKY | ||
SKY 6692 | 1234567 | 11:05 | 11:46 | 7M9 | up2SKY | ||
SKY 7463 | 1234567 | 12:50 | 13:31 | CS1 | up2SKY | ||
SKY 2397 | __345__ | 13:35 | 14:16 | 7M8 | up2SKY | ||
SKY 2397 | _2_____ | 13:50 | 14:31 | 7M8 | up2SKY | ||
SKY 2397 | 1______ | 14:14 | 14:55 | 7M8 | up2SKY | ||
SKY 6213 | 1234567 | 14:20 | 15:01 | CS1 | up2SKY | ||
SKY 2397 | _____6_ | 14:25 | 15:06 | 7M8 | up2SKY | ||
SKY 8559 | 1234567 | 14:35 | 15:16 | CS1 | up2SKY | ||
SKY 5662 | 1234567 | 23:45 | 00:26 | 7M9 | up2SKY | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7740 | 1234567 | 07:45 | 09:41 | CR9 | up2SKY | ||
from Caen (CFR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7922 | 1234567 | 14:51 | 15:30 | CR7 | up2SKY | ||
from Calvi (CLY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7918 | 1234567 | 06:00 | 07:29 | CR7 | up2SKY | ||
from Cayenne (CAY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7487 | 1234567 | 00:15 | 12:29 | 788 | up2SKY | ||
SKY 210 | _____6_ | 13:00 | 01:14 | 788 | up2SKY | ||
SKY 210 | _2_____ | 13:25 | 01:39 | 788 | up2SKY | ||
from Chambery (CMF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7926 | 1234567 | 06:20 | 07:19 | CR7 | up2SKY | ||
from Clermont-Ferrand (CFE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7928 | 1234567 | 09:35 | 10:29 | CR7 | up2SKY | ||
from Cologne/Bonn (CGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 6578 | 1234567 | 00:25 | 01:18 | CS3 | up2SKY | ||
SKY 5724 | 1234567 | 09:25 | 10:18 | CS3 | up2SKY | ||
SKY 6688 | _2_4_67 | 22:00 | 22:52 | 7M9 | up2SKY | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5674 | 1234567 | 04:15 | 05:51 | CS3 | up2SKY | ||
from Deauville (DOL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7930 | 1234567 | 15:45 | 16:22 | CR7 | up2SKY | ||
SKY 9382 | 1234567 | 19:45 | 20:22 | CR9 | up2SKY | ||
from Dinard (DNR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7932 | 1234567 | 19:20 | 20:09 | CR7 | up2SKY | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5728 | 1234567 | 17:30 | 19:50 | CS3 | up2SKY | ||
from Dusseldorf (DUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5603 | __3__6_ | 06:05 | 06:57 | CS3 | up2SKY | ||
SKY 5603 | 12_45_7 | 06:10 | 07:02 | CS3 | up2SKY | ||
SKY 6690 | 1234567 | 07:20 | 08:12 | 7M9 | up2SKY | ||
SKY 5470 | 1234567 | 10:00 | 10:52 | CS3 | up2SKY | ||
SKY 5708 | 1234567 | 11:45 | 12:37 | 7M8 | up2SKY | ||
SKY 5978 | ___4___ | 15:45 | 16:37 | 7M8 | up2SKY | ||
SKY 5978 | 123_56_ | 16:00 | 16:52 | 7M8 | up2SKY | ||
SKY 5978 | ______7 | 16:05 | 16:57 | 7M8 | up2SKY | ||
SKY 5474 | 1234567 | 17:49 | 18:41 | CS3 | up2SKY | ||
SKY 2399 | _____67 | 20:30 | 21:22 | 7M8 | up2SKY | ||
SKY 2399 | __3____ | 20:40 | 21:32 | 7M8 | up2SKY | ||
SKY 2399 | ____5__ | 20:45 | 21:37 | 7M8 | up2SKY | ||
SKY 2399 | ___4___ | 20:50 | 21:42 | 7M8 | up2SKY | ||
SKY 5184 | 1234567 | 21:30 | 22:22 | 7M8 | up2SKY | ||
SKY 5672 | 12_4567 | 22:20 | 23:12 | CS3 | up2SKY | ||
from Dzaoudzi (DZA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 9759 | 1234567 | 00:50 | 08:04 | 788 | up2SKY | ||
from Edinburgh (EDI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7728 | 1234567 | 05:16 | 07:40 | CS3 | up2SKY | ||
from Eindhoven (EIN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 9392 | 1234567 | 06:55 | 07:43 | CR9 | up2SKY | ||
SKY 2241 | 1234567 | 09:55 | 10:43 | CR9 | up2SKY | ||
from Faro (FAO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7736 | 1234567 | 06:25 | 09:42 | CS3 | up2SKY | ||
from Figari (FSC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7934 | 1234567 | 23:50 | 01:28 | CR7 | up2SKY | ||
from Fort de France (FDF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7069 | _2___6_ | 00:00 | 12:58 | 788 | up2SKY | ||
SKY 214 | __3____ | 12:30 | 01:28 | 788 | up2SKY | ||
SKY 3398 | 1234567 | 12:50 | 01:48 | 788 | up2SKY | ||
SKY 214 | ______7 | 13:05 | 02:03 | 788 | up2SKY | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5656 | 1234567 | 12:23 | 13:20 | 7M9 | up2SKY | ||
SKY 3327 | 1234567 | 13:55 | 14:52 | 7M8 | up2SKY | ||
SKY 5510 | 1234567 | 15:49 | 16:46 | 7M8 | up2SKY | ||
SKY 5192 | 1234567 | 18:40 | 19:37 | CS3 | up2SKY | ||
SKY 7029 | 1234567 | 18:55 | 19:52 | 7M8 | up2SKY | ||
SKY 6696 | 1234567 | 19:05 | 20:02 | 7M9 | up2SKY | ||
from Gdansk (GDN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5684 | 1234567 | 13:10 | 15:05 | CS3 | up2SKY | ||
from Geneva (GVA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5186 | 1234567 | 07:10 | 08:06 | CS3 | up2SKY | ||
SKY 6582 | 12345__ | 08:40 | 09:36 | CS3 | up2SKY | ||
SKY 6582 | _____6_ | 08:40 | 09:34 | CS3 | up2SKY | ||
SKY 6582 | ______7 | 08:49 | 09:45 | CS3 | up2SKY | ||
SKY 6682 | 1234567 | 09:35 | 10:30 | 7M9 | up2SKY | ||
SKY 5666 | 1234567 | 09:50 | 10:46 | CS3 | up2SKY | ||
SKY 9368 | 1_34567 | 11:25 | 12:21 | CR9 | up2SKY | ||
SKY 9368 | _2_____ | 11:25 | 12:19 | CR9 | up2SKY | ||
SKY 6642 | __345_7 | 13:35 | 14:30 | 7M8 | up2SKY | ||
SKY 6642 | _2___6_ | 13:40 | 14:35 | 7M8 | up2SKY | ||
SKY 6642 | 1______ | 14:20 | 15:15 | 7M8 | up2SKY | ||
SKY 5718 | 1234567 | 14:50 | 15:46 | 7M8 | up2SKY | ||
SKY 4179 | 1234567 | 17:30 | 18:25 | CS3 | up2SKY | ||
from Girona (GRO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 9356 | 1234567 | 19:25 | 20:50 | CR9 | up2SKY | ||
SKY 7746 | 1234567 | 23:40 | 01:05 | CR9 | up2SKY | ||
from Glasgow International (GLA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7732 | 1234567 | 17:40 | 20:06 | CS3 | up2SKY | ||
from Grenoble (GNB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5394 | 1234567 | 15:45 | 16:44 | CR9 | up2SKY | ||
from Hamburg (HAM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 4177 | _____6_ | 10:21 | 11:35 | CS3 | up2SKY | ||
SKY 4177 | _2__5__ | 10:30 | 11:44 | CS3 | up2SKY | ||
SKY 4177 | 1_34___ | 10:31 | 11:45 | CS3 | up2SKY | ||
SKY 4177 | ______7 | 10:51 | 12:05 | CS3 | up2SKY | ||
SKY 9378 | 1234567 | 11:41 | 12:57 | CR9 | up2SKY | ||
from Hanover (HAJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 4174 | 1_3_5_7 | 02:16 | 03:25 | CS3 | up2SKY | ||
SKY 4174 | _2_____ | 02:16 | 03:23 | CS3 | up2SKY | ||
SKY 4174 | ___4_6_ | 02:26 | 03:35 | CS3 | up2SKY | ||
SKY 6584 | 1234567 | 14:45 | 15:55 | CS3 | up2SKY | ||
SKY 9396 | 1234567 | 16:15 | 17:25 | CR9 | up2SKY | ||
from Helsinki (HEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 8353 | 1234567 | 05:50 | 07:31 | CS1 | up2SKY | ||
SKY 7207 | 1234567 | 08:51 | 10:25 | CS1 | up2SKY | ||
SKY 5676 | 1234567 | 13:25 | 15:06 | CS3 | up2SKY | ||
from La Rochelle (LRH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7936 | 1234567 | 06:25 | 07:20 | CR7 | up2SKY | ||
from Lille (LIL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5372 | 1234567 | 08:55 | 09:31 | CR9 | up2SKY | ||
SKY 2243 | 1234567 | 14:00 | 14:36 | CR9 | up2SKY | ||
SKY 9370 | 1234567 | 14:50 | 15:26 | CR9 | up2SKY | ||
SKY 5688 | 1234567 | 21:10 | 21:46 | CS3 | up2SKY | ||
from Limoges (LIG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5370 | 1234567 | 05:30 | 06:24 | CR9 | up2SKY | ||
from Lisbon (LIS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7097 | 1234567 | 03:00 | 06:12 | 7M9 | up2SKY | ||
SKY 8086 | 1234567 | 05:35 | 08:44 | 7M9 | up2SKY | ||
SKY 7627 | 1234567 | 09:45 | 12:57 | 7M9 | up2SKY | ||
SKY 1692 | 1234567 | 19:55 | 23:07 | 7M9 | up2SKY | ||
from Liverpool (LPL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 8906 | 1234567 | 03:05 | 05:12 | CR7 | up2SKY | ||
from London Gatwick (LGW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5664 | 1234567 | 05:00 | 06:46 | CS3 | up2SKY | ||
SKY 6694 | 1234567 | 14:15 | 16:01 | 7M9 | up2SKY | ||
SKY 5660 | 1234567 | 19:15 | 21:01 | 7M9 | up2SKY | ||
from London Heathrow (LHR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 4557 | 1234567 | 01:25 | 03:12 | 7M8 | up2SKY | ||
SKY 6703 | 1234567 | 01:30 | 03:17 | 7M9 | up2SKY | ||
SKY 9870 | 1234567 | 02:10 | 03:57 | 7M9 | up2SKY | ||
SKY 6249 | 1______ | 03:24 | 05:11 | 7M9 | up2SKY | ||
SKY 6249 | _234567 | 03:25 | 05:12 | 7M9 | up2SKY | ||
SKY 6679 | 1234567 | 04:52 | 06:39 | 7M9 | up2SKY | ||
SKY 3436 | _234567 | 13:00 | 14:47 | 7M9 | up2SKY | ||
SKY 3436 | 1______ | 13:19 | 15:06 | 7M9 | up2SKY | ||
SKY 6255 | 12_456_ | 17:30 | 19:17 | 7M9 | up2SKY | ||
SKY 6255 | __3____ | 17:31 | 19:18 | 7M9 | up2SKY | ||
SKY 6309 | ______7 | 18:10 | 19:57 | 7M8 | up2SKY | ||
SKY 6255 | ______7 | 18:13 | 20:00 | 7M9 | up2SKY | ||
SKY 5539 | 1234567 | 18:15 | 20:02 | 7M8 | up2SKY | ||
SKY 6309 | 123456_ | 18:15 | 20:02 | 7M8 | up2SKY | ||
SKY 6592 | ______7 | 18:24 | 20:12 | 7M9 | up2SKY | ||
SKY 6592 | ___45__ | 18:25 | 20:13 | 7M9 | up2SKY | ||
SKY 6592 | _____6_ | 18:27 | 20:15 | 7M9 | up2SKY | ||
SKY 6592 | 1______ | 18:35 | 20:23 | 7M9 | up2SKY | ||
SKY 7411 | 1______ | 19:25 | 21:12 | 7M9 | up2SKY | ||
SKY 2976 | 1234567 | 19:35 | 21:22 | 7M8 | up2SKY | ||
SKY 7411 | _234_6_ | 19:35 | 21:22 | 7M9 | up2SKY | ||
SKY 7411 | ______7 | 19:38 | 21:25 | 7M9 | up2SKY | ||
SKY 7411 | ____5__ | 19:55 | 21:42 | 7M9 | up2SKY | ||
SKY 6405 | 1234567 | 21:15 | 23:01 | 7M9 | up2SKY | ||
SKY 6586 | 1234567 | 23:35 | 01:23 | 7M9 | up2SKY | ||
from London Luton (LTN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5956 | 1234567 | 03:00 | 04:49 | CR9 | up2SKY | ||
SKY 2256 | _2_____ | 05:10 | 06:59 | CR9 | up2SKY | ||
SKY 2256 | 1_34567 | 05:15 | 07:04 | CR9 | up2SKY | ||
SKY 4559 | _2_____ | 07:15 | 09:04 | 7M8 | up2SKY | ||
SKY 4559 | 1__4567 | 07:20 | 09:09 | 7M8 | up2SKY | ||
SKY 2866 | 1234567 | 08:04 | 09:53 | CR9 | up2SKY | ||
SKY 9354 | 1234567 | 14:35 | 16:24 | CR9 | up2SKY | ||
SKY 5964 | _234567 | 19:06 | 20:55 | CR9 | up2SKY | ||
from London Stansted (STN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 5518 | 1234567 | 01:05 | 02:53 | CS1 | up2SKY | ||
SKY 8948 | 1234567 | 15:45 | 17:33 | CS1 | up2SKY | ||
from Lorient (LRT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7938 | ___4___ | 11:05 | 12:02 | CR7 | up2SKY | ||
SKY 7938 | 1______ | 11:25 | 12:22 | CR7 | up2SKY | ||
SKY 7938 | _23___7 | 11:30 | 12:27 | CR7 | up2SKY | ||
SKY 7938 | ____56_ | 11:35 | 12:32 | CR7 | up2SKY | ||
SKY 9386 | 1234567 | 12:10 | 13:07 | CR9 | up2SKY | ||
from Lourdes/Tarbes (LDE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7940 | 1234_67 | 17:45 | 18:59 | CR7 | up2SKY | ||
from Luxembourg (LUX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 9398 | 1234567 | 03:15 | 03:59 | CR9 | up2SKY | ||
SKY 4458 | 12_456_ | 03:25 | 04:10 | 7M8 | up2SKY | ||
SKY 4458 | __3____ | 03:30 | 04:15 | 7M8 | up2SKY | ||
SKY 7664 | 1234567 | 08:50 | 09:35 | CR7 | up2SKY | ||
SKY 9225 | 1234567 | 14:40 | 15:25 | CR9 | up2SKY | ||
from Lyon St. Exupery (LYS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 7381 | 1234567 | 09:00 | 09:57 | CS3 | up2SKY | ||
SKY 6574 | 1234567 | 09:20 | 10:17 | CS3 | up2SKY | ||
SKY 5686 | 1234567 | 17:47 | 18:44 | CS3 | up2SKY | ||
SKY 6644 | 12__567 | 18:15 | 19:12 | 7M8 | up2SKY | ||
SKY 6644 | ___4___ | 18:20 | 19:17 | 7M8 | up2SKY | ||
SKY 6644 | __3____ | 18:35 | 19:32 | 7M8 | up2SKY | ||
from Madrid (MAD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
SKY 6279 | ___4__7 | 18:05 | 19:47 | CS1 | up2SKY | ||
