No airline yet?
Click here to found your new enterprise now!
from Adelaide (ADL) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1464 | 1234567 | 07:37 | 13:09 | 32Q | Palegreen Airways | ||
PG1 1146 | __3_5_7 | 09:14 | 14:49 | CS1 | Palegreen Airways | ||
PG1 1146 | 12_4_6_ | 09:16 | 14:48 | 32Q | Palegreen Airways | ||
PG1 808 | 1234567 | 10:33 | 16:06 | 32Q | Palegreen Airways | ||
from Albury (ABX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1272 | 1234567 | 11:30 | 15:50 | 32N | Palegreen Airways | ||
from Alice Springs (ASP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 520 | 1234567 | 10:46 | 16:42 | CS1 | Palegreen Airways | ||
from Apia Faleolo (APW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1096 | 1234567 | 06:55 | 08:18 | 32Q | Palegreen Airways | ||
PG1 768 | 1234567 | 09:51 | 11:14 | 319 | Palegreen Airways | ||
PG1 1235 | 1234567 | 17:23 | 18:46 | 32N | Palegreen Airways | ||
PG1 1454 | 1234567 | 22:45 | 00:08 | 32Q | Palegreen Airways | ||
PG1 3440 | 1234567 | 23:10 | 00:34 | CS1 | Palegreen Airways | ||
from Armidale (ARM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3092 | 1234567 | 20:30 | 00:00 | CS1 | Palegreen Airways | ||
from Auckland (AKL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 500 | 1234567 | 02:55 | 04:32 | 32Q | Palegreen Airways | ||
PG1 682 | 1234567 | 03:15 | 04:52 | 32Q | Palegreen Airways | ||
PG1 4828 | 1234567 | 07:50 | 09:28 | 32N | Palegreen Airways | ||
PG1 1276 | 1234567 | 08:58 | 10:35 | 32Q | Palegreen Airways | ||
PG1 1444 | 1234567 | 10:52 | 12:29 | 32N | Palegreen Airways | ||
PG1 1642 | 1234567 | 13:17 | 14:54 | 32Q | Palegreen Airways | ||
PG1 1750 | 1234567 | 15:03 | 16:40 | 32Q | Palegreen Airways | ||
PG1 3010 | 1234567 | 18:50 | 20:28 | 32Q | Palegreen Airways | ||
PG1 1026 | 1234567 | 22:35 | 00:12 | 32Q | Palegreen Airways | ||
from Ayers Rock (AYQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 522 | 123_567 | 21:29 | 03:46 | CS1 | Palegreen Airways | ||
PG1 522 | ___4___ | 21:29 | 03:43 | 32Q | Palegreen Airways | ||
from Balalae (BAS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1280 | 1234567 | 07:40 | 10:34 | CS1 | Palegreen Airways | ||
from Ballina (BNK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1626 | 1234567 | 18:30 | 21:40 | 32N | Palegreen Airways | ||
from Bandar Seri Begawan (BWN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1996 | 1234567 | 14:47 | 01:49 | CS3 | Palegreen Airways | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1440 | 1234567 | 17:40 | 07:48 | 32Q | Palegreen Airways | ||
from Barrow Island (BWB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1406 | 1234567 | 19:44 | 05:28 | CS3 | Palegreen Airways | ||
from Bathurst, AU (BHS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 5666 | 1234567 | 20:00 | 23:54 | CS1 | Palegreen Airways | ||
from Blenheim (BHE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3658 | 1234567 | 13:30 | 15:40 | CS1 | Palegreen Airways | ||
from Brisbane (BNE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 2712 | 12_4_6_ | 01:06 | 04:15 | 32N | Palegreen Airways | ||
PG1 2712 | __3____ | 01:06 | 04:16 | CS1 | Palegreen Airways | ||
PG1 2712 | ____5_7 | 01:06 | 04:16 | 32N | Palegreen Airways | ||
PG1 2198 | 12_4_6_ | 02:57 | 06:06 | 32N | Palegreen Airways | ||
PG1 2198 | __3_5_7 | 02:57 | 06:05 | CS3 | Palegreen Airways | ||
PG1 3086 | 1234567 | 03:00 | 06:10 | CS3 | Palegreen Airways | ||
PG1 1450 | 1234567 | 04:02 | 07:10 | 32N | Palegreen Airways | ||
PG1 1228 | 1234567 | 04:05 | 07:13 | 32Q | Palegreen Airways | ||
PG1 6072 | 12_4_6_ | 06:20 | 09:30 | CS1 | Palegreen Airways | ||
PG1 1394 | 1234567 | 10:28 | 13:36 | 32Q | Palegreen Airways | ||
PG1 4258 | 1234567 | 12:36 | 15:45 | 32Q | Palegreen Airways | ||
PG1 678 | 1234567 | 14:25 | 17:34 | 32Q | Palegreen Airways | ||
PG1 1148 | 1234567 | 21:54 | 01:02 | 32Q | Palegreen Airways | ||
PG1 3584 | 1_3_5_7 | 23:15 | 02:25 | CS3 | Palegreen Airways | ||
PG1 3584 | _2_4_6_ | 23:15 | 02:24 | 32Q | Palegreen Airways | ||
PG1 1634 | 1234567 | 23:45 | 02:54 | 32N | Palegreen Airways | ||
from Brisbane West Wellcamp (WTB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 2690 | 12_4_6_ | 03:16 | 06:35 | CS1 | Palegreen Airways | ||
PG1 2690 | __3_5_7 | 03:16 | 06:35 | CS3 | Palegreen Airways | ||
PG1 2274 | 1234567 | 17:46 | 21:05 | CS3 | Palegreen Airways | ||
from Broome (BME) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1408 | 1234567 | 11:55 | 20:49 | 32N | Palegreen Airways | ||
from Bundaberg (BDB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3439 | 1234567 | 00:15 | 03:25 | CS3 | Palegreen Airways | ||
from Busan (PUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3000 | 1234567 | 18:40 | 05:59 | 32Q | Palegreen Airways | ||
from Busselton (BQB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 2950 | 1234567 | 14:29 | 00:03 | CS3 | Palegreen Airways | ||
from Cairns (CNS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3844 | 1234567 | 01:30 | 05:33 | 32N | Palegreen Airways | ||
PG1 1154 | 1234567 | 10:06 | 14:12 | 319 | Palegreen Airways | ||
PG1 1264 | 1234567 | 18:09 | 22:17 | CS3 | Palegreen Airways | ||
from Canberra (CBR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 4604 | 1234567 | 08:35 | 12:40 | CS3 | Palegreen Airways | ||
PG1 680 | 1234567 | 15:57 | 20:00 | 319 | Palegreen Airways | ||
from Cebu (CEB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1204 | 1234567 | 04:13 | 14:41 | CS1 | Palegreen Airways | ||
from Christchurch (CHC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1466 | 1234567 | 02:04 | 04:23 | 32Q | Palegreen Airways | ||
PG1 1442 | 1234567 | 02:20 | 04:39 | 32N | Palegreen Airways | ||
PG1 812 | 1234567 | 11:11 | 13:30 | 32Q | Palegreen Airways | ||
PG1 1024 | 1234567 | 14:20 | 16:39 | 32Q | Palegreen Airways | ||
PG1 1646 | 1234567 | 20:44 | 23:03 | 32Q | Palegreen Airways | ||
PG1 794 | 1234567 | 22:22 | 00:43 | CS1 | Palegreen Airways | ||
from Cocos Island (CCK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1290 | 1234567 | 13:26 | 03:15 | CS1 | Palegreen Airways | ||
from Coffs Harbour (CFS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1410 | 12_456_ | 09:58 | 13:16 | 32N | Palegreen Airways | ||
PG1 1410 | __3___7 | 09:58 | 13:18 | CS1 | Palegreen Airways | ||
from Coolangatta / Gold Coast (OOL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3586 | 1234567 | 07:10 | 10:19 | 32N | Palegreen Airways | ||
PG1 676 | 1234567 | 07:20 | 10:29 | 32Q | Palegreen Airways | ||
PG1 516 | 1234567 | 16:25 | 19:35 | CS1 | Palegreen Airways | ||
PG1 1382 | 1234567 | 20:15 | 23:25 | CS1 | Palegreen Airways | ||
PG1 1237 | 1234567 | 22:00 | 01:09 | 32N | Palegreen Airways | ||
PG1 1274 | 1_3_5_7 | 22:45 | 01:55 | CS1 | Palegreen Airways | ||
PG1 1274 | _2_4_6_ | 22:45 | 01:54 | 32N | Palegreen Airways | ||
from Darwin (DRW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 2774 | 1234567 | 08:43 | 15:19 | CS3 | Palegreen Airways | ||
PG1 1142 | 1234567 | 11:25 | 18:04 | CS3 | Palegreen Airways | ||
PG1 1536 | 1234567 | 17:13 | 23:49 | CS3 | Palegreen Airways | ||
PG1 4514 | 1234567 | 22:15 | 04:51 | CS3 | Palegreen Airways | ||
from Davao (DVO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 2196 | 1234567 | 13:37 | 23:34 | CS3 | Palegreen Airways | ||
from Denpasar Bali (DPS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1140 | 1234567 | 14:13 | 00:25 | CS1 | Palegreen Airways | ||
from Dili (DIL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 2998 | 1234567 | 13:55 | 21:52 | CS1 | Palegreen Airways | ||
from Dubbo (DBO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3960 | 1234567 | 22:30 | 02:25 | CS3 | Palegreen Airways | ||
from Dunedin (DUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1270 | 1234567 | 16:56 | 19:32 | CS1 | Palegreen Airways | ||
PG1 1434 | 1234567 | 20:51 | 23:27 | CS1 | Palegreen Airways | ||
from Emerald (EMD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1198 | 12_____ | 08:07 | 11:46 | CS1 | Palegreen Airways | ||
PG1 1198 | __34567 | 08:07 | 11:44 | 319 | Palegreen Airways | ||
from Espiritu Santo (SON) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 686 | 1234567 | 12:15 | 14:09 | AT7 | Palegreen Airways | ||
from Fukuoka (FUK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1424 | 1234567 | 16:35 | 03:36 | 32Q | Palegreen Airways | ||
from Gisborne (GIS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3660 | 1234567 | 21:20 | 23:21 | CS1 | Palegreen Airways | ||
from Gladstone (GLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1308 | 1234567 | 14:00 | 17:17 | CS1 | Palegreen Airways | ||
from Guam (GUM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 890 | 1234567 | 19:56 | 02:52 | CS1 | Palegreen Airways | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1436 | 1_34_6_ | 23:15 | 11:45 | 32Q | Palegreen Airways | ||
PG1 1436 | _2__5_7 | 23:20 | 11:50 | 32Q | Palegreen Airways | ||
from Hamilton Island (HTI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1184 | 1234567 | 15:13 | 18:50 | CS3 | Palegreen Airways | ||
from Hangzhou (HGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3692 | 1234567 | 20:30 | 08:57 | 32Q | Palegreen Airways | ||
from Hanoi (HAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 2248 | 1234567 | 19:55 | 10:00 | 32Q | Palegreen Airways | ||
from Hervey Bay (HVB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3437 | 12_4_6_ | 04:50 | 07:57 | CS1 | Palegreen Airways | ||
PG1 3437 | __3_5_7 | 04:50 | 07:55 | 32Q | Palegreen Airways | ||
from Hilo (ITO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3922 | 1234567 | 22:52 | 03:44 | 32Q | Palegreen Airways | ||
from Hiroshima International (HIJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 4972 | 1234567 | 18:20 | 05:19 | 32Q | Palegreen Airways | ||
from Hobart (HBA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 806 | 1234567 | 20:57 | 01:48 | 32Q | Palegreen Airways | ||
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 4946 | 1234567 | 02:10 | 14:31 | 32Q | Palegreen Airways | ||
PG1 1416 | 1234567 | 16:00 | 04:22 | 32Q | Palegreen Airways | ||
from Honiara (HIR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 758 | 1234567 | 00:02 | 02:18 | 319 | Palegreen Airways | ||
PG1 1284 | 1234567 | 05:04 | 07:22 | CS1 | Palegreen Airways | ||
from Honolulu (HNL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1114 | 1234567 | 19:34 | 00:22 | 32Q | Palegreen Airways | ||
from Ile des Pins (ILP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1398 | 1234567 | 05:45 | 06:24 | AT7 | Palegreen Airways | ||
PG1 1660 | 1234567 | 10:00 | 10:39 | AT7 | Palegreen Airways | ||
PG1 1250 | 1234567 | 16:35 | 17:13 | AT5 | Palegreen Airways | ||
PG1 654 | 1234567 | 18:30 | 19:08 | AT5 | Palegreen Airways | ||
PG1 3544 | 1234567 | 23:30 | 00:12 | AT7 | Palegreen Airways | ||
from Iloilo (ILO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 2706 | 123_5_7 | 17:51 | 04:25 | 32Q | Palegreen Airways | ||
PG1 2706 | ___4_6_ | 17:51 | 04:15 | 32Q | Palegreen Airways | ||
from Invercargill (IVC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1304 | 1234567 | 23:27 | 02:07 | CS1 | Palegreen Airways | ||
from Jakarta (CGK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 2008 | 1234567 | 15:52 | 04:10 | 32Q | Palegreen Airways | ||
from Jinan (TNA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3952 | 1234567 | 01:06 | 14:25 | 32Q | Palegreen Airways | ||
from Kahului (OGG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3066 | 1234567 | 21:18 | 02:10 | 32Q | Palegreen Airways | ||
from Kaitaia (KAT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3088 | 12_4_6_ | 06:19 | 07:40 | CS3 | Palegreen Airways | ||
PG1 3088 | __3_5_7 | 06:19 | 07:40 | CS1 | Palegreen Airways | ||
from Kaohsiung (KHH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 4948 | 1234567 | 13:16 | 01:02 | 32Q | Palegreen Airways | ||
from Karratha (KTA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1412 | 1234567 | 21:06 | 06:37 | 32N | Palegreen Airways | ||
from Kona (KOA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3542 | 1234567 | 21:25 | 02:12 | 32Q | Palegreen Airways | ||
from Koror (ROR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 4820 | 1234567 | 08:10 | 16:18 | CS1 | Palegreen Airways | ||
from Kota Kinabalu (BKI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 2086 | 1234567 | 14:51 | 01:50 | CS3 | Palegreen Airways | ||
from Koumac (KOC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 668 | 1234567 | 00:35 | 01:30 | AT5 | Palegreen Airways | ||
from Kuala Lumpur International (KUL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3656 | 1234567 | 17:43 | 06:05 | 32Q | Palegreen Airways | ||
from Kuching (KCH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 4980 | 1234567 | 13:01 | 00:17 | 32Q | Palegreen Airways | ||
from Labasa (LBS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1638 | 1234567 | 02:48 | 05:11 | AT7 | Palegreen Airways | ||
PG1 1400 | 1234567 | 12:00 | 14:23 | AT7 | Palegreen Airways | ||
PG1 1314 | 1234567 | 19:02 | 21:09 | AT5 | Palegreen Airways | ||
PG1 1252 | 1234567 | 23:00 | 01:07 | AT5 | Palegreen Airways | ||
from Lakeba (LKB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1404 | 1234567 | 11:57 | 14:20 | AT5 | Palegreen Airways | ||
from Launceston (LST) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3956 | 1234567 | 07:50 | 12:38 | CS3 | Palegreen Airways | ||
from Learmonth (LEA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 2952 | 1234567 | 15:07 | 00:58 | CS3 | Palegreen Airways | ||
from Lifou (LIF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 690 | 1234567 | 03:10 | 03:59 | AT7 | Palegreen Airways | ||
PG1 1636 | 1234567 | 07:07 | 07:56 | AT7 | Palegreen Airways | ||
PG1 2504 | 1234567 | 12:45 | 13:30 | AT7 | Palegreen Airways | ||
PG1 652 | 1234567 | 15:30 | 16:17 | AT5 | Palegreen Airways | ||
from Lihue (LIH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 4566 | 1234567 | 18:26 | 23:10 | 32Q | Palegreen Airways | ||
from Lonorore (LNE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 810 | 1_3_5_7 | 20:15 | 22:05 | AT7 | Palegreen Airways | ||
PG1 810 | _2_4_6_ | 20:15 | 22:08 | AT7 | Palegreen Airways | ||
from Macao International (MFM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1994 | 1234567 | 16:08 | 04:30 | 32Q | Palegreen Airways | ||
from Mackay (MKY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 782 | 1234567 | 04:39 | 08:10 | 319 | Palegreen Airways | ||
PG1 3816 | 1234567 | 17:50 | 21:22 | CS1 | Palegreen Airways | ||
from Majuro (MAJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 4424 | 12_4_6_ | 15:35 | 18:57 | CS1 | Palegreen Airways | ||
from Manila (MNL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 894 | 1234567 | 14:40 | 01:45 | CS1 | Palegreen Airways | ||
from Mataram Lombok (LOP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 4982 | 1234567 | 15:15 | 01:19 | CS1 | Palegreen Airways | ||
from Medan (KNO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 2006 | 1234567 | 16:41 | 06:26 | 32Q | Palegreen Airways | ||
from Melbourne Avalon (AVV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 4388 | 1234567 | 01:55 | 06:38 | CS3 | Palegreen Airways | ||
PG1 1818 | 1234567 | 10:40 | 15:23 | CS1 | Palegreen Airways | ||
PG1 3826 | 1234567 | 16:55 | 21:35 | 32N | Palegreen Airways | ||
PG1 1194 | 1234567 | 22:27 | 03:10 | CS1 | Palegreen Airways | ||
from Melbourne Tullamarine (MEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 2710 | 1234567 | 11:35 | 16:12 | 32N | Palegreen Airways | ||
PG1 1386 | 1234567 | 12:20 | 18:53 | 32N | Palegreen Airways | via SYD | |
PG1 674 | 1234567 | 15:22 | 19:59 | 32Q | Palegreen Airways | ||
PG1 900 | 1234567 | 18:40 | 23:17 | 319 | Palegreen Airways | ||
from Midway Island (MDY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3598 | 1234567 | 23:45 | 05:13 | CS1 | Palegreen Airways | ||
from Mildura (MQL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1824 | 1234567 | 10:55 | 15:36 | CS1 | Palegreen Airways | ||
from Moranbah (MOV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1826 | 1234567 | 18:50 | 22:30 | CS1 | Palegreen Airways | ||
from Mount Cook (MON) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 4822 | 1234567 | 11:13 | 13:35 | CS1 | Palegreen Airways | ||
from Mount Gambier (MGB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 3090 | 1234567 | 11:55 | 17:26 | CS1 | Palegreen Airways | ||
from Mount Hagen (HGU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 4422 | 1234567 | 01:45 | 06:44 | CS1 | Palegreen Airways | ||
from Mount Isa (ISA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
PG1 1266 | 1234567 | 02:46 | 07:32 | CS3 | Palegreen Airways | ||
from Munda (MUA) | |||||||
