No airline yet?
Click here to found your new enterprise now!
from Abidjan (ABJ) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 1684 | __3__6_ | 05:45 | 13:15 | 32Q | Fly Germany | ||
FG1 1684 | 1_____7 | 05:50 | 13:20 | 32Q | Fly Germany | ||
FG1 1684 | _2_____ | 05:55 | 13:25 | 32Q | Fly Germany | ||
from Abu Dhabi (AUH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 5514 | 1______ | 03:10 | 06:15 | 359 | Fly Germany | ||
FG1 5514 | __3_5__ | 03:20 | 06:25 | 359 | Fly Germany | ||
FG1 9066 | 1______ | 07:45 | 10:50 | 359 | Fly Germany | ||
from Accra (ACC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 716 | 1234567 | 01:11 | 08:35 | 32N | Fly Germany | ||
from Adana (ADA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 2181 | ____5__ | 06:55 | 09:20 | CS3 | Fly Germany | ||
FG1 2181 | __3____ | 07:05 | 09:30 | CS3 | Fly Germany | ||
FG1 2181 | ___4___ | 07:05 | 09:49 | CS3 | Fly Germany | ||
FG1 2181 | 12___67 | 07:06 | 09:50 | CS3 | Fly Germany | ||
from Addis Ababa (ADD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 4712 | 123456_ | 01:10 | 06:04 | CS1 | Fly Germany | ||
from Albuquerque (ABQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 1682 | 1_3_56_ | 13:30 | 07:27 | 359 | Fly Germany | ||
FG1 1682 | _2_4___ | 13:34 | 07:31 | 359 | Fly Germany | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 36 | ____5__ | 06:20 | 07:10 | CS3 | Fly Germany | ||
FG1 36 | __3____ | 06:25 | 07:15 | CS3 | Fly Germany | ||
FG1 36 | 12_4_67 | 06:30 | 07:20 | CS3 | Fly Germany | ||
FG1 1386 | 1234567 | 07:40 | 08:31 | 32Q | Fly Germany | ||
FG1 56 | 1234567 | 11:45 | 12:35 | CS3 | Fly Germany | ||
FG1 1216 | 1234567 | 11:50 | 12:40 | 32Q | Fly Germany | ||
FG1 151 | 1234567 | 15:35 | 16:25 | CS3 | Fly Germany | ||
FG1 1266 | 1234567 | 15:40 | 16:30 | 32Q | Fly Germany | ||
FG1 7582 | 12_456_ | 16:28 | 17:18 | 32N | Fly Germany | ||
FG1 228 | 1234567 | 17:49 | 18:40 | CS1 | Fly Germany | ||
FG1 202 | 1234567 | 19:15 | 20:05 | CS3 | Fly Germany | ||
FG1 6230 | 1234567 | 19:25 | 20:15 | 32Q | Fly Germany | ||
from Ankara Esenboga (ESB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 1868 | _2_____ | 05:05 | 07:01 | 32N | Fly Germany | ||
FG1 1868 | 1__4___ | 05:10 | 07:06 | 32N | Fly Germany | ||
FG1 1868 | __3_567 | 05:15 | 07:11 | 32N | Fly Germany | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 42 | 12345__ | 05:50 | 07:26 | 32Q | Fly Germany | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 9216 | __3____ | 16:55 | 07:04 | 359 | Fly Germany | ||
FG1 9216 | 12_4567 | 16:56 | 07:05 | 359 | Fly Germany | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 9726 | _2_4_6_ | 10:10 | 15:34 | 359 | Fly Germany | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 20 | 1234567 | 05:20 | 07:03 | 32Q | Fly Germany | ||
FG1 9146 | _2__56_ | 05:59 | 07:42 | 32Q | Fly Germany | ||
FG1 9146 | 1_34__7 | 06:00 | 07:43 | 32Q | Fly Germany | ||
FG1 9976 | 1234567 | 12:15 | 13:55 | 32N | Fly Germany | ||
from Basel/Mulhouse (EAP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 282 | _2____7 | 09:13 | 10:00 | 32Q | Fly Germany | ||
FG1 280 | 1_3456_ | 09:23 | 10:10 | 32Q | Fly Germany | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 4175 | 1234567 | 09:05 | 10:00 | 32Q | Fly Germany | ||
FG1 4177 | 12345_7 | 14:30 | 15:25 | 32Q | Fly Germany | ||
FG1 4177 | _____6_ | 14:55 | 15:50 | 32Q | Fly Germany | ||
FG1 4179 | 1234567 | 20:30 | 21:25 | 32Q | Fly Germany | ||
from Berlin (SXF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 492 | 1______ | 14:20 | 15:16 | CS3 | Fly Germany | ||
FG1 492 | _234567 | 14:23 | 15:20 | CS3 | Fly Germany | ||
from Berlin (TXL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 14 | 1234567 | 15:15 | 16:10 | 32Q | Fly Germany | ||
from Billund (BLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 1044 | 12345__ | 06:16 | 07:25 | CS1 | Fly Germany | ||
FG1 4398 | 1234567 | 21:05 | 22:13 | 32N | Fly Germany | ||
from Bologna (BLQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 4199 | 1_34567 | 15:05 | 16:18 | CS3 | Fly Germany | ||
FG1 4199 | _2_____ | 15:05 | 16:20 | CS3 | Fly Germany | ||
from Bordeaux (BOD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 1066 | 12__567 | 12:55 | 14:25 | CS1 | Fly Germany | ||
FG1 1066 | __34___ | 12:55 | 14:22 | CS1 | Fly Germany | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 1134 | _234567 | 17:45 | 07:10 | 32Q | Fly Germany | ||
FG1 1134 | 1______ | 17:50 | 07:15 | 32Q | Fly Germany | ||
FG1 870 | ______7 | 22:00 | 11:05 | 359 | Fly Germany | ||
FG1 870 | _2_____ | 22:10 | 11:06 | 359 | Fly Germany | ||
FG1 870 | ___4___ | 22:10 | 11:47 | 359 | Fly Germany | ||
from Bremen (BRE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 81 | 1234567 | 09:00 | 09:49 | CS3 | Fly Germany | ||
FG1 1002 | 1234567 | 10:36 | 11:25 | CS1 | Fly Germany | ||
FG1 520 | 1234567 | 16:46 | 17:35 | CS1 | Fly Germany | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 8 | 1234567 | 10:46 | 11:32 | 32N | Fly Germany | ||
FG1 3054 | 1234567 | 16:32 | 17:17 | 32Q | Fly Germany | ||
from Bucharest Henri Coanda (OTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 223 | 1234567 | 07:10 | 08:22 | CS1 | Fly Germany | ||
FG1 225 | 12_45__ | 13:11 | 14:23 | CS1 | Fly Germany | ||
FG1 225 | _____6_ | 13:11 | 14:28 | CS1 | Fly Germany | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 4396 | 1234567 | 16:40 | 18:06 | 32N | Fly Germany | ||
from Cairo (CAI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 63 | 1234567 | 04:21 | 07:15 | CS1 | Fly Germany | ||
from Casablanca (CMN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 7584 | 123456_ | 03:30 | 07:29 | 32N | Fly Germany | ||
FG1 102 | 12_4_6_ | 11:40 | 15:47 | 32Q | Fly Germany | ||
from Chengdu (TFU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 4924 | _234567 | 04:55 | 07:05 | 359 | Fly Germany | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 3158 | 1234567 | 15:30 | 07:12 | 32Q | Fly Germany | ||
from Cologne/Bonn (CGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 83 | 1234567 | 12:23 | 12:55 | 32Q | Fly Germany | ||
FG1 274 | _____6_ | 15:28 | 16:00 | 32Q | Fly Germany | ||
FG1 274 | 12_4__7 | 15:58 | 16:30 | 32Q | Fly Germany | ||
FG1 274 | __3____ | 16:00 | 16:32 | 32Q | Fly Germany | ||
FG1 274 | ____5__ | 16:12 | 16:45 | 32Q | Fly Germany | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 1042 | 1234567 | 14:44 | 15:56 | 32N | Fly Germany | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 4720 | 123456_ | 19:15 | 11:49 | 359 | Fly Germany | ||
from Delhi (DEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 2004 | __3_567 | 03:40 | 06:54 | 32Q | Fly Germany | ||
from Doha (DOH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 5242 | 1234567 | 02:10 | 06:03 | 32P | Fly Germany | CARGO FLIGHT | |
FG1 5058 | __3_5_7 | 05:45 | 09:47 | 359 | Fly Germany | ||
FG1 4672 | 1234567 | 06:20 | 10:13 | 32Q | Fly Germany | ||
FG1 4926 | 1234567 | 06:20 | 10:13 | 32P | Fly Germany | CARGO FLIGHT | |
from Dortmund (DTM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 1390 | 1234567 | 11:10 | 11:46 | 32Q | Fly Germany | ||
from Dresden (DRS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 1004 | 1234567 | 14:17 | 15:10 | CS1 | Fly Germany | ||
from Dubai (DXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 1952 | 1_3_56_ | 02:58 | 06:10 | 32N | Fly Germany | ||
FG1 214 | 12_4___ | 03:40 | 06:52 | 32Q | Fly Germany | ||
FG1 149 | _2_4__7 | 03:58 | 07:10 | 32N | Fly Germany | ||
FG1 9728 | 1___5__ | 05:15 | 08:19 | 359 | Fly Germany | ||
FG1 9728 | __3____ | 05:15 | 08:36 | 359 | Fly Germany | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 1864 | 12345__ | 10:55 | 13:36 | 32N | Fly Germany | ||
from Dusseldorf (DUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 2827 | 1_34567 | 17:20 | 17:58 | CS1 | Fly Germany | ||
FG1 1652 | 123456_ | 17:54 | 18:32 | 32Q | Fly Germany | ||
FG1 6228 | ______7 | 18:35 | 19:13 | CS3 | Fly Germany | ||
FG1 6228 | 123456_ | 18:40 | 19:18 | CS3 | Fly Germany | ||
from Edinburgh (EDI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 1866 | ___4___ | 17:40 | 20:12 | 32N | Fly Germany | ||
FG1 1866 | __3__6_ | 18:00 | 20:36 | 32N | Fly Germany | ||
FG1 1866 | ____5__ | 18:05 | 20:41 | 32N | Fly Germany | ||
FG1 1866 | 12_____ | 18:15 | 20:51 | 32N | Fly Germany | ||
from Entebbe (EBB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 3150 | 1234567 | 04:00 | 09:34 | 32N | Fly Germany | ||
from Faro (FAO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FG1 300 | 12_4_6_ | 19:15 | 22:57 | 32Q | Fly Germany | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abidjan (ABJ) | |||||||
FG1 1683 | 12__567 | 23:45 | 05:15 | 32Q | Fly Germany | ||
to Abu Dhabi (AUH) | |||||||
FG1 5513 | _2____7 | 14:50 | 23:55 | 359 | Fly Germany | ||
FG1 5513 | ___4___ | 14:55 | 00:00 | 359 | Fly Germany | ||
FG1 9065 | ______7 | 16:10 | 01:15 | 359 | Fly Germany | ||
to Accra (ACC) | |||||||
FG1 715 | 1234567 | 16:25 | 21:49 | 32N | Fly Germany | ||
to Adana (ADA) | |||||||
FG1 9182 | _234567 | 11:15 | 15:59 | CS3 | Fly Germany | ||
FG1 9182 | 1______ | 11:30 | 15:55 | CS3 | Fly Germany | ||
to Addis Ababa (ADD) | |||||||
FG1 4711 | 12345_7 | 15:40 | 00:34 | CS1 | Fly Germany | ||
to Albuquerque (ABQ) | |||||||
FG1 1681 | 123456_ | 10:00 | 11:57 | 359 | Fly Germany | ||
to Amsterdam (AMS) | |||||||
FG1 55 | ___4___ | 09:50 | 10:40 | CS3 | Fly Germany | ||
FG1 55 | 123_567 | 09:55 | 10:45 | CS3 | Fly Germany | ||
FG1 1215 | 1234567 | 10:00 | 10:50 | 32Q | Fly Germany | ||
FG1 150 | 1234567 | 13:45 | 14:35 | CS3 | Fly Germany | ||
FG1 1265 | 1234567 | 13:50 | 14:40 | 32Q | Fly Germany | ||
FG1 7581 | 12_456_ | 14:37 | 15:27 | 32N | Fly Germany | ||
FG1 227 | 1234567 | 15:40 | 16:31 | CS1 | Fly Germany | ||
FG1 201 | 1234567 | 17:25 | 18:15 | CS3 | Fly Germany | ||
FG1 1385 | 1234567 | 17:35 | 18:25 | 32Q | Fly Germany | ||
FG1 35 | 1234567 | 21:05 | 21:56 | CS3 | Fly Germany | ||
FG1 6231 | 1234567 | 21:15 | 22:05 | 32Q | Fly Germany | ||
to Ankara Esenboga (ESB) | |||||||
FG1 1867 | __3____ | 22:20 | 02:23 | 32N | Fly Germany | ||
FG1 1867 | 12_4567 | 22:25 | 02:28 | 32N | Fly Germany | ||
to Athens (ATH) | |||||||
FG1 41 | 1234__7 | 21:35 | 01:11 | 32Q | Fly Germany | ||
to Atlanta (ATL) | |||||||
FG1 9215 | 1234567 | 09:35 | 11:50 | 359 | Fly Germany | ||
to Bangkok (BKK) | |||||||
FG1 2725 | 1_3_5__ | 14:50 | 07:44 | 359 | Fly Germany | ||
to Barcelona (BCN) | |||||||
FG1 9975 | 1234567 | 09:35 | 11:15 | 32N | Fly Germany | ||
FG1 19 | 12_____ | 20:35 | 22:22 | 32Q | Fly Germany | ||
FG1 19 | __34567 | 20:35 | 22:18 | 32Q | Fly Germany | ||
FG1 146 | ___4___ | 22:25 | 00:12 | 32Q | Fly Germany | ||
FG1 146 | 123_567 | 22:35 | 00:22 | 32Q | Fly Germany | ||
to Basel/Mulhouse (EAP) | |||||||
FG1 281 | _2_4___ | 06:30 | 07:17 | 32Q | Fly Germany | ||
FG1 279 | 1_3_567 | 06:40 | 07:27 | 32Q | Fly Germany | ||
to Berlin (BER) | |||||||
FG1 4180 | 1234567 | 06:15 | 07:10 | 32Q | Fly Germany | ||
FG1 4176 | 1234567 | 12:25 | 13:20 | 32Q | Fly Germany | ||
FG1 4178 | ___4___ | 16:30 | 17:25 | 32Q | Fly Germany | ||
FG1 4178 | 123_567 | 16:40 | 17:35 | 32Q | Fly Germany | ||
to Berlin (SXF) | |||||||
FG1 491 | _23_56_ | 11:35 | 12:29 | CS3 | Fly Germany | ||
FG1 491 | ___4___ | 11:40 | 12:36 | CS3 | Fly Germany | ||
FG1 491 | ______7 | 12:30 | 13:24 | CS3 | Fly Germany | ||
FG1 491 | 1______ | 12:40 | 13:36 | CS3 | Fly Germany | ||
to Berlin (TXL) | |||||||
FG1 13 | 1234567 | 13:15 | 14:10 | 32Q | Fly Germany | ||
to Billund (BLL) | |||||||
FG1 4397 | 1234567 | 19:15 | 20:23 | 32N | Fly Germany | ||
FG1 1043 | 1234__7 | 23:14 | 00:23 | CS1 | Fly Germany | ||
to Bologna (BLQ) | |||||||
FG1 4200 | ___45__ | 17:45 | 18:58 | CS3 | Fly Germany | ||
FG1 4200 | 123__67 | 17:55 | 19:08 | CS3 | Fly Germany | ||
to Bordeaux (BOD) | |||||||
FG1 1065 | 1234567 | 10:00 | 11:30 | CS1 | Fly Germany | ||
to Boston (BOS) | |||||||
FG1 1131 | 1234567 | 10:00 | 11:25 | 32Q | Fly Germany | ||
FG1 869 | _2___6_ | 14:35 | 15:55 | 359 | Fly Germany | ||
FG1 869 | ___4___ | 14:35 | 15:50 | 359 | Fly Germany | ||
to Bremen (BRE) | |||||||
FG1 80 | 1234567 | 07:15 | 08:04 | CS3 | Fly Germany | ||
FG1 1001 | 1234567 | 09:00 | 09:49 | CS1 | Fly Germany | ||
FG1 519 | 1234567 | 14:33 | 15:22 | CS1 | Fly Germany | ||
to Brussels Zaventem (BRU) | |||||||
FG1 7 | 1234567 | 09:00 | 09:46 | 32N | Fly Germany | ||
FG1 3053 | 1234567 | 14:46 | 15:32 | 32Q | Fly Germany | ||
to Bucharest Henri Coanda (OTP) | |||||||
FG1 224 | 12_456_ | 09:25 | 12:31 | CS1 | Fly Germany | ||
FG1 226 | 1234567 | 23:54 | 03:06 | CS1 | Fly Germany | ||
to Budapest (BUD) | |||||||
FG1 4395 | 1234567 | 13:05 | 14:31 | 32N | Fly Germany | ||
to Cairo (CAI) | |||||||
FG1 59 | 1234567 | 22:24 | 03:15 | CS1 | Fly Germany | ||
to Casablanca (CMN) | |||||||
FG1 7583 | 123456_ | 00:00 | 01:59 | 32N | Fly Germany | ||
FG1 101 | 12_4_6_ | 09:00 | 11:01 | 32Q | Fly Germany | ||
to Chengdu (TFU) | |||||||
FG1 4923 | 123456_ | 09:35 | 01:39 | 359 | Fly Germany | ||
to Chicago O'Hare (ORD) | |||||||
FG1 3157 | 123_567 | 09:25 | 11:07 | 32Q | Fly Germany | ||
FG1 3157 | ___4___ | 09:28 | 11:10 | 32Q | Fly Germany | ||
to Cologne/Bonn (CGN) | |||||||
FG1 82 | 1234567 | 10:49 | 11:21 | 32Q | Fly Germany | ||
FG1 271 | 1234567 | 13:55 | 14:27 | 32Q | Fly Germany | ||
to Copenhagen (CPH) | |||||||
FG1 1041 | 1234567 | 12:32 | 13:44 | 32N | Fly Germany | ||
to Dallas (DFW) | |||||||
FG1 4719 | 1_3456_ | 14:00 | 16:34 | 359 | Fly Germany | ||
FG1 4719 | _2_____ | 14:05 | 16:39 | 359 | Fly Germany | ||
to Delhi (DEL) | |||||||
FG1 2003 | _2_456_ | 10:10 | 22:24 | 32Q | Fly Germany | ||
to Doha (DOH) | |||||||
FG1 5241 | 1234567 | 15:50 | 23:43 | 32P | Fly Germany | CARGO FLIGHT | |
FG1 5057 | _2_4_6_ | 19:55 | 03:57 | 359 | Fly Germany | ||
FG1 4671 | 1______ | 20:40 | 04:33 | 32Q | Fly Germany | ||
FG1 4671 | __3_5__ | 20:50 | 04:43 | 32Q | Fly Germany | ||
FG1 4671 | _2_4_67 | 20:55 | 04:48 | 32Q | Fly Germany | ||
FG1 4925 | 1234567 | 21:30 | 05:40 | 32P | Fly Germany | CARGO FLIGHT | |
to Dortmund (DTM) | |||||||
FG1 1389 | ___4___ | 09:00 | 09:36 | 32Q | Fly Germany | ||
FG1 1389 | 123_567 | 09:05 | 09:41 | 32Q | Fly Germany | ||
to Dresden (DRS) | |||||||
FG1 1003 | 1234567 | 12:30 | 13:23 | CS1 | Fly Germany | ||
to Dubai (DXB) | |||||||
FG1 213 | 1_3___7 | 10:10 | 19:22 | 32Q | Fly Germany | ||
FG1 177 | _____6_ | 14:55 | 00:07 | 32N | Fly Germany | ||
FG1 140 | 12_____ | 15:20 | 00:32 | 32N | Fly Germany | ||
FG1 140 | ______7 | 15:20 | 00:20 | 32N | Fly Germany | ||
FG1 1951 | __345__ | 16:00 | 01:12 | 32N | Fly Germany | ||
FG1 9727 | _2_4__7 | 18:05 | 03:26 | 359 | Fly Germany | ||
to Dublin (DUB) | |||||||
FG1 1863 | 12345__ | 09:10 | 09:51 | 32N | Fly Germany | ||
to Dusseldorf (DUS) | |||||||
FG1 1651 | 123456_ | 16:10 | 16:48 | 32Q | Fly Germany | ||
FG1 6227 | ____5__ | 16:46 | 17:24 | CS3 | Fly Germany | ||
FG1 6227 | 1234_67 | 16:55 | 17:33 | CS3 | Fly Germany | ||
FG1 2828 | 1_34567 | 19:00 | 19:38 | CS1 | Fly Germany | ||
to Edinburgh (EDI) | |||||||
FG1 1865 | ____56_ | 16:00 | 16:36 | 32N | Fly Germany | ||
FG1 1865 | 12_4___ | 16:05 | 16:41 | 32N | Fly Germany | ||
FG1 1865 | __3____ | 16:10 | 16:46 | 32N | Fly Germany | ||
to Entebbe (EBB) | |||||||
FG1 3149 | 1234567 | 13:10 | 22:44 | 32N | Fly Germany | ||
to Faro (FAO) | |||||||
FG1 301 | 12_4_6_ | 16:45 | 18:27 | 32Q | Fly Germany | ||
to Fuerteventura (FUE) | |||||||
FG1 4715 | 1234567 | 06:05 | 08:57 | 32Q | Fly Germany | ||
to Geneva (GVA) | |||||||
FG1 717 | 12_4567 | 09:35 | 10:33 | 32N | Fly Germany | ||
FG1 719 | __3____ | 09:50 | 10:48 | 32N | Fly Germany | ||
FG1 4673 | 1234567 | 11:14 | 12:12 | 32Q | Fly Germany | ||
FG1 283 | 123456_ | 11:37 | 12:35 | 32Q | Fly Germany | ||
FG1 285 | ______7 | 11:47 | 12:45 | 32Q | Fly Germany | ||
to Gibraltar (GIB) | |||||||
FG1 4713 | 12_4567 | 07:05 | 09:47 | CS1 | Fly Germany | ||
to Goteborg Landvetter (GOT) | |||||||
FG1 4829 | 1______ | 09:05 | 10:32 | CS3 | Fly Germany | ||
FG1 4829 | _234567 | 09:10 | 10:37 | CS3 | Fly Germany | ||
FG1 4833 | 1234567 | 20:29 | 21:56 | CS3 | Fly Germany | ||
to Hamburg (HAM) | |||||||
FG1 441 | ______7 | 06:45 | 07:37 | 32Q | Fly Germany | ||
FG1 441 | ___4_6_ | 06:50 | 07:42 | 32Q | Fly Germany | ||
FG1 441 | 123____ | 06:55 | 07:47 | 32Q | Fly Germany | ||
FG1 441 | ____5__ | 07:10 | 08:02 | 32Q | Fly Germany | ||
FG1 111 | _2_____ | 09:20 | 10:12 | 32N | Fly Germany | ||
FG1 6205 | 1234567 | 09:30 | 10:22 | 32Q | Fly Germany | ||
FG1 109 | 1_34567 | 09:35 | 10:27 | 32N | Fly Germany | ||
FG1 68 | 1234567 | 10:17 | 11:10 | CS1 | Fly Germany | ||
FG1 6207 | 1234567 | 13:20 | 14:12 | 32Q | Fly Germany | ||
FG1 302 | 1_34_67 | 14:25 | 15:17 | 32N | Fly Germany | ||
FG1 302 | _2__5__ | 14:30 | 15:22 | 32N | Fly Germany | ||
FG1 1061 | 12_45__ | 14:50 | 15:42 | 32Q | Fly Germany | ||
FG1 1061 | __3__67 | 15:15 | 16:07 | 32Q | Fly Germany | ||
FG1 6209 | 1234567 | 17:10 | 18:02 | 32Q | Fly Germany | ||
FG1 21 | 1234567 | 18:37 | 19:30 | CS1 | Fly Germany | ||
FG1 6211 | 1234567 | 21:00 | 21:52 | 32Q | Fly Germany | ||
to Hanover (HAJ) | |||||||
FG1 7970 | 1234567 | 00:00 | 00:44 | 32N | Fly Germany | ||
FG1 103 | 1_3_5__ | 07:00 | 07:44 | 32N | Fly Germany | ||
FG1 103 | ______7 | 07:25 | 08:10 | 32N | Fly Germany | ||
FG1 103 | ___4___ | 07:30 | 08:14 | 32N | Fly Germany | ||
FG1 103 | _____6_ | 07:35 | 08:18 | 32N | Fly Germany | ||
FG1 103 | _2_____ | 07:40 | 08:25 | 32N | Fly Germany | ||
FG1 7962 | 1234567 | 09:31 | 10:15 | 32N | Fly Germany | ||
FG1 7964 | 1234567 | 13:05 | 13:49 | 32N | Fly Germany | ||
FG1 493 | _____6_ | 16:35 | 17:19 | CS3 | Fly Germany | ||
FG1 7966 | 123_5__ | 16:35 | 17:19 | 32N | Fly Germany | ||
FG1 493 | ___4___ | 16:40 | 17:24 | CS3 | Fly Germany | ||
FG1 493 | _23_5_7 | 16:45 | 17:29 | CS3 | Fly Germany | ||
FG1 1037 | 1234_67 | 17:30 | 18:14 | 32Q | Fly Germany | ||
FG1 1037 | ____5__ | 17:34 | 18:18 | 32Q | Fly Germany | ||
FG1 493 | 1______ | 17:35 | 18:18 | CS3 | Fly Germany | ||
FG1 193 | ____5__ | 17:55 | 18:39 | CS1 | Fly Germany | ||
FG1 7968 | 1234567 | 20:00 | 20:44 | 32N | Fly Germany | ||
FG1 273 | ______7 | 20:19 | 21:03 | 32N | Fly Germany | ||
FG1 273 | ____5__ | 20:24 | 21:08 | 32N | Fly Germany | ||
FG1 273 | 1234_6_ | 20:25 | 21:09 | 32N | Fly Germany | ||
FG1 751 | 1234567 | 20:55 | 21:39 | 32Q | Fly Germany | ||
to Helsinki (HEL) | |||||||
