No airline yet?
Click here to found your new enterprise now!
from Abbotsford (YXX) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 848 | 1234567 | 03:05 | 06:36 | CS1 | US Liberty Airways Green | ||
from Albany, NY, US (ALB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 3763 | 12_4_6_ | 19:55 | 21:26 | 7M9 | US Liberty Airways Green | ||
from Albuquerque (ABQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 17 | 1234567 | 00:35 | 01:38 | CS1 | US Liberty Airways Green | ||
USI 7861 | 1234567 | 03:15 | 04:18 | CS1 | US Liberty Airways Green | ||
USI 65 | 1_345_7 | 05:25 | 06:28 | CS1 | US Liberty Airways Green | ||
USI 296 | 1234567 | 06:55 | 07:59 | CS1 | US Liberty Airways Green | ||
USI 7855 | 1234567 | 07:50 | 08:53 | CS1 | US Liberty Airways Green | ||
USI 3202 | 123456_ | 09:49 | 10:52 | CS1 | US Liberty Airways Green | ||
USI 3202 | ______7 | 09:54 | 10:57 | CS1 | US Liberty Airways Green | ||
USI 7857 | 1234567 | 12:04 | 13:07 | CS1 | US Liberty Airways Green | ||
USI 7859 | 1234567 | 16:34 | 17:37 | CS1 | US Liberty Airways Green | ||
USI 3771 | 1234567 | 19:25 | 20:28 | 7M9 | US Liberty Airways Green | ||
USI 3899 | 1234567 | 19:45 | 20:48 | 7M8 | US Liberty Airways Green | ||
USI 2945 | 1234567 | 23:55 | 00:58 | CS1 | US Liberty Airways Green | ||
from Amarillo (AMA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 863 | 1234567 | 03:45 | 03:50 | CS1 | US Liberty Airways Green | ||
from Appleton (ATW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 188 | 1234567 | 06:45 | 07:52 | 7M9 | US Liberty Airways Green | ||
from Asheville (AVL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 2970 | 1234567 | 04:20 | 05:10 | CS1 | US Liberty Airways Green | ||
from Aspen (ASE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 3701 | 1234567 | 07:09 | 07:48 | CS1 | US Liberty Airways Green | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 3204 | 123_567 | 19:50 | 20:43 | CS1 | US Liberty Airways Green | ||
USI 3204 | ___4___ | 19:55 | 20:48 | CS1 | US Liberty Airways Green | ||
from Baton Rouge (BTR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 191 | 1234567 | 14:58 | 16:16 | 7M9 | US Liberty Airways Green | ||
from Bellingham (BLI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 2949 | 1234567 | 13:30 | 17:01 | CS1 | US Liberty Airways Green | ||
USI 747 | 1234567 | 17:05 | 20:34 | 7M9 | US Liberty Airways Green | ||
from Billings (BIL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 738 | _2_4567 | 18:44 | 20:02 | 7M9 | US Liberty Airways Green | ||
from Birmingham, AL, US (BHM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 3753 | 1234567 | 02:55 | 04:24 | 7M9 | US Liberty Airways Green | ||
USI 3895 | 1234567 | 08:35 | 10:04 | 7M8 | US Liberty Airways Green | ||
from Bismarck (BIS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 720 | 1234567 | 11:35 | 12:00 | 7M9 | US Liberty Airways Green | ||
from Bloomington-Normal (BMI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 652 | 1_3_5_7 | 15:37 | 16:39 | 7M9 | US Liberty Airways Green | ||
from Boise (BOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 4087 | 1234567 | 05:00 | 06:41 | 7M9 | US Liberty Airways Green | ||
USI 2972 | 1234567 | 09:50 | 11:32 | CS1 | US Liberty Airways Green | ||
USI 4089 | _2_____ | 10:20 | 12:01 | 7M9 | US Liberty Airways Green | ||
USI 4089 | 1_34567 | 10:25 | 12:06 | 7M9 | US Liberty Airways Green | ||
USI 3941 | 1234567 | 14:45 | 16:27 | CS1 | US Liberty Airways Green | ||
USI 4091 | 1234567 | 15:45 | 17:26 | 7M9 | US Liberty Airways Green | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 830 | 1234567 | 07:10 | 08:55 | 7M9 | US Liberty Airways Green | ||
USI 977 | 1234567 | 15:15 | 17:00 | 7M9 | US Liberty Airways Green | ||
USI 927 | 1_3_5_7 | 22:00 | 23:45 | 7M9 | US Liberty Airways Green | ||
from Bozeman (BZN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 710 | _2_4_67 | 16:59 | 18:27 | CS1 | US Liberty Airways Green | ||
from Burbank (BUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 7165 | 1234567 | 07:00 | 10:03 | CS1 | US Liberty Airways Green | ||
USI 7879 | 1234567 | 08:50 | 11:54 | CS1 | US Liberty Airways Green | ||
USI 7167 | 1234567 | 13:25 | 16:28 | CS1 | US Liberty Airways Green | ||
USI 7881 | 1234567 | 14:45 | 17:49 | CS1 | US Liberty Airways Green | ||
USI 7169 | 1234567 | 19:27 | 22:30 | CS1 | US Liberty Airways Green | ||
USI 7883 | 1234567 | 23:55 | 02:59 | CS1 | US Liberty Airways Green | ||
from Calgary (YYC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 4861 | _2_45__ | 12:52 | 15:03 | 7M9 | US Liberty Airways Green | ||
USI 4863 | ______7 | 13:03 | 15:14 | 7M9 | US Liberty Airways Green | ||
from Cedar Rapids (CID) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 865 | 1234567 | 08:15 | 09:00 | CS1 | US Liberty Airways Green | ||
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 541 | 1234567 | 13:15 | 14:18 | CS1 | US Liberty Airways Green | ||
from Chattanooga (CHA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 1245 | ___4_6_ | 20:58 | 22:30 | 7M9 | US Liberty Airways Green | ||
USI 490 | _2_____ | 20:58 | 22:30 | 7M9 | US Liberty Airways Green | ||
from Chicago Midway (MDW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 7889 | 1234567 | 00:10 | 01:20 | CS1 | US Liberty Airways Green | ||
USI 4832 | 1234567 | 03:35 | 04:43 | 7M9 | US Liberty Airways Green | ||
USI 7895 | 1234567 | 05:25 | 06:35 | CS1 | US Liberty Airways Green | ||
USI 4836 | 1234567 | 10:00 | 11:08 | 7M9 | US Liberty Airways Green | ||
USI 7885 | 1234567 | 11:00 | 12:10 | CS1 | US Liberty Airways Green | ||
USI 7891 | 1234567 | 12:05 | 13:20 | CS1 | US Liberty Airways Green | ||
USI 3897 | 1234567 | 15:46 | 16:54 | 7M8 | US Liberty Airways Green | ||
USI 4838 | 1234567 | 17:05 | 18:13 | 7M9 | US Liberty Airways Green | ||
USI 7887 | 1234567 | 17:50 | 19:00 | CS1 | US Liberty Airways Green | ||
USI 7893 | 1234567 | 23:00 | 00:10 | CS1 | US Liberty Airways Green | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 3773 | 1234567 | 01:40 | 02:48 | 7M9 | US Liberty Airways Green | ||
USI 533 | 12_456_ | 16:21 | 17:31 | CS1 | US Liberty Airways Green | ||
USI 4852 | _2_4_6_ | 20:11 | 21:19 | 7M9 | US Liberty Airways Green | ||
from Chihuahua (CUU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 1241 | 1234567 | 03:30 | 04:23 | 7M9 | US Liberty Airways Green | ||
from Cincinnati (CVG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 975 | 1234567 | 06:45 | 07:13 | 7M9 | US Liberty Airways Green | ||
USI 7510 | 1234567 | 09:05 | 09:33 | CS3 | US Liberty Airways Green | ||
USI 7508 | _234567 | 20:40 | 21:08 | CS3 | US Liberty Airways Green | ||
USI 7508 | 1______ | 20:42 | 21:10 | CS3 | US Liberty Airways Green | ||
from Cleveland Hopkins International (CLE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 923 | 1234567 | 06:50 | 07:34 | 7M9 | US Liberty Airways Green | ||
USI 3917 | 1234567 | 11:56 | 12:40 | 7M9 | US Liberty Airways Green | ||
USI 930 | 1234567 | 22:15 | 22:59 | 7M9 | US Liberty Airways Green | ||
from Colorado Springs (COS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 933 | 1_34567 | 01:15 | 01:48 | 7M9 | US Liberty Airways Green | ||
USI 280 | 1234567 | 03:15 | 03:48 | CS1 | US Liberty Airways Green | ||
USI 3703 | _234567 | 10:17 | 10:50 | CS1 | US Liberty Airways Green | ||
USI 3707 | 1234567 | 17:15 | 17:48 | CS1 | US Liberty Airways Green | ||
from Columbus (CMH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 201 | 1234567 | 00:40 | 01:18 | 7M9 | US Liberty Airways Green | ||
USI 4757 | 1234567 | 21:20 | 21:58 | CS1 | US Liberty Airways Green | ||
from Corpus Christi (CRP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 757 | 1234567 | 17:35 | 18:47 | CS1 | US Liberty Airways Green | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 965 | 1234567 | 04:05 | 04:42 | 7M9 | US Liberty Airways Green | ||
from Dallas (DAL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 3745 | 1234567 | 02:00 | 02:40 | 7M9 | US Liberty Airways Green | ||
USI 3743 | _2_4_6_ | 03:35 | 04:15 | 7M9 | US Liberty Airways Green | ||
USI 11 | 1234567 | 10:05 | 10:46 | CS1 | US Liberty Airways Green | ||
USI 27 | 1234567 | 11:15 | 11:56 | CS1 | US Liberty Airways Green | ||
USI 13 | 1234567 | 15:25 | 16:06 | CS1 | US Liberty Airways Green | ||
USI 42 | 1234567 | 16:35 | 17:12 | CS1 | US Liberty Airways Green | ||
USI 15 | 1234567 | 20:46 | 21:27 | CS1 | US Liberty Airways Green | ||
USI 44 | 1234567 | 21:41 | 22:22 | CS1 | US Liberty Airways Green | ||
from Dayton (DAY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
USI 2947 | 1234567 | 07:59 | 08:29 | CS1 | US Liberty Airways Green | ||
USI 742 | 1234567 | 11:00 | 11:29 | CS1 | US Liberty Airways Green | ||
from Denver (DEN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abbotsford (YXX) | |||||||
USI 847 | 1234567 | 01:00 | 02:31 | CS1 | US Liberty Airways Green | ||
to Albany, NY, US (ALB) | |||||||
USI 3762 | 12_4_6_ | 13:36 | 19:07 | 7M9 | US Liberty Airways Green | ||
to Albuquerque (ABQ) | |||||||
USI 45 | 1_345_7 | 03:00 | 04:03 | CS1 | US Liberty Airways Green | ||
USI 293 | 1234567 | 04:50 | 05:54 | CS1 | US Liberty Airways Green | ||
USI 7854 | 1234567 | 06:00 | 07:03 | CS1 | US Liberty Airways Green | ||
USI 3201 | 1234567 | 07:35 | 08:38 | CS1 | US Liberty Airways Green | ||
USI 7856 | 1234567 | 10:10 | 11:13 | CS1 | US Liberty Airways Green | ||
USI 7858 | 1234567 | 14:14 | 15:17 | CS1 | US Liberty Airways Green | ||
USI 3770 | 1234567 | 17:35 | 18:38 | 7M9 | US Liberty Airways Green | ||
USI 3898 | 1234567 | 17:55 | 18:58 | 7M8 | US Liberty Airways Green | ||
USI 2944 | 1234567 | 18:25 | 19:28 | CS1 | US Liberty Airways Green | ||
USI 7860 | 1234567 | 18:45 | 19:48 | CS1 | US Liberty Airways Green | ||
USI 16 | 1234567 | 22:40 | 23:43 | CS1 | US Liberty Airways Green | ||
to Amarillo (AMA) | |||||||
USI 862 | 1234567 | 01:08 | 03:13 | CS1 | US Liberty Airways Green | ||
to Appleton (ATW) | |||||||
USI 187 | 1234567 | 03:08 | 06:15 | 7M9 | US Liberty Airways Green | ||
to Asheville (AVL) | |||||||
USI 2969 | 1234567 | 22:00 | 02:50 | CS1 | US Liberty Airways Green | ||
to Aspen (ASE) | |||||||
USI 3700 | 1234567 | 05:55 | 06:34 | CS1 | US Liberty Airways Green | ||
to Baton Rouge (BTR) | |||||||
USI 189 | 1234567 | 08:55 | 12:13 | 7M9 | US Liberty Airways Green | ||
to Bellingham (BLI) | |||||||
USI 2948 | 1234567 | 10:25 | 11:56 | CS1 | US Liberty Airways Green | ||
USI 736 | 1234567 | 15:06 | 16:35 | 7M9 | US Liberty Airways Green | ||
to Billings (BIL) | |||||||
USI 737 | _2_4567 | 16:50 | 18:08 | 7M9 | US Liberty Airways Green | ||
to Birmingham, AL, US (BHM) | |||||||
USI 3894 | 1234567 | 04:00 | 07:29 | 7M8 | US Liberty Airways Green | ||
USI 3752 | 1234567 | 22:45 | 02:14 | 7M9 | US Liberty Airways Green | ||
to Bismarck (BIS) | |||||||
USI 719 | 1234567 | 08:37 | 11:02 | 7M9 | US Liberty Airways Green | ||
to Bloomington-Normal (BMI) | |||||||
USI 650 | 1_3_5_7 | 11:45 | 14:47 | 7M9 | US Liberty Airways Green | ||
to Boise (BOI) | |||||||
USI 2971 | 1234567 | 07:10 | 08:52 | CS1 | US Liberty Airways Green | ||
USI 4088 | 1234567 | 07:45 | 09:26 | 7M9 | US Liberty Airways Green | ||
USI 3940 | 1234567 | 12:03 | 13:45 | CS1 | US Liberty Airways Green | ||
USI 4090 | 1234567 | 13:20 | 15:01 | 7M9 | US Liberty Airways Green | ||
USI 4092 | 1234567 | 21:30 | 23:11 | 7M9 | US Liberty Airways Green | ||
to Boston (BOS) | |||||||
USI 829 | 1234567 | 00:08 | 05:53 | 7M9 | US Liberty Airways Green | ||
USI 976 | 1234567 | 08:15 | 14:00 | 7M9 | US Liberty Airways Green | ||
USI 926 | 1_3_5_7 | 15:11 | 20:56 | 7M9 | US Liberty Airways Green | ||
to Bozeman (BZN) | |||||||
USI 709 | _2_4_67 | 13:52 | 15:20 | CS1 | US Liberty Airways Green | ||
to Burbank (BUR) | |||||||
USI 7164 | 1234567 | 05:09 | 06:12 | CS1 | US Liberty Airways Green | ||
USI 7878 | 1234567 | 06:50 | 07:54 | CS1 | US Liberty Airways Green | ||
USI 7166 | 1234567 | 11:30 | 12:33 | CS1 | US Liberty Airways Green | ||
USI 7880 | 1234567 | 12:55 | 13:59 | CS1 | US Liberty Airways Green | ||
USI 7168 | 1234567 | 17:39 | 18:42 | CS1 | US Liberty Airways Green | ||
USI 7882 | 1234567 | 21:00 | 22:04 | CS1 | US Liberty Airways Green | ||
to Calgary (YYC) | |||||||
USI 4860 | _2_45_7 | 09:17 | 11:28 | 7M9 | US Liberty Airways Green | ||
to Cedar Rapids (CID) | |||||||
USI 864 | 1234567 | 04:50 | 07:35 | CS1 | US Liberty Airways Green | ||
to Charlotte (CLT) | |||||||
USI 540 | 1234567 | 07:05 | 12:08 | CS1 | US Liberty Airways Green | ||
to Chattanooga (CHA) | |||||||
USI 1244 | ___4_6_ | 11:40 | 15:12 | 7M9 | US Liberty Airways Green | ||
USI 464 | _2_____ | 11:40 | 15:12 | 7M9 | US Liberty Airways Green | ||
to Chicago Midway (MDW) | |||||||
USI 7894 | 1234567 | 01:10 | 04:20 | CS1 | US Liberty Airways Green | ||
USI 4835 | 1234567 | 05:50 | 08:58 | 7M9 | US Liberty Airways Green | ||
USI 7884 | 1234567 | 06:15 | 09:25 | CS1 | US Liberty Airways Green | ||
USI 7890 | 1234567 | 07:50 | 11:00 | CS1 | US Liberty Airways Green | ||
USI 3896 | 1234567 | 11:24 | 14:32 | 7M8 | US Liberty Airways Green | ||
USI 4837 | 1234567 | 12:56 | 16:04 | 7M9 | US Liberty Airways Green | ||
USI 7886 | 1234567 | 13:10 | 16:20 | CS1 | US Liberty Airways Green | ||
USI 7892 | 1234567 | 18:50 | 22:00 | CS1 | US Liberty Airways Green | ||
USI 7888 | 1234567 | 20:00 | 23:10 | CS1 | US Liberty Airways Green | ||
USI 4831 | 1234567 | 23:15 | 02:23 | 7M9 | US Liberty Airways Green | ||
to Chicago O'Hare (ORD) | |||||||
USI 532 | 12_456_ | 11:50 | 15:00 | CS1 | US Liberty Airways Green | ||
USI 4851 | _2_4_6_ | 15:48 | 18:56 | 7M9 | US Liberty Airways Green | ||
USI 3772 | 1234567 | 21:30 | 00:38 | 7M9 | US Liberty Airways Green | ||
to Chihuahua (CUU) | |||||||
USI 1240 | 1234567 | 00:05 | 02:58 | 7M9 | US Liberty Airways Green | ||
to Cincinnati (CVG) | |||||||
USI 974 | 1234567 | 01:13 | 05:41 | 7M9 | US Liberty Airways Green | ||
USI 7509 | 1234567 | 03:30 | 07:58 | CS3 | US Liberty Airways Green | ||
USI 7511 | 1234567 | 14:25 | 18:53 | CS3 | US Liberty Airways Green | ||
to Cleveland Hopkins International (CLE) | |||||||
USI 922 | 1234567 | 01:05 | 05:49 | 7M9 | US Liberty Airways Green | ||
USI 3916 | 1234567 | 05:28 | 10:12 | 7M9 | US Liberty Airways Green | ||
USI 931 | ______7 | 16:02 | 20:46 | 7M9 | US Liberty Airways Green | ||
USI 929 | 123456_ | 16:30 | 21:14 | 7M9 | US Liberty Airways Green | ||
to Colorado Springs (COS) | |||||||
USI 932 | 1_34567 | 00:00 | 00:33 | 7M9 | US Liberty Airways Green | ||
USI 273 | 1234567 | 02:00 | 02:33 | CS1 | US Liberty Airways Green | ||
USI 3702 | _234567 | 08:44 | 09:17 | CS1 | US Liberty Airways Green | ||
USI 3706 | 1234567 | 16:15 | 16:48 | CS1 | US Liberty Airways Green | ||
to Columbus (CMH) | |||||||
USI 4758 | 1234567 | 02:57 | 07:35 | CS1 | US Liberty Airways Green | ||
USI 192 | 1234567 | 19:17 | 23:55 | 7M9 | US Liberty Airways Green | ||
to Corpus Christi (CRP) | |||||||
USI 756 | 1234567 | 13:52 | 17:04 | CS1 | US Liberty Airways Green | ||
to Dallas (DFW) | |||||||
USI 964 | 1234567 | 00:25 | 03:02 | 7M9 | US Liberty Airways Green | ||
to Dallas (DAL) | |||||||
USI 3742 | _2_4_6_ | 00:10 | 02:50 | 7M9 | US Liberty Airways Green | ||
USI 10 | 1234567 | 06:05 | 08:46 | CS1 | US Liberty Airways Green | ||
USI 18 | 1234567 | 07:40 | 10:21 | CS1 | US Liberty Airways Green | ||
USI 12 | 1234567 | 11:55 | 14:36 | CS1 | US Liberty Airways Green | ||
USI 41 | 1234567 | 13:05 | 15:46 | CS1 | US Liberty Airways Green | ||
USI 14 | 1234567 | 17:20 | 20:01 | CS1 | US Liberty Airways Green | ||
USI 43 | 1234567 | 18:15 | 20:56 | CS1 | US Liberty Airways Green | ||
USI 3744 | 1234567 | 22:34 | 01:14 | 7M9 | US Liberty Airways Green | ||
to Dayton (DAY) | |||||||
USI 2946 | 1234567 | 02:30 | 07:00 | CS1 | US Liberty Airways Green | ||
USI 741 | 1234567 | 05:50 | 10:19 | CS1 | US Liberty Airways Green | ||
to Des Moines (DSM) | |||||||
USI 163 | 1_34_67 | 14:33 | 17:06 | 7M9 | US Liberty Airways Green | ||
to Detroit (DTW) | |||||||
USI 158 | 1234567 | 06:39 | 11:13 | 7M9 | US Liberty Airways Green | ||
USI 907 | 12345_7 | 08:50 | 13:24 | 7M9 | US Liberty Airways Green | ||
to Edmonton International (YEG) | |||||||
USI 956 | 1234567 | 01:07 | 03:31 | 7M9 | US Liberty Airways Green | ||
USI 4864 | 1234567 | 23:21 | 01:45 | 7M9 | US Liberty Airways Green | ||
to El Paso (ELP) | |||||||
USI 548 | 1234567 | 04:48 | 06:19 | CS1 | US Liberty Airways Green | ||
to Eugene (EUG) | |||||||
USI 734 | 1234567 | 10:10 | 11:31 | 7M9 | US Liberty Airways Green | ||
to Evansville (EVV) | |||||||
USI 939 | 12_4_67 | 15:30 | 18:41 | 7M9 | US Liberty Airways Green | ||
USI 960 | __3_5__ | 15:50 | 19:01 | 7M9 | US Liberty Airways Green | ||
to Fargo (FAR) | |||||||
USI 717 | 1234567 | 03:40 | 06:17 | 7M9 | US Liberty Airways Green | ||
to Fayetteville, AR, US (XNA) | |||||||
USI 878 | 1234567 | 00:00 | 02:34 | CS1 | US Liberty Airways Green | ||
to Fort Lauderdale (FLL) | |||||||
USI 3912 | 1234567 | 08:50 | 14:28 | 7M8 | US Liberty Airways Green | ||
USI 909 | 123456_ | 16:00 | 21:38 | 7M9 | US Liberty Airways Green | ||
to Fort McMurray (YMM) | |||||||
USI 599 | 1234567 | 09:10 | 11:53 | CS1 | US Liberty Airways Green | ||
to Fort Myers (RSW) | |||||||
USI 732 | 1234567 | 01:00 | 06:29 | 7M9 | US Liberty Airways Green | ||
to Fort Smith, AR, US (FSM) | |||||||
USI 3698 | 1234567 | 19:20 | 21:59 | CS1 | US Liberty Airways Green | ||
to Grand Junction (GJT) | |||||||
USI 3195 | 12_45_7 | 22:10 | 23:00 | CS1 | US Liberty Airways Green | ||
to Grand Rapids, MI, US (GRR) | |||||||
USI 3764 | 1234567 | 23:08 | 03:30 | 7M9 | US Liberty Airways Green | ||
to Great Falls (GTF) | |||||||
USI 851 | 1234567 | 16:16 | 17:54 | CS1 | US Liberty Airways Green | ||
to Green Bay (GRB) | |||||||
USI 892 | 12_4_67 | 03:00 | 06:08 | 7M9 | US Liberty Airways Green | ||
USI 3768 | 1234567 | 11:45 | 14:53 | 7M9 | US Liberty Airways Green | ||
to Gulfport (GPT) | |||||||
USI 3760 | 1234567 | 06:50 | 10:19 | 7M9 | US Liberty Airways Green | ||
to Gunnison (GUC) | |||||||
USI 3197 | 1234567 | 01:25 | 02:07 | CS1 | US Liberty Airways Green | ||
to Hamilton, ON, CA (YHM) | |||||||
USI 3936 | 1234567 | 22:57 | 03:54 | CS1 | US Liberty Airways Green | ||
to Harlingen (HRL) | |||||||
USI 3748 | 123456_ | 09:59 | 13:20 | 7M9 | US Liberty Airways Green | ||
to Hayden (HDN) | |||||||
USI 748 | _2_4_6_ | 20:39 | 21:22 | 7M9 | US Liberty Airways Green | ||
to Houston (HOU) | |||||||
USI 924 | 1234567 | 08:55 | 12:00 | 7M9 | US Liberty Airways Green | ||
to Houston (IAH) | |||||||
USI 5735 | 1234567 | 02:05 | 05:09 | 7M9 | US Liberty Airways Green | ||
USI 5975 | 1234567 | 02:11 | 05:15 | 7M8 | US Liberty Airways Green | ||
USI 5731 | 1234567 | 05:38 | 08:42 | 7M8 | US Liberty Airways Green | ||
USI 966 | 12_456_ | 06:41 | 09:44 | 7M9 | US Liberty Airways Green | ||
USI 5737 | 1234567 | 08:25 | 11:29 | 7M9 | US Liberty Airways Green | ||
USI 5977 | 1234567 | 08:25 | 11:29 | 7M8 | US Liberty Airways Green | ||
USI 5733 | 1234567 | 12:16 | 15:20 | 7M8 | US Liberty Airways Green | ||
USI 5739 | 1234567 | 14:51 | 17:55 | 7M9 | US Liberty Airways Green | ||
USI 5979 | 1234567 | 14:52 | 17:56 | 7M8 | US Liberty Airways Green | ||
USI 3294 | _2_4_6_ | 19:10 | 22:14 | 7M8 | US Liberty Airways Green | ||
USI 5729 | 1234567 | 23:05 | 02:09 | 7M8 | US Liberty Airways Green | ||
to Huntsville (HSV) | |||||||
USI 3754 | 1234567 | 05:25 | 08:51 | 7M9 | US Liberty Airways Green | ||
to Idaho Falls (IDA) | |||||||
USI 232 | 1234567 | 01:00 | 02:20 | 7M9 | US Liberty Airways Green | ||
USI 2988 | 1234567 | 11:15 | 12:35 | CS1 | US Liberty Airways Green | ||
to Jackson, WY, US (JAC) | |||||||
USI 2940 | 1234567 | 07:45 | 08:58 | CS1 | US Liberty Airways Green | ||
USI 3704 | 1234567 | 11:51 | 13:04 | CS1 | US Liberty Airways Green | ||
USI 556 | 1_3_5_7 | 15:17 | 16:29 | 7M9 | US Liberty Airways Green | ||
to Jacksonville International (JAX) | |||||||
USI 554 | 1234567 | 07:06 | 12:17 | 7M9 | US Liberty Airways Green | ||
to Kalispell (FCA) | |||||||
USI 721 | 123_56_ | 13:41 | 15:34 | 7M9 | US Liberty Airways Green | ||
to Kansas City (MCI) | |||||||
USI 760 | 1234567 | 09:14 | 11:40 | 7M8 | US Liberty Airways Green | ||
USI 67 | 123_567 | 13:23 | 15:51 | CS1 | US Liberty Airways Green | ||
USI 4869 | _234__7 | 16:16 | 18:42 | 7M9 | US Liberty Airways Green | ||
to Kelowna (YLW) | |||||||
USI 669 | 1234567 | 01:00 | 02:20 | 7M9 | US Liberty Airways Green | ||
USI 958 | 1234567 | 07:45 | 09:05 | 7M9 | US Liberty Airways Green | ||
to Killeen (GRK) | |||||||
USI 3750 | _2_4_6_ | 16:20 | 19:06 | 7M9 | US Liberty Airways Green | ||
to Knoxville (TYS) | |||||||
USI 752 | 1234567 | 01:00 | 05:40 | CS1 | US Liberty Airways Green | ||
to Lafayette, LA, US (LFT) | |||||||
USI 886 | 1234567 | 00:00 | 03:17 | CS1 | US Liberty Airways Green | ||
to Las Vegas McCarran (LAS) | |||||||
USI 55 | 1234567 | 22:34 | 23:13 | CS1 | US Liberty Airways Green | ||
USI 912 | 1234567 | 22:35 | 23:12 | 7M9 | US Liberty Airways Green | ||
to Lincoln (LNK) | |||||||
USI 2936 | 1234567 | 22:00 | 00:14 | CS1 | US Liberty Airways Green | ||
to Long Beach (LGB) | |||||||
