No airline yet?
Click here to found your new enterprise now!

Timetable of up2SKY at Cologne/Bonn

from Amsterdam (AMS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 4210 1234567 17:43 18:26 7M8 up2SKY
from Athens (ATH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 5908 1234567 18:50 20:35 CR9 up2SKY
from Barcelona (BCN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 223 1234567 03:05 04:50 CR9 up2SKY
SKY 4949 1234567 05:20 07:05 CS1 up2SKY
SKY 2861 1234567 16:10 17:55 CR9 up2SKY
SKY 3606 1234567 17:55 19:36 CR9 up2SKY
from Basel/Mulhouse (EAP)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 2514 1234567 13:10 14:01 CR7 up2SKY
SKY 5828 1234567 14:35 15:26 CR9 up2SKY
SKY 8969 1234567 14:40 15:31 CR9 up2SKY
from Berlin (BER)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 8507 1234567 11:50 12:49 CR7 up2SKY
SKY 8509 1234567 16:10 17:09 CR7 up2SKY
SKY 3090 ___45__ 19:20 20:19 7M8 up2SKY
SKY 8511 1234567 19:23 20:22 CR7 up2SKY
SKY 3090 _____6_ 19:25 20:25 7M8 up2SKY
SKY 3090 123___7 19:30 20:29 7M8 up2SKY
SKY 1723 1234567 23:00 23:59 CR7 up2SKY
SKY 8505 123456_ 23:10 00:09 CR9 up2SKY
from Berlin (SXF)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 3530 1234567 21:45 22:44 CR9 up2SKY
from Billund (BLL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 4195 1234567 05:45 06:51 CR7 up2SKY
from Birmingham, GB (BHX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 7893 1234567 08:54 11:06 CR7 up2SKY
SKY 9747 1234567 16:20 18:30 CR7 up2SKY
from Bordeaux (BOD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 6160 1234567 18:40 20:08 CR7 up2SKY
from Bremen (BRE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 1748 1234567 13:00 13:46 CR7 up2SKY
from Brussels South Charleroi (CRL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 8975 1234567 05:11 05:51 CR7 up2SKY
SKY 1752 1234567 18:10 18:50 CR7 up2SKY
from Bucharest Henri Coanda (OTP)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 700 _2_4567 22:35 23:54 CR7 up2SKY
from Cologne/Bonn (CGN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Amsterdam (AMS)
SKY 4211 1234567 19:11 19:54 7M8 up2SKY
to Athens (ATH)
SKY 5909 1234567 21:25 01:10 CR9 up2SKY
to Barcelona (BCN)
SKY 224 _____6_ 05:35 07:20 CR9 up2SKY
SKY 224 12345_7 05:40 07:25 CR9 up2SKY
SKY 4950 123456_ 07:50 09:35 CS1 up2SKY
SKY 4950 ______7 07:55 09:40 CS1 up2SKY
SKY 2860 1234_67 13:15 15:00 CR9 up2SKY
SKY 2860 ____5__ 13:15 14:56 CR9 up2SKY
SKY 3605 1234567 14:50 16:35 CR9 up2SKY
to Basel/Mulhouse (EAP)
SKY 5827 1234567 12:48 13:39 CR9 up2SKY
SKY 8968 1234567 13:04 13:55 CR9 up2SKY
SKY 2515 1234567 14:40 15:31 CR7 up2SKY
to Berlin (BER)
SKY 8506 1234567 09:50 10:49 CR7 up2SKY
SKY 8508 1234567 14:25 15:24 CR7 up2SKY
SKY 8510 1234567 17:39 18:38 CR7 up2SKY
SKY 8504 1_3456_ 21:09 22:08 CR9 up2SKY
SKY 8504 _2_____ 21:10 22:09 CR9 up2SKY
SKY 1139 1234567 21:15 22:14 CR7 up2SKY
SKY 3091 1234567 21:20 22:19 7M8 up2SKY
to Berlin (SXF)
SKY 3529 1234567 20:15 21:14 CR9 up2SKY
to Billund (BLL)
SKY 4194 1234567 04:00 05:06 CR7 up2SKY
to Birmingham, GB (BHX)
SKY 7894 ____5__ 11:34 11:44 CR7 up2SKY
SKY 7894 1234_67 11:36 11:46 CR7 up2SKY
SKY 9746 1234567 15:25 15:35 CR7 up2SKY
to Bordeaux (BOD)
SKY 6161 1234567 20:40 22:08 CR7 up2SKY
to Bremen (BRE)
SKY 1747 1234567 11:50 12:36 CR7 up2SKY
to Brussels South Charleroi (CRL)
SKY 8974 1234567 04:05 04:45 CR7 up2SKY
SKY 1751 1234567 17:10 17:50 CR7 up2SKY
to Bucharest Henri Coanda (OTP)
SKY 701 1_3_567 01:20 04:39 CR7 up2SKY
to Copenhagen (CPH)
SKY 9738 1234567 04:05 05:17 CR7 up2SKY
SKY 3805 1234567 08:00 09:12 CR9 up2SKY
SKY 2883 1234567 16:45 17:57 CR7 up2SKY
SKY 1758 1234567 19:35 20:47 CR9 up2SKY
to Dresden (DRS)
SKY 8982 1234567 15:20 16:18 CR7 up2SKY
to Dubrovnik (DBV)
SKY 2814 1234567 04:05 06:00 CR9 up2SKY
SKY 4196 1234567 07:25 09:20 CR7 up2SKY
SKY 3523 1234567 15:10 17:05 CR9 up2SKY
to Dusseldorf (DUS)
SKY 1360 123456_ 06:20 06:51 CR9 up2SKY
SKY 1360 ______7 06:25 06:56 CR9 up2SKY
SKY 1326 1234567 11:25 11:56 CR9 up2SKY
SKY 7320 1234567 11:40 12:11 CS3 up2SKY
SKY 5813 1234567 13:25 13:56 CR9 up2SKY
SKY 1369 ___4___ 18:35 19:06 CR9 up2SKY
SKY 1369 123_567 18:40 19:11 CR9 up2SKY
SKY 4202 _2345__ 19:25 19:56 CR7 up2SKY
SKY 4202 1______ 19:30 20:01 CR7 up2SKY
SKY 4202 _____6_ 19:44 20:15 CR7 up2SKY
SKY 4202 ______7 20:10 20:41 CR7 up2SKY
SKY 1371 1234567 21:45 22:16 CR9 up2SKY
SKY 7326 1234567 22:35 23:06 CS3 up2SKY
SKY 5477 1234567 22:55 23:26 CS3 up2SKY
to Erfurt (ERF)
SKY 5819 1234567 04:10 04:53 CR9 up2SKY
SKY 4777 1234567 12:25 13:08 CR7 up2SKY
to Frankfurt (FRA)
SKY 5811 _2_____ 08:50 09:23 CR9 up2SKY
SKY 5811 1_34567 08:55 09:28 CR9 up2SKY
SKY 6716 1234567 10:55 11:27 7M9 up2SKY
SKY 4098 1234567 11:07 11:39 7M8 up2SKY
SKY 1330 _____6_ 18:25 18:58 CR9 up2SKY
SKY 1330 12345_7 19:00 19:33 CR9 up2SKY
SKY 6985 1234567 21:35 22:08 CS3 up2SKY
SKY 3248 1234567 22:15 22:50 CS3 up2SKY
SKY 5497 123456_ 22:55 23:30 7M8 up2SKY
to Geneva (GVA)
SKY 74 12__56_ 06:19 07:20 CR9 up2SKY
SKY 74 __34__7 06:20 07:21 CR9 up2SKY
to Hamburg (HAM)
SKY 1743 1234567 06:00 06:51 CR7 up2SKY
SKY 1365 1234567 13:00 13:51 CR9 up2SKY
SKY 1328 1234_67 14:20 15:11 CR9 up2SKY
SKY 1328 ____5__ 14:25 15:16 CR9 up2SKY
to Hanover (HAJ)
SKY 72 1234567 03:20 04:03 CR9 up2SKY
SKY 1749 1234567 14:32 15:15 CR7 up2SKY
to Karlsruhe/Baden-Baden (FKB)
SKY 2363 1234567 06:55 07:37 CR9 up2SKY
SKY 8978 1234567 10:10 10:52 CR7 up2SKY
to Leipzig/Halle (LEJ)
SKY 8980 1234567 12:30 13:21 CR7 up2SKY
to Lisbon (LIS)
SKY 7717 1234567 07:00 08:38 CS3 up2SKY
to London Gatwick (LGW)
SKY 6536 1234567 17:39 17:41 CS3 up2SKY
SKY 4884 ____5__ 18:07 18:09 CS3 up2SKY
SKY 4884 1234_67 18:15 18:17 CS3 up2SKY
SKY 5817 1234567 20:08 20:10 CR9 up2SKY
to London Heathrow (LHR)
SKY 5487 1234567 06:00 06:03 CS3 up2SKY
SKY 5630 1234567 11:30 11:33 CS3 up2SKY
SKY 2967 1______ 12:22 12:24 7M8 up2SKY
SKY 2967 _234567 12:25 12:27 7M8 up2SKY
SKY 6316 1234567 16:45 16:48 CS3 up2SKY
SKY 9891 1234567 17:55 17:58 CS3 up2SKY
to London Luton (LTN)
SKY 5171 1234567 11:15 11:18 CR7 up2SKY
SKY 4198 1234567 12:15 12:20 CR7 up2SKY
SKY 9754 1234567 13:50 13:53 CS1 up2SKY
SKY 5815 1234567 16:30 16:33 CR9 up2SKY
SKY 2862 1234567 18:40 18:43 CR9 up2SKY
to Luxembourg (LUX)
SKY 4525 1234567 10:35 11:10 CR9 up2SKY
SKY 4419 _234567 11:35 12:10 CR7 up2SKY
SKY 4419 1______ 11:45 12:20 CR7 up2SKY
SKY 4449 1234567 13:25 14:00 CR7 up2SKY
SKY 7667 1234567 15:15 15:50 CR7 up2SKY
SKY 9228 1234567 19:35 20:10 CR9 up2SKY
SKY 8113 1234567 20:55 21:30 CR7 up2SKY
to Lyon St. Exupery (LYS)
SKY 9523 1234567 16:40 17:47 CR9 up2SKY
to Madrid (MAD)
SKY 359 1234567 04:05 06:11 CR9 up2SKY
SKY 6292 ____5__ 07:14 09:20 CS1 up2SKY
SKY 6292 1234_67 07:15 09:21 CS1 up2SKY
SKY 3535 1234567 08:25 10:31 CR9 up2SKY
to Marseille (MRS)
SKY 5829 1234567 16:30 17:54 CR9 up2SKY
to Memmingen (FMM)
SKY 5821 1234567 06:59 07:52 CR9 up2SKY
SKY 3553 1234567 13:03 13:56 CR7 up2SKY
SKY 8984 1234567 19:00 19:53 CR7 up2SKY
to Muenster/Osnabrueck (FMO)
SKY 8962 12_456_ 04:15 04:53 CR9 up2SKY
SKY 3563 1234567 17:40 18:18 CR7 up2SKY
to Munich (MUC)
SKY 9750 _____67 05:14 06:08 CS1 up2SKY
SKY 9325 1234567 05:16 06:10 CS3 up2SKY
SKY 9750 12_4___ 05:24 06:18 CS1 up2SKY
SKY 9750 ____5__ 05:34 06:28 CS1 up2SKY
SKY 9750 __3____ 05:39 06:33 CS1 up2SKY
SKY 6365 1234567 06:00 06:54 7M8 up2SKY
SKY 1324 1_3____ 07:00 07:54 CR9 up2SKY
SKY 1324 _2_4_6_ 07:05 07:59 CR9 up2SKY
SKY 1324 ____5_7 07:10 08:04 CR9 up2SKY
SKY 1716 123_567 09:50 10:46 CS3 up2SKY
SKY 1716 ___4___ 10:00 10:54 CS3 up2SKY
SKY 9182 _____6_ 16:15 17:09 CS3 up2SKY
SKY 9182 ____5_7 16:20 17:14 CS3 up2SKY
SKY 9182 1234___ 16:25 17:19 CS3 up2SKY
SKY 586 __3__6_ 16:55 17:49 7M8 up2SKY
to Niederrhein (NRN)
SKY 5169 1234567 09:15 09:48 CR7 up2SKY
SKY 4033 1234567 10:20 10:53 CR7 up2SKY
SKY 5823 1234567 10:25 10:58 CR9 up2SKY
SKY 8966 1234567 10:25 10:58 CR9 up2SKY
SKY 3541 1234567 12:05 12:38 CR7 up2SKY
SKY 3827 1234567 13:10 13:43 CR7 up2SKY
SKY 9744 1234567 13:25 13:58 CR7 up2SKY
to Nuremberg (NUE)
SKY 1745 1234567 09:20 10:08 CR7 up2SKY
SKY 1976 12_456_ 20:49 21:37 CR9 up2SKY
to Oslo Gardermoen (OSL)
SKY 3946 1234567 16:40 18:24 CS1 up2SKY
SKY 6622 1234567 20:31 22:15 CS3 up2SKY
to Paderborn (PAD)
SKY 9740 1234567 07:50 08:25 CR7 up2SKY
SKY 8972 1234567 21:20 21:55 CR9 up2SKY
to Palma de Mallorca (PMI)
SKY 5167 1234567 04:00 05:59 CR7 up2SKY
SKY 2468 1234567 05:35 07:34 CR7 up2SKY
SKY 3517 1234567 09:25 11:24 CR9 up2SKY
SKY 2809 1234567 15:25 17:24 CR9 up2SKY
SKY 8809 1234567 16:40 18:39 CR7 up2SKY
SKY 2758 123_5_7 21:04 22:58 CR7 up2SKY
to Paris (CDG)
SKY 6578 1234567 00:25 01:18 CS3 up2SKY
SKY 5724 1234567 09:25 10:18 CS3 up2SKY
SKY 6688 _2_4_67 22:00 22:52 7M9 up2SKY
to Paris (ORY)
SKY 8970 1234567 17:15 18:10 CR9 up2SKY
to Prague (PRG)
SKY 8976 1234567 06:25 07:26 CR7 up2SKY
SKY 76 1234567 10:30 11:31 CR9 up2SKY
to Rome Ciampino (CIA)
SKY 2805 1234567 04:10 05:53 CR9 up2SKY
SKY 9931 1234567 14:30 16:13 CR7 up2SKY
to Rome Fiumicino (FCO)
SKY 3724 1234567 02:05 03:48 CR9 up2SKY
SKY 3515 1234567 04:10 05:53 CR9 up2SKY
SKY 2807 1234567 09:40 11:23 CR9 up2SKY
SKY 792 1234567 13:10 14:53 CR9 up2SKY
to Salzburg (SZG)
SKY 5809 1234567 05:00 06:05 CR9 up2SKY
SKY 7500 _234567 07:55 09:00 CR9 up2SKY
SKY 7500 1______ 08:00 09:05 CR9 up2SKY
SKY 2167 1234567 10:55 12:00 CR7 up2SKY
to Stockholm Arlanda (ARN)
SKY 3494 1234567 06:25 08:16 CS1 up2SKY
to Stockholm Skavsta (NYO)
SKY 9748 123456_ 19:00 20:42 CR7 up2SKY
SKY 8050 1234567 19:17 20:59 CR7 up2SKY
to Stuttgart (STR)
SKY 2118 1234567 11:35 12:20 CR9 up2SKY
SKY 80 1234567 19:24 20:09 CR9 up2SKY
to Thessaloniki (SKG)
SKY 8827 1234567 15:00 18:24 CR9 up2SKY
to Toulouse (TLS)
SKY 9457 1234567 17:20 18:51 CR7 up2SKY
to Venice Marco Polo (VCE)
SKY 3531 1234567 04:15 05:30 CR9 up2SKY
SKY 2858 1234567 09:15 10:30 CR9 up2SKY
SKY 4200 _____6_ 15:40 16:55 CR7 up2SKY
SKY 4200 12345_7 15:45 17:00 CR7 up2SKY
to Vienna (VIE)
SKY 111 1234567 13:20 14:37 CS1 up2SKY
SKY 1794 12345__ 14:00 15:19 CS1 up2SKY
SKY 1794 ______7 14:05 15:25 CS1 up2SKY
SKY 1794 _____6_ 14:06 15:25 CS1 up2SKY
SKY 9756 1______ 17:50 19:07 CS1 up2SKY
SKY 9756 ___4___ 17:55 19:12 CS1 up2SKY
SKY 9756 _2__56_ 18:00 19:17 CS1 up2SKY
SKY 9756 __3___7 18:05 19:22 CS1 up2SKY
SKY 2774 1234567 18:15 19:34 CS1 up2SKY
SKY 3607 123456_ 20:30 21:47 CR9 up2SKY
to Warsaw (WAW)
SKY 78 1234567 14:45 16:19 CR9 up2SKY
to Zurich (ZRH)
SKY 9752 12_4567 10:09 11:01 CS1 up2SKY
SKY 9752 __3____ 10:10 11:02 CS1 up2SKY
SKY 6841 1234567 12:45 13:37 CR7 up2SKY
SKY 2418 1234567 15:39 16:31 CS3 up2SKY
SKY 3759 12345_7 21:40 22:32 CR7 up2SKY
SKY 3759 _____6_ 21:41 22:32 CR7 up2SKY
from Copenhagen (CPH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 3804 1234567 05:50 07:02 CR9 up2SKY
SKY 9739 1234567 06:05 07:17 CR7 up2SKY
SKY 2882 1234567 14:55 16:07 CR7 up2SKY
SKY 1757 1234567 17:35 18:47 CR9 up2SKY
from Dresden (DRS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 8983 1234567 17:00 17:58 CR7 up2SKY
from Dubrovnik (DBV)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 2835 1234567 06:30 08:25 CR9 up2SKY
SKY 4197 _23____ 09:40 11:35 CR7 up2SKY
SKY 4197 1__4567 09:45 11:40 CR7 up2SKY
SKY 3528 1234567 17:35 19:30 CR9 up2SKY
from Dusseldorf (DUS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 7319 1234567 10:20 10:51 CS3 up2SKY
SKY 1361 123456_ 10:30 11:01 CR9 up2SKY
SKY 1361 ______7 10:35 11:06 CR9 up2SKY
SKY 1327 1234_67 13:00 13:31 CR9 up2SKY
SKY 1327 ____5__ 13:05 13:36 CR9 up2SKY
SKY 5814 1234567 15:10 15:41 CR9 up2SKY
SKY 1370 1234567 20:15 20:46 CR9 up2SKY
SKY 4203 1234___ 20:55 21:26 CR7 up2SKY
SKY 4203 ____56_ 21:05 21:36 CR7 up2SKY
SKY 7325 1234567 21:15 21:46 CS3 up2SKY
SKY 4203 ______7 21:35 22:06 CR7 up2SKY
SKY 5476 1234567 21:35 22:06 CS3 up2SKY
SKY 1372 1234567 23:20 23:51 CR9 up2SKY
from Erfurt (ERF)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 5820 1234567 05:25 06:08 CR9 up2SKY
SKY 4776 1234567 11:00 11:43 CR7 up2SKY
from Frankfurt (FRA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 4097 123___7 09:20 09:52 7M8 up2SKY
SKY 4097 ___4_6_ 09:25 09:57 7M8 up2SKY
SKY 6715 1234567 09:38 10:10 7M9 up2SKY
SKY 4097 ____5__ 09:50 10:22 7M8 up2SKY
SKY 5812 1234567 12:00 12:33 CR9 up2SKY
SKY 6984 1234567 20:15 20:48 CS3 up2SKY
SKY 1331 _2_4___ 20:35 21:08 CR9 up2SKY
SKY 1331 1_____7 20:40 21:13 CR9 up2SKY
SKY 3247 ____5__ 20:40 21:14 CS3 up2SKY
SKY 1331 ____56_ 20:50 21:23 CR9 up2SKY
SKY 3247 1234_67 20:55 21:29 CS3 up2SKY
SKY 1331 __3____ 21:30 22:03 CR9 up2SKY
SKY 5496 123456_ 21:35 22:10 7M8 up2SKY
from Geneva (GVA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 75 1234567 08:25 09:26 CR9 up2SKY
from Hamburg (HAM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 1744 1234567 07:50 08:41 CR7 up2SKY
SKY 1366 1234567 15:04 15:55 CR9 up2SKY
SKY 1329 1234_67 16:15 17:06 CR9 up2SKY
SKY 1329 ____5__ 16:20 17:11 CR9 up2SKY
from Hanover (HAJ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 73 1234567 04:50 05:33 CR9 up2SKY
SKY 1750 1234567 15:55 16:38 CR7 up2SKY
from Karlsruhe/Baden-Baden (FKB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 2364 1234567 08:10 08:52 CR9 up2SKY
SKY 8979 1234567 11:15 11:57 CR7 up2SKY
from Leipzig/Halle (LEJ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 8981 1234567 13:50 14:41 CR7 up2SKY
from Lisbon (LIS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 7718 1234567 02:15 05:53 CS3 up2SKY
from London Gatwick (LGW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 6535 1234567 14:35 16:37 CS3 up2SKY
SKY 4883 1234567 15:20 17:22 CS3 up2SKY
SKY 5818 1234567 21:15 23:17 CR9 up2SKY
from London Heathrow (LHR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 5486 1234567 03:10 05:13 CS3 up2SKY
SKY 5629 1234567 08:40 10:43 CS3 up2SKY
SKY 2966 1234567 09:35 11:37 7M8 up2SKY
SKY 6315 1234567 13:55 15:58 CS3 up2SKY
SKY 9890 1234567 14:55 16:58 CS3 up2SKY
from London Luton (LTN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 5172 1234567 11:50 13:53 CR7 up2SKY
SKY 4199 1234567 12:50 14:55 CR7 up2SKY
SKY 9755 1234567 14:40 16:43 CS1 up2SKY
SKY 5816 1234567 17:20 19:23 CR9 up2SKY
SKY 2863 1234567 19:35 21:38 CR9 up2SKY
from Luxembourg (LUX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 4524 1234567 09:10 09:45 CR9 up2SKY
SKY 4418 1234567 10:25 11:00 CR7 up2SKY
SKY 4448 1234567 11:15 11:50 CR7 up2SKY
SKY 7666 1234567 14:10 14:45 CR7 up2SKY
SKY 9227 1234567 18:05 18:40 CR9 up2SKY
SKY 8112 1234567 19:40 20:15 CR7 up2SKY
from Lyon St. Exupery (LYS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 9522 1234567 14:15 15:22 CR9 up2SKY
from Madrid (MAD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 340 1234567 01:10 03:16 CR9 up2SKY
SKY 6291 1234567 04:10 06:16 CS1 up2SKY
SKY 3604 1234567 11:31 13:37 CR9 up2SKY
from Marseille (MRS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 5830 1234567 18:40 20:04 CR9 up2SKY
from Memmingen (FMM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 5822 1234567 08:25 09:18 CR9 up2SKY
SKY 3552 1234567 11:40 12:33 CR7 up2SKY
SKY 8985 1234567 20:15 21:08 CR7 up2SKY
from Muenster/Osnabrueck (FMO)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 8963 12_456_ 05:25 06:03 CR9 up2SKY
SKY 3562 1234567 16:30 17:08 CR7 up2SKY
from Munich (MUC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 9751 _____6_ 07:30 08:24 CS1 up2SKY
SKY 9751 ____5__ 07:35 08:29 CS1 up2SKY
SKY 9751 1234__7 07:40 08:34 CS1 up2SKY
SKY 1715 1234567 08:00 08:54 CS3 up2SKY
SKY 1325 1234567 09:25 10:19 CR9 up2SKY
SKY 9181 1234567 14:35 15:29 CS3 up2SKY
SKY 585 __3__6_ 15:15 16:09 7M8 up2SKY
SKY 6372 1234567 22:44 23:38 7M8 up2SKY
SKY 9332 1234567 22:50 23:44 CS3 up2SKY
from Niederrhein (NRN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 4032 1234567 09:15 09:48 CR7 up2SKY
SKY 5170 1234567 10:10 10:43 CR7 up2SKY
SKY 3540 1234567 11:00 11:33 CR7 up2SKY
SKY 5824 1234567 11:30 12:03 CR9 up2SKY
SKY 8967 1234567 11:40 12:13 CR9 up2SKY
SKY 3826 1234567 12:05 12:38 CR7 up2SKY
SKY 9745 1234567 14:20 14:53 CR7 up2SKY
from Nuremberg (NUE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 1746 1234567 10:30 11:18 CR7 up2SKY
SKY 1977 12_456_ 22:10 22:58 CR9 up2SKY
from Oslo Gardermoen (OSL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 3943 1234567 14:10 15:54 CS1 up2SKY
SKY 6621 1234567 18:02 19:46 CS3 up2SKY
from Paderborn (PAD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 9741 1234567 08:45 09:20 CR7 up2SKY
SKY 8973 1234567 22:25 23:00 CR9 up2SKY
from Palma de Mallorca (PMI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 2467 1234567 03:00 04:59 CR7 up2SKY
SKY 5168 1234567 06:45 08:44 CR7 up2SKY
SKY 3522 1234567 12:24 14:23 CR9 up2SKY
SKY 8808 1234567 14:10 16:09 CR7 up2SKY
SKY 2810 1234567 18:25 20:24 CR9 up2SKY
SKY 2757 123_5_7 18:35 20:34 CR7 up2SKY
from Paris (CDG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 5723 1234567 07:47 08:40 CS3 up2SKY
SKY 6687 _2_4_67 20:20 21:12 7M9 up2SKY
SKY 6577 1234567 22:45 23:38 CS3 up2SKY
from Paris (ORY)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 8971 1234567 19:40 20:35 CR9 up2SKY
from Prague (PRG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 8977 1234567 08:05 09:06 CR7 up2SKY
SKY 77 1234567 12:45 13:46 CR9 up2SKY
from Rome Ciampino (CIA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 2806 1234567 06:35 08:18 CR9 up2SKY
SKY 9930 1234567 12:15 13:58 CR7 up2SKY
from Rome Fiumicino (FCO)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 3516 1234567 06:55 08:38 CR9 up2SKY
SKY 791 1234567 10:35 12:18 CR9 up2SKY
SKY 2808 1234567 12:55 14:38 CR9 up2SKY
SKY 3723 1234567 23:10 00:53 CR9 up2SKY
from Salzburg (SZG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 7499 ____5__ 06:00 07:05 CR9 up2SKY
SKY 7499 1234_67 06:05 07:10 CR9 up2SKY
SKY 5810 1234567 06:35 07:40 CR9 up2SKY
SKY 2166 1234567 09:20 10:25 CR7 up2SKY
from Stockholm Arlanda (ARN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 3493 1234567 03:45 05:36 CS1 up2SKY
from Stockholm Skavsta (NYO)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 8049 1234567 17:05 18:47 CR7 up2SKY
SKY 9749 123456_ 21:05 22:47 CR7 up2SKY
from Stuttgart (STR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 2117 1234567 10:05 10:49 CR9 up2SKY
SKY 81 1234567 21:10 21:55 CR9 up2SKY
from Thessaloniki (SKG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 8826 1234567 12:50 14:14 CR9 up2SKY
from Toulouse (TLS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 9456 1234567 15:15 16:46 CR7 up2SKY
from Venice Marco Polo (VCE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 3534 1234567 06:25 07:40 CR9 up2SKY
SKY 2859 1234567 11:15 12:30 CR9 up2SKY
SKY 4201 1234567 17:30 18:45 CR7 up2SKY
from Vienna (VIE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Cologne/Bonn (CGN)
SKY 110 123_567 10:46 12:05 CS1 up2SKY
SKY 110 ___4___ 10:49 12:10 CS1 up2SKY
SKY 1793 1234567 11:40 12:57 CS1 up2SKY
SKY 2773 1234567 16:04 17:23 CS1 up2SKY
SKY 9757 1234567 20:45 22:02 CS1 up2SKY
SKY 3608 123456_ 22:50 00:07 CR9 up2SKY
from Warsaw (WAW)
