No airline yet?
Click here to found your new enterprise now!
from Abu Dhabi (AUH) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 642 | 1234567 | 03:15 | 05:24 | SU9 | SKY Ukraine Airlines | ||
SUA 412 | 1234567 | 11:55 | 14:05 | SU9 | SKY Ukraine Airlines | ||
SUA 640 | 1234567 | 15:05 | 17:15 | SU9 | SKY Ukraine Airlines | ||
SUA 776 | 1234567 | 15:05 | 17:47 | SU9 | SKY Ukraine Airlines | ||
SUA 540 | 1234567 | 18:35 | 20:50 | 919 | SKY Ukraine Airlines | ||
SUA 414 | 1234567 | 23:55 | 02:05 | SU9 | SKY Ukraine Airlines | ||
from Adana (ADA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 644 | 1234567 | 01:05 | 03:07 | SU9 | SKY Ukraine Airlines | ||
SUA 542 | 1234567 | 05:45 | 07:59 | 919 | SKY Ukraine Airlines | ||
SUA 471 | 1234567 | 07:20 | 09:22 | SU9 | SKY Ukraine Airlines | ||
SUA 646 | 1234567 | 10:10 | 12:12 | SU9 | SKY Ukraine Airlines | ||
SUA 184 | 1234567 | 12:29 | 14:31 | SU9 | SKY Ukraine Airlines | ||
SUA 648 | 1234567 | 15:50 | 17:52 | SU9 | SKY Ukraine Airlines | ||
SUA 441 | 1234567 | 23:50 | 02:06 | SU9 | SKY Ukraine Airlines | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 778 | 1234567 | 01:09 | 05:30 | SU9 | SKY Ukraine Airlines | ||
SUA 479 | 1234567 | 22:10 | 02:30 | 919 | SKY Ukraine Airlines | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 26 | 1234567 | 05:20 | 08:54 | SU9 | SKY Ukraine Airlines | ||
SUA 308 | 1234567 | 11:40 | 14:58 | 919 | SKY Ukraine Airlines | ||
SUA 28 | 1234567 | 16:20 | 19:54 | SU9 | SKY Ukraine Airlines | ||
SUA 310 | 1234567 | 23:25 | 02:59 | 919 | SKY Ukraine Airlines | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 546 | 1234567 | 00:05 | 02:17 | 919 | SKY Ukraine Airlines | ||
SUA 475 | 1234567 | 01:00 | 03:00 | SU9 | SKY Ukraine Airlines | ||
SUA 180 | 1234567 | 07:05 | 09:05 | SU9 | SKY Ukraine Airlines | ||
SUA 544 | ___4___ | 12:24 | 14:40 | 919 | SKY Ukraine Airlines | ||
SUA 544 | 123_567 | 12:25 | 14:40 | 919 | SKY Ukraine Airlines | ||
SUA 445 | 1234567 | 13:05 | 15:05 | SU9 | SKY Ukraine Airlines | ||
SUA 473 | 1234567 | 17:50 | 20:00 | SU9 | SKY Ukraine Airlines | ||
SUA 182 | 1234567 | 18:59 | 21:00 | SU9 | SKY Ukraine Airlines | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 443 | 1234567 | 07:10 | 09:08 | SU9 | SKY Ukraine Airlines | ||
SUA 477 | 1234567 | 12:20 | 14:31 | 919 | SKY Ukraine Airlines | ||
SUA 241 | 1234567 | 13:20 | 15:18 | 919 | SKY Ukraine Airlines | ||
SUA 243 | 1234567 | 19:20 | 21:18 | 919 | SKY Ukraine Airlines | ||
from Bacau (BCM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 108 | 1234567 | 07:00 | 07:59 | SU9 | SKY Ukraine Airlines | ||
SUA 110 | 1234567 | 13:25 | 14:26 | SU9 | SKY Ukraine Airlines | ||
from Bahrain (BAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 404 | 1234567 | 10:55 | 14:10 | SU9 | SKY Ukraine Airlines | ||
SUA 406 | 1234567 | 22:55 | 02:10 | SU9 | SKY Ukraine Airlines | ||
from Baku (GYD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 550 | _____6_ | 14:09 | 14:40 | 919 | SKY Ukraine Airlines | ||
SUA 550 | 12345_7 | 14:10 | 14:40 | 919 | SKY Ukraine Airlines | ||
SUA 316 | 1234567 | 19:10 | 19:51 | 919 | SKY Ukraine Airlines | ||
SUA 481 | 1234567 | 21:00 | 21:22 | 919 | SKY Ukraine Airlines | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 483 | 1234567 | 04:20 | 08:15 | 919 | SKY Ukraine Airlines | ||
SUA 447 | 1234567 | 10:00 | 14:18 | SU9 | SKY Ukraine Airlines | ||
SUA 780 | 1234567 | 13:15 | 17:30 | SU9 | SKY Ukraine Airlines | ||
SUA 219 | 1234567 | 15:50 | 20:08 | 919 | SKY Ukraine Airlines | ||
from Bari (BRI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 485 | 1234567 | 12:30 | 15:27 | 919 | SKY Ukraine Airlines | ||
SUA 449 | 1234567 | 17:35 | 20:35 | SU9 | SKY Ukraine Airlines | ||
SUA 273 | 1234567 | 23:55 | 02:53 | SU9 | SKY Ukraine Airlines | ||
from Basel/Mulhouse (EAP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 784 | 1234567 | 09:55 | 13:22 | SU9 | SKY Ukraine Airlines | ||
SUA 650 | 1234567 | 15:00 | 18:12 | SU9 | SKY Ukraine Airlines | ||
SUA 530 | 1234567 | 17:55 | 21:06 | 919 | SKY Ukraine Airlines | ||
SUA 652 | 1234567 | 21:00 | 00:12 | SU9 | SKY Ukraine Airlines | ||
SUA 782 | 1234567 | 23:30 | 02:46 | SU9 | SKY Ukraine Airlines | ||
from Beirut (BEY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 789 | 1234567 | 03:55 | 06:19 | SU9 | SKY Ukraine Airlines | ||
SUA 654 | 1234567 | 08:50 | 11:31 | SU9 | SKY Ukraine Airlines | ||
SUA 429 | 1234567 | 11:35 | 14:16 | SU9 | SKY Ukraine Airlines | ||
SUA 786 | 1234567 | 21:00 | 23:41 | SU9 | SKY Ukraine Airlines | ||
SUA 656 | 1234567 | 21:35 | 23:59 | SU9 | SKY Ukraine Airlines | ||
SUA 552 | 1234567 | 23:55 | 02:35 | 919 | SKY Ukraine Airlines | ||
from Belfast International (BFS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 793 | 1234567 | 00:05 | 05:30 | SU9 | SKY Ukraine Airlines | ||
SUA 453 | 1234567 | 09:05 | 14:30 | SU9 | SKY Ukraine Airlines | ||
SUA 791 | 1234567 | 11:55 | 17:20 | SU9 | SKY Ukraine Airlines | ||
SUA 255 | 1234567 | 15:15 | 20:40 | 919 | SKY Ukraine Airlines | ||
SUA 554 | 1234567 | 21:10 | 02:34 | 919 | SKY Ukraine Airlines | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 156 | 1234567 | 05:25 | 08:01 | SU9 | SKY Ukraine Airlines | ||
SUA 795 | 1234567 | 08:55 | 11:31 | SU9 | SKY Ukraine Airlines | ||
SUA 158 | 1234567 | 11:50 | 14:26 | SU9 | SKY Ukraine Airlines | ||
from Bergen (BGO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 556 | 1234567 | 11:05 | 14:47 | 919 | SKY Ukraine Airlines | ||
SUA 439 | 1234567 | 22:45 | 02:29 | SU9 | SKY Ukraine Airlines | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 5 | _234567 | 06:09 | 09:00 | 919 | SKY Ukraine Airlines | ||
SUA 5 | 1______ | 06:10 | 09:01 | 919 | SKY Ukraine Airlines | ||
SUA 797 | 1______ | 15:20 | 18:10 | 919 | SKY Ukraine Airlines | ||
SUA 797 | _____6_ | 15:25 | 18:15 | 919 | SKY Ukraine Airlines | ||
SUA 797 | _2345_7 | 15:45 | 18:35 | 919 | SKY Ukraine Airlines | ||
SUA 18 | 1_3___7 | 16:24 | 19:25 | 919 | SKY Ukraine Airlines | ||
SUA 18 | _2_4_6_ | 16:25 | 19:25 | 919 | SKY Ukraine Airlines | ||
SUA 18 | ____5__ | 16:35 | 19:25 | 919 | SKY Ukraine Airlines | ||
from Bilbao (BIO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 516 | 1234567 | 10:05 | 14:38 | 919 | SKY Ukraine Airlines | ||
from Billund (BLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 802 | 1234567 | 02:47 | 05:50 | SU9 | SKY Ukraine Airlines | ||
SUA 800 | 1234567 | 17:59 | 21:15 | SU9 | SKY Ukraine Airlines | ||
SUA 518 | 1234567 | 18:05 | 21:06 | 919 | SKY Ukraine Airlines | ||
from Birmingham, GB (BHX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 558 | 1234567 | 09:50 | 14:54 | 919 | SKY Ukraine Airlines | ||
SUA 296 | 1234567 | 15:40 | 20:46 | SU9 | SKY Ukraine Airlines | ||
SUA 804 | 1234567 | 21:40 | 02:44 | 919 | SKY Ukraine Airlines | ||
from Bodrum (BJV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 298 | 1234567 | 00:25 | 02:37 | SU9 | SKY Ukraine Airlines | ||
SUA 560 | 1234567 | 19:40 | 21:37 | 919 | SKY Ukraine Airlines | ||
from Bologna (BLQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 808 | 1234567 | 12:00 | 15:18 | 919 | SKY Ukraine Airlines | ||
SUA 213 | 1234567 | 18:05 | 21:09 | 919 | SKY Ukraine Airlines | ||
SUA 810 | 1234567 | 21:05 | 00:08 | 919 | SKY Ukraine Airlines | ||
from Bordeaux (BOD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 514 | 1234567 | 22:25 | 02:40 | 919 | SKY Ukraine Airlines | ||
from Bratislava (BTS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 300 | 1234567 | 05:15 | 07:52 | SU9 | SKY Ukraine Airlines | ||
SUA 564 | 1234567 | 12:20 | 14:57 | SU9 | SKY Ukraine Airlines | ||
from Bremen (BRE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 566 | 1234567 | 06:40 | 09:41 | SU9 | SKY Ukraine Airlines | ||
SUA 658 | 1234567 | 08:50 | 11:51 | SU9 | SKY Ukraine Airlines | ||
SUA 502 | 1234567 | 17:50 | 20:51 | SU9 | SKY Ukraine Airlines | ||
from Bristol, GB (BRS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 568 | 1234567 | 03:15 | 08:20 | 919 | SKY Ukraine Airlines | ||
SUA 223 | 1234567 | 14:35 | 19:47 | 919 | SKY Ukraine Airlines | ||
SUA 455 | 1234567 | 21:10 | 02:22 | SU9 | SKY Ukraine Airlines | ||
from Brussels South Charleroi (CRL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 570 | 1234567 | 17:20 | 20:56 | 919 | SKY Ukraine Airlines | ||
SUA 431 | 1234567 | 22:50 | 02:27 | SU9 | SKY Ukraine Airlines | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 30 | 1234567 | 05:00 | 08:37 | 919 | SKY Ukraine Airlines | ||
SUA 32 | 1234567 | 16:40 | 20:17 | 919 | SKY Ukraine Airlines | ||
from Bucharest Henri Coanda (OTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 192 | 1234567 | 00:45 | 02:02 | 919 | SKY Ukraine Airlines | ||
SUA 812 | 1234567 | 04:20 | 05:37 | 919 | SKY Ukraine Airlines | ||
SUA 186 | 1234567 | 06:45 | 08:02 | 919 | SKY Ukraine Airlines | ||
SUA 188 | 1234567 | 12:45 | 14:02 | 919 | SKY Ukraine Airlines | ||
SUA 190 | 1234567 | 18:45 | 20:02 | 919 | SKY Ukraine Airlines | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 200 | 1234567 | 06:05 | 08:34 | 919 | SKY Ukraine Airlines | ||
SUA 814 | 1234567 | 09:05 | 11:33 | 919 | SKY Ukraine Airlines | ||
SUA 194 | 1234567 | 11:30 | 13:59 | 919 | SKY Ukraine Airlines | ||
SUA 816 | 1234567 | 15:05 | 17:33 | 919 | SKY Ukraine Airlines | ||
SUA 198 | 1234567 | 17:30 | 19:59 | 919 | SKY Ukraine Airlines | ||
from Burgas (BOJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 660 | 1234567 | 03:55 | 05:25 | SU9 | SKY Ukraine Airlines | ||
SUA 148 | 1234567 | 06:40 | 08:10 | SU9 | SKY Ukraine Airlines | ||
SUA 820 | 1234567 | 10:05 | 11:34 | 919 | SKY Ukraine Airlines | ||
SUA 150 | 1234567 | 12:40 | 14:10 | SU9 | SKY Ukraine Airlines | ||
SUA 818 | 1234567 | 22:00 | 23:29 | 919 | SKY Ukraine Airlines | ||
from Catania (CTA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 261 | 1234567 | 17:05 | 20:46 | 919 | SKY Ukraine Airlines | ||
from Chania (CHQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 572 | 1234567 | 00:00 | 02:30 | SU9 | SKY Ukraine Airlines | ||
SUA 824 | 1234567 | 04:00 | 06:13 | 919 | SKY Ukraine Airlines | ||
SUA 662 | 1234567 | 09:45 | 11:59 | SU9 | SKY Ukraine Airlines | ||
SUA 826 | 1234567 | 12:50 | 15:19 | 919 | SKY Ukraine Airlines | ||
SUA 664 | 1234567 | 15:50 | 18:04 | SU9 | SKY Ukraine Airlines | ||
SUA 271 | 1234567 | 18:50 | 21:04 | SU9 | SKY Ukraine Airlines | ||
SUA 822 | 1234567 | 21:00 | 23:29 | 919 | SKY Ukraine Airlines | ||
from Cluj (CLJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 140 | 1234567 | 06:50 | 08:00 | SU9 | SKY Ukraine Airlines | ||
SUA 668 | 1234567 | 10:15 | 11:26 | SU9 | SKY Ukraine Airlines | ||
SUA 142 | 1234567 | 12:50 | 14:00 | SU9 | SKY Ukraine Airlines | ||
SUA 574 | 1234567 | 18:59 | 20:10 | SU9 | SKY Ukraine Airlines | ||
SUA 666 | 1234567 | 22:20 | 23:31 | SU9 | SKY Ukraine Airlines | ||
from Cologne/Bonn (CGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 576 | 1234567 | 05:20 | 08:40 | SU9 | SKY Ukraine Airlines | ||
SUA 670 | 1234567 | 19:55 | 23:18 | SU9 | SKY Ukraine Airlines | ||
SUA 828 | 1234567 | 21:25 | 00:32 | 919 | SKY Ukraine Airlines | ||
SUA 433 | 1234567 | 23:05 | 02:28 | SU9 | SKY Ukraine Airlines | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 830 | 1234567 | 02:55 | 05:43 | 919 | SKY Ukraine Airlines | ||
SUA 20 | 1234567 | 06:00 | 09:00 | 919 | SKY Ukraine Airlines | ||
SUA 22 | 1234567 | 12:09 | 15:25 | 919 | SKY Ukraine Airlines | ||
SUA 24 | 1234567 | 18:05 | 21:00 | 919 | SKY Ukraine Airlines | ||
from Doha (DOH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 676 | 1234567 | 02:55 | 05:48 | 919 | SKY Ukraine Airlines | ||
SUA 580 | 1234567 | 05:15 | 08:30 | 919 | SKY Ukraine Airlines | ||
SUA 408 | 1234567 | 10:45 | 13:59 | SU9 | SKY Ukraine Airlines | ||
SUA 674 | 1234567 | 14:55 | 17:48 | 919 | SKY Ukraine Airlines | ||
SUA 578 | _____6_ | 17:34 | 21:05 | 919 | SKY Ukraine Airlines | ||
SUA 578 | 12345_7 | 17:35 | 21:05 | 919 | SKY Ukraine Airlines | ||
SUA 832 | 1234567 | 19:59 | 23:22 | 919 | SKY Ukraine Airlines | ||
SUA 410 | 1234567 | 22:45 | 01:59 | SU9 | SKY Ukraine Airlines | ||
from Dortmund (DTM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 678 | 1234567 | 08:35 | 11:40 | 919 | SKY Ukraine Airlines | ||
SUA 500 | 1234567 | 23:05 | 02:25 | SU9 | SKY Ukraine Airlines | ||
from Dubai (DXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 418 | 1234567 | 00:06 | 02:15 | 919 | SKY Ukraine Airlines | ||
SUA 844 | 1234567 | 03:00 | 05:37 | 919 | SKY Ukraine Airlines | ||
SUA 416 | 1234567 | 12:20 | 14:26 | 919 | SKY Ukraine Airlines | ||
SUA 682 | 1234567 | 14:45 | 17:15 | 919 | SKY Ukraine Airlines | ||
SUA 680 | 1234567 | 21:20 | 23:24 | 919 | SKY Ukraine Airlines | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 684 | 1234567 | 00:20 | 05:45 | 919 | SKY Ukraine Airlines | ||
SUA 237 | 1234567 | 02:50 | 08:17 | SU9 | SKY Ukraine Airlines | ||
SUA 836 | 1234567 | 06:50 | 11:52 | 919 | SKY Ukraine Airlines | ||
SUA 686 | 1234567 | 09:45 | 15:10 | 919 | SKY Ukraine Airlines | ||
SUA 838 | 1234567 | 10:30 | 15:32 | 919 | SKY Ukraine Airlines | ||
from Dusseldorf (DUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 7 | 1234567 | 06:00 | 09:10 | 919 | SKY Ukraine Airlines | ||
SUA 9 | 1234567 | 17:00 | 20:25 | 919 | SKY Ukraine Airlines | ||
SUA 840 | 1234567 | 23:25 | 02:49 | 919 | SKY Ukraine Airlines | ||
from Edinburgh (EDI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 688 | 1234567 | 00:10 | 05:20 | 919 | SKY Ukraine Airlines | ||
SUA 583 | 1234567 | 09:30 | 14:45 | SU9 | SKY Ukraine Airlines | ||
SUA 842 | 1234567 | 12:25 | 17:35 | 919 | SKY Ukraine Airlines | ||
SUA 239 | 1234567 | 14:50 | 20:02 | SU9 | SKY Ukraine Airlines | ||
SUA 690 | 1234567 | 18:10 | 23:22 | SU9 | SKY Ukraine Airlines | ||
from Faro (FAO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 692 | 1234567 | 04:55 | 11:24 | SU9 | SKY Ukraine Airlines | ||
SUA 846 | 1234567 | 11:10 | 17:37 | 919 | SKY Ukraine Airlines | ||
SUA 585 | 1234567 | 20:05 | 02:34 | SU9 | SKY Ukraine Airlines | ||
SUA 526 | 1234567 | 20:10 | 02:37 | 919 | SKY Ukraine Airlines | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 1 | ____5__ | 06:09 | 09:18 | SU9 | SKY Ukraine Airlines | ||
SUA 1 | _234_67 | 06:10 | 09:18 | SU9 | SKY Ukraine Airlines | ||
SUA 1 | 1______ | 06:15 | 09:18 | SU9 | SKY Ukraine Airlines | ||
SUA 850 | _____6_ | 11:35 | 15:01 | 919 | SKY Ukraine Airlines | ||
SUA 850 | 12345_7 | 11:45 | 15:01 | 919 | SKY Ukraine Airlines | ||
SUA 3 | 1234567 | 17:25 | 20:42 | SU9 | SKY Ukraine Airlines | ||
SUA 694 | ______7 | 20:35 | 23:50 | SU9 | SKY Ukraine Airlines | ||
SUA 694 | 123456_ | 20:45 | 23:50 | SU9 | SKY Ukraine Airlines | ||
SUA 848 | 1234567 | 21:55 | 01:11 | 919 | SKY Ukraine Airlines | ||
from Funchal (FNC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 263 | 1234567 | 01:50 | 08:46 | 919 | SKY Ukraine Airlines | ||
SUA 696 | 1234567 | 04:45 | 12:00 | SU9 | SKY Ukraine Airlines | ||
from Gdansk (GDN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 672 | 1234567 | 02:45 | 05:17 | SU9 | SKY Ukraine Airlines | ||
SUA 854 | 1234567 | 03:05 | 05:36 | 919 | SKY Ukraine Airlines | ||
SUA 698 | 1234567 | 08:55 | 11:27 | SU9 | SKY Ukraine Airlines | ||
SUA 589 | 1234567 | 12:25 | 14:57 | SU9 | SKY Ukraine Airlines | ||
SUA 176 | 1234567 | 17:05 | 19:37 | SU9 | SKY Ukraine Airlines | ||
SUA 852 | 1234567 | 20:55 | 23:26 | 919 | SKY Ukraine Airlines | ||
SUA 178 | 1234567 | 23:15 | 01:39 | SU9 | SKY Ukraine Airlines | ||
from Geneva (GVA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 251 | 1234567 | 16:30 | 20:09 | SU9 | SKY Ukraine Airlines | ||
from Glasgow International (GLA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 856 | 1234567 | 12:20 | 17:37 | SU9 | SKY Ukraine Airlines | ||
SUA 249 | 1234567 | 15:00 | 20:17 | SU9 | SKY Ukraine Airlines | ||
from Hamburg (HAM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 591 | 1234567 | 10:55 | 14:00 | SU9 | SKY Ukraine Airlines | ||
SUA 700 | 1234567 | 15:19 | 18:16 | SU9 | SKY Ukraine Airlines | ||
SUA 265 | 1234567 | 17:30 | 20:39 | 919 | SKY Ukraine Airlines | ||
SUA 702 | 1234567 | 21:05 | 00:01 | SU9 | SKY Ukraine Airlines | ||
SUA 858 | 1234567 | 21:25 | 00:21 | SU9 | SKY Ukraine Airlines | ||
from Hanover (HAJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 704 | 1234567 | 03:17 | 06:14 | SU9 | SKY Ukraine Airlines | ||
SUA 287 | 1234567 | 05:45 | 08:55 | SU9 | SKY Ukraine Airlines | ||
SUA 862 | 1234567 | 06:10 | 09:10 | SU9 | SKY Ukraine Airlines | ||
SUA 593 | 1234567 | 23:45 | 02:55 | SU9 | SKY Ukraine Airlines | ||
from Helsinki (HEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 211 | 1234567 | 13:25 | 15:05 | 919 | SKY Ukraine Airlines | ||
SUA 707 | 1234567 | 21:40 | 23:28 | SU9 | SKY Ukraine Airlines | ||
SUA 864 | 1234567 | 21:55 | 23:43 | SU9 | SKY Ukraine Airlines | ||
from Iasi (IAS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 100 | 1234567 | 07:30 | 08:25 | SU9 | SKY Ukraine Airlines | ||
SUA 709 | 1234567 | 11:05 | 12:00 | SU9 | SKY Ukraine Airlines | ||
SUA 102 | 1234567 | 13:50 | 14:45 | SU9 | SKY Ukraine Airlines | ||
SUA 711 | 1234567 | 17:05 | 18:00 | SU9 | SKY Ukraine Airlines | ||
SUA 596 | 1234567 | 18:45 | 19:40 | SU9 | SKY Ukraine Airlines | ||
from Ivano-Frankivsk (IFO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 98 | 1234567 | 01:55 | 02:52 | SU9 | SKY Ukraine Airlines | ||
SUA 92 | 1234567 | 07:25 | 08:22 | SU9 | SKY Ukraine Airlines | ||
SUA 94 | 1234567 | 13:55 | 14:52 | SU9 | SKY Ukraine Airlines | ||
SUA 96 | 1234567 | 19:25 | 20:22 | SU9 | SKY Ukraine Airlines | ||
from Katowice (KTW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kyiv (IEV) | |||||||
SUA 130 | 1234567 | 00:00 | 02:23 | SU9 | SKY Ukraine Airlines | ||
SUA 598 | 1234567 | 06:29 | 08:52 | SU9 | SKY Ukraine Airlines | ||
SUA 713 | 1234567 | 08:55 | 11:18 | SU9 | SKY Ukraine Airlines | ||
SUA 866 | 1234567 | 10:35 | 12:58 | SU9 | SKY Ukraine Airlines | ||
SUA 600 | 1234567 | 11:35 | 13:58 | SU9 | SKY Ukraine Airlines | ||
SUA 715 | 1234567 | 14:55 | 17:18 | SU9 | SKY Ukraine Airlines | ||
