No airline yet?
Click here to found your new enterprise now!

Airport: Detroit Metropolitan (DTW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
AR 5423 Westchester County (HPN) T1 07:59 CS3 LANDED
AR 5299 Indianapolis (IND) T1 08:00 7M8 LANDED
AR 5808 Cleveland Hopkins International (CLE) T1 08:07 CS3 LANDED
AR 5713 Kalamazoo (AZO) T1 08:08 CS3 LANDED
AR 5504 Austin (AUS) T1 08:10 7M8 LANDED
AR 5575 Evansville (EVV) T1 08:10 CS3 LANDED
ESA 1652 Raleigh/Durham (RDU) T5 08:10 7M8 LANDED
AR 8399 Mexico City (MEX) T1 08:11 7M8 LANDED
USI 5430 Orlando International (MCO) T1 08:14 CS3 LANDED
AR 5689 Savannah (SAV) T1 08:15 CS3 LANDED
AR 5701 Houston (HOU) T1 08:15 CS3 LANDED
AR 1601 Minneapolis/St. Paul (MSP) T1 08:16 CS3 LANDED
AR 4640 Chicago Midway (MDW) T1 08:21 CS3 LANDED
LL4 155 St. Louis (STL) T1 08:22 CS1 LANDED
AR 3955 Charlotte (CLT) T1 08:24 7M8 LANDED
AR 8367 San Antonio, TX, US (SAT) T1 08:24 7M8 LANDED
LL4 5428 Cincinnati (CVG) T1 08:26 CR9 LANDED
ESA 6455 Cleveland Hopkins International (CLE) T5 08:27 295 LANDED
SE 348 Philadelphia (PHL) T1 08:30 CS1
AR 5796 Cleveland Hopkins International (CLE) T1 08:32 CS3