No airline yet?
Click here to found your new enterprise now!
Current local time | 06:15:58 Friday 22.11.2024 |
Time zone | UTC + 12:00 |
Demand calculation | 02:06:35 UTC |
IATA code | JAT |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South-Eastern Asia |
Country | Marshall Islands |
Continent | Oceania |
Runway | 650 m |
Airport size | Farm track |
Slots (per 5 minutes) | 1 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2020-04-23 15:08 UTC | Air Marshalls of Islands has opened a new station at Jabot. |
2020-04-23 09:56 UTC | Air Marshalls of Islands has opened a new station at Jabot. |
2020-04-23 07:33 UTC | Air Marshalls of Islands has opened a new station at Jabot. |
2018-10-09 18:04 UTC | Higher has been founded in Jabot. |
2018-10-07 16:59 UTC | william has opened a new station at Jabot. |
2018-02-14 23:43 UTC | Jiangxi AirWay Of Marshall has opened a new station at Jabot. |
2016-08-27 17:51 UTC | hgxjxzhj has been founded in Jabot. |
2013-02-26 10:02 UTC | Marshall Hopper has opened a new station at Jabot. |
2012-10-17 14:29 UTC | HaHa Airlines has been founded in Jabot. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
No enterprise is present with an own station at this airport right now or matches your filter criteria. |